![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES |
NO ADULT FAMILIES |
PERCENT | NUMBER OF RECIPIENT CHILDREN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AVERAGE | ONE | TWO | THREE | FOUR | 5 OR MORE | UNKNOWN | ||||
| U.S. TOTAL | 1,802,567 | 850,881 | 47.2 | 1.8 | 54.2 | 26.4 | 12.3 | 4.7 | 2.4 | 0.1 |
| ALABAMA | 19,162 | 9,344 | 48.8 | 1.7 | 54.2 | 28.7 | 12.0 | 2.7 | 1.9 | 0.6 |
| ALASKA | 3,614 | 1,072 | 29.7 | 1.7 | 61.3 | 22.7 | 7.8 | 4.2 | 4.1 | 0.0 |
| ARIZONA | 39,369 | 18,727 | 47.6 | 1.7 | 57.8 | 25.8 | 10.6 | 4.3 | 1.5 | 0.0 |
| ARKANSAS | 8,176 | 4,163 | 50.9 | 1.6 | 52.6 | 33.9 | 10.6 | 2.2 | 0.7 | 0.0 |
| CALIFORNIA | 449,200 | 263,437 | 58.6 | 2.0 | 42.2 | 30.6 | 16.6 | 7.2 | 3.4 | 0.1 |
| COLORADO | 14,468 | 5,063 | 35.0 | 1.9 | 45.3 | 30.8 | 14.1 | 7.8 | 2.0 | 0.0 |
| CONNECTICUT | 18,245 | 8,388 | 46.0 | 1.4 | 73.9 | 17.8 | 6.1 | 1.9 | 0.2 | 0.0 |
| DELAWARE | 5,504 | 2,544 | 46.2 | 1.5 | 65.5 | 22.5 | 9.5 | 1.6 | 0.9 | 0.0 |
| DIST. OF COL. | 15,717 | 6,393 | 40.7 | 1.9 | 53.4 | 23.3 | 11.6 | 6.8 | 4.8 | 0.0 |
| FLORIDA | 52,470 | 36,882 | 70.3 | 1.3 | 80.8 | 12.3 | 4.7 | 1.6 | 0.6 | 0.0 |
| GEORGIA | 30,232 | 22,803 | 75.4 | 1.7 | 57.0 | 27.4 | 10.3 | 3.9 | 1.5 | 0.0 |
| GUAM a/ | ||||||||||
| HAWAII | 6,953 | 2,281 | 32.8 | 1.6 | 62.3 | 22.4 | 9.8 | 2.9 | 2.6 | 0.0 |
| IDAHO | 1,818 | 1,403 | 77.2 | 1.4 | 68.2 | 22.7 | 6.7 | 1.8 | 0.6 | 0.1 |
| ILLINOIS | 36,573 | 18,165 | 49.7 | 1.9 | 49.2 | 25.4 | 16.1 | 6.6 | 2.7 | 0.1 |
| INDIANA | 42,471 | 18,767 | 44.2 | 2.0 | 43.8 | 29.2 | 17.2 | 6.2 | 3.5 | 0.0 |
| IOWA | 16,675 | 5,336 | 32.0 | 1.6 | 61.5 | 26.0 | 8.6 | 2.9 | 1.0 | 0.0 |
| KANSAS | 17,226 | 4,806 | 27.9 | 1.7 | 52.3 | 31.6 | 12.0 | 3.0 | 0.9 | 0.2 |
| KENTUCKY | 33,092 | 16,543 | 50.0 | 1.5 | 66.3 | 24.1 | 7.5 | 1.7 | 0.4 | 0.0 |
| LOUISIANA | 11,916 | 8,413 | 70.6 | 1.8 | 49.8 | 29.0 | 12.2 | 5.9 | 3.0 | 0.0 |
| MAINE | 9,258 | 2,458 | 26.6 | 1.5 | 61.2 | 27.6 | 9.1 | 1.2 | 0.8 | 0.1 |
| MARYLAND | 20,341 | 9,991 | 49.1 | 1.6 | 58.6 | 28.1 | 8.2 | 3.3 | 1.9 | 0.0 |
| MASSACHUSETTS | 46,582 | 18,386 | 39.5 | 1.4 | 69.9 | 21.1 | 6.8 | 1.4 | 0.4 | 0.4 |
| MICHIGAN | 82,953 | 27,400 | 33.0 | 1.6 | 60.4 | 24.2 | 10.9 | 2.8 | 1.6 | 0.0 |
| MINNESOTA | 27,479 | 9,288 | 33.8 | 2.0 | 50.7 | 23.8 | 13.0 | 5.3 | 7.2 | 0.0 |
| MISSISSIPPI | 13,416 | 6,886 | 51.3 | 1.5 | 62.7 | 26.5 | 8.1 | 2.1 | 0.5 | 0.1 |
| MISSOURI | 38,748 | 10,925 | 28.2 | 1.7 | 53.4 | 29.7 | 11.1 | 4.2 | 1.7 | 0.0 |
| MONTANA | 3,812 | 1,206 | 31.6 | 1.7 | 57.2 | 25.4 | 12.4 | 2.2 | 2.7 | 0.1 |
| NEBRASKA | 10,097 | 3,542 | 35.1 | 1.6 | 58.6 | 25.8 | 10.3 | 4.0 | 1.3 | 0.0 |
| NEVADA | 5,399 | 3,253 | 60.3 | 1.9 | 49.6 | 27.9 | 13.0 | 5.9 | 3.6 | 0.0 |
| NEW HAMPSHIRE | 6,105 | 2,013 | 33.0 | 1.4 | 69.3 | 23.1 | 4.7 | 2.4 | 0.5 | 0.0 |
| NEW JERSEY | 40,832 | 11,629 | 28.5 | 1.6 | 57.6 | 26.9 | 11.5 | 3.0 | 0.9 | 0.1 |
| NEW MEXICO | 16,896 | 5,704 | 33.8 | 1.9 | 44.2 | 34.4 | 16.0 | 2.3 | 3.2 | 0.0 |
| NEW YORK | 134,900 | 58,667 | 43.5 | 1.6 | 61.7 | 23.6 | 10.1 | 2.6 | 2.0 | 0.0 |
| NORTH CAROLINA | 30,172 | 18,357 | 60.8 | 1.5 | 65.7 | 23.0 | 8.2 | 2.0 | 1.1 | 0.0 |
| NORTH DAKOTA | 2,678 | 679 | 25.4 | 1.7 | 55.7 | 27.6 | 10.9 | 4.3 | 1.6 | 0.0 |
| OHIO | 79,485 | 42,971 | 54.1 | 1.6 | 63.4 | 24.0 | 8.4 | 2.8 | 1.3 | 0.0 |
| OKLAHOMA | 10,203 | 6,297 | 61.7 | 1.7 | 52.3 | 27.9 | 12.7 | 4.0 | 1.8 | 1.3 |
| OREGON | 18,496 | 8,568 | 46.3 | 1.5 | 65.9 | 21.0 | 7.5 | 4.1 | 1.5 | 0.1 |
| PENNSYLVANIA | 94,696 | 28,167 | 29.7 | 1.7 | 56.8 | 25.5 | 10.4 | 4.3 | 2.9 | 0.2 |
| PUERTO RICO | 14,325 | 3,221 | 22.5 | 1.9 | 49.8 | 26.6 | 15.9 | 5.4 | 2.2 | 0.0 |
| RHODE ISLAND | 9,688 | 2,533 | 26.1 | 1.7 | 56.3 | 26.4 | 12.6 | 3.0 | 1.7 | 0.0 |
| SOUTH CAROLINA | 15,678 | 8,356 | 53.3 | 1.6 | 59.1 | 26.6 | 10.0 | 2.9 | 1.3 | 0.1 |
| SOUTH DAKOTA | 2,823 | 1,827 | 64.7 | 1.7 | 59.7 | 24.4 | 10.4 | 3.3 | 2.2 | 0.0 |
| TENNESSEE | 68,129 | 17,502 | 25.7 | 1.6 | 62.2 | 25.0 | 8.7 | 2.5 | 1.7 | 0.0 |
| TEXAS | 71,766 | 45,716 | 63.7 | 1.9 | 49.2 | 25.3 | 15.4 | 7.0 | 3.1 | 0.0 |
| UTAH | 7,463 | 2,774 | 37.2 | 1.7 | 54.5 | 27.6 | 11.5 | 3.3 | 2.1 | 1.0 |
| VERMONT | 4,429 | 1,142 | 25.8 | 1.4 | 67.6 | 23.1 | 7.7 | 1.7 | 0.0 | 0.0 |
| VIRGIN ISLANDS | 433 | 133 | 30.7 | 2.0 | 48.3 | 23.9 | 14.5 | 9.2 | 4.0 | 0.0 |
| VIRGINIA | 9,133 | 0 | 0.0 | |||||||
| WASHINGTON | 54,167 | 19,974 | 36.9 | 1.6 | 61.1 | 24.0 | 9.4 | 4.1 | 1.4 | 0.0 |
| WEST VIRGINIA | 10,864 | 5,309 | 48.9 | 1.6 | 56.9 | 29.6 | 10.2 | 2.2 | 1.0 | 0.0 |
| WISCONSIN | 17,949 | 11,238 | 62.6 | 1.7 | 56.7 | 25.2 | 10.9 | 3.6 | 3.5 | 0.0 |
| WYOMING | 291 | 239 | 82.1 | 1.6 | 56.5 | 32.1 | 7.8 | 3.0 | 0.0 | 0.7 |
| NOTE: a/ = DATA NOT REPORTED. | ||||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |