![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES |
NUMBER OF RECIPIENT CHILDREN | ||||||
|---|---|---|---|---|---|---|---|---|
| AVERAGE | ONE | TWO | THREE | FOUR | 5 OR MORE | UNKNOWN | ||
| U.S. TOTAL | 908,126 | 1.8 | 47.3 | 27.8 | 13.7 | 5.0 | 2.5 | 3.7 |
| ALABAMA | 9,767 | 1.9 | 43.1 | 33.2 | 17.0 | 3.9 | 2.8 | 0.0 |
| ALASKA | 2,072 | 1.8 | 52.1 | 27.0 | 12.5 | 4.3 | 2.6 | 1.5 |
| ARIZONA | 19,859 | 1.7 | 51.3 | 26.9 | 11.5 | 4.4 | 1.5 | 4.5 |
| ARKANSAS | 3,835 | 1.6 | 58.9 | 25.1 | 12.3 | 2.5 | 1.3 | 0.0 |
| CALIFORNIA | 184,214 | 1.8 | 49.5 | 26.4 | 14.9 | 5.1 | 2.4 | 1.6 |
| COLORADO | 8,408 | 1.9 | 45.8 | 29.2 | 13.4 | 5.2 | 3.2 | 3.2 |
| CONNECTICUT | 9,828 | 1.6 | 58.1 | 21.8 | 7.8 | 3.3 | 0.7 | 8.3 |
| DELAWARE | 2,959 | 1.9 | 44.1 | 32.2 | 13.3 | 4.9 | 3.6 | 1.9 |
| DIST. OF COL. | 9,201 | 2.0 | 44.2 | 26.5 | 13.1 | 6.7 | 5.1 | 4.4 |
| FLORIDA | 15,523 | 1.9 | 44.3 | 27.9 | 13.8 | 5.7 | 1.8 | 6.5 |
| GEORGIA | 7,427 | 1.9 | 44.8 | 30.1 | 17.4 | 5.3 | 1.8 | 0.6 |
| GUAM a/ | ||||||||
| HAWAII | 4,575 | 1.9 | 46.9 | 27.6 | 14.3 | 6.4 | 3.0 | 2.0 |
| IDAHO | 390 | 1.6 | 55.2 | 28.2 | 9.4 | 3.7 | 0.8 | 2.8 |
| ILLINOIS | 18,409 | 2.1 | 41.3 | 30.7 | 15.7 | 7.2 | 5.0 | 0.0 |
| INDIANA | 23,391 | 1.8 | 50.9 | 28.8 | 12.1 | 4.0 | 2.0 | 2.2 |
| IOWA | 10,977 | 1.7 | 50.5 | 30.8 | 12.4 | 4.2 | 1.3 | 0.8 |
| KANSAS | 10,804 | 1.9 | 42.4 | 28.2 | 14.5 | 4.8 | 2.9 | 7.2 |
| KENTUCKY | 15,656 | 1.7 | 52.7 | 29.3 | 12.0 | 3.1 | 1.2 | 1.6 |
| LOUISIANA | 3,421 | 2.0 | 40.3 | 31.3 | 14.4 | 8.2 | 3.0 | 2.9 |
| MAINE | 6,582 | 1.7 | 51.2 | 29.0 | 11.4 | 3.7 | 1.4 | 3.4 |
| MARYLAND | 10,305 | 2.0 | 39.6 | 30.2 | 14.8 | 6.5 | 2.7 | 6.2 |
| MASSACHUSETTS | 27,746 | 1.4 | 63.8 | 18.7 | 6.7 | 1.9 | 0.4 | 8.5 |
| MICHIGAN | 50,449 | 2.1 | 39.5 | 27.6 | 13.4 | 8.5 | 4.3 | 6.7 |
| MINNESOTA | 18,191 | 1.8 | 53.4 | 19.9 | 11.7 | 4.9 | 4.1 | 6.2 |
| MISSISSIPPI | 6,514 | 1.6 | 56.4 | 26.9 | 9.8 | 3.8 | 1.4 | 1.7 |
| MISSOURI | 27,823 | 1.7 | 51.5 | 29.5 | 12.8 | 4.0 | 1.2 | 1.0 |
| MONTANA | 2,132 | 1.9 | 45.0 | 27.9 | 15.2 | 5.0 | 1.8 | 5.2 |
| NEBRASKA | 6,555 | 1.9 | 47.2 | 27.6 | 13.8 | 5.4 | 3.0 | 3.0 |
| NEVADA | 2,135 | 2.0 | 44.0 | 28.2 | 15.9 | 6.1 | 3.4 | 2.4 |
| NEW HAMPSHIRE | 3,947 | 1.6 | 56.9 | 27.7 | 9.5 | 2.4 | 0.5 | 3.0 |
| NEW JERSEY | 29,203 | 1.8 | 48.5 | 28.3 | 12.5 | 5.7 | 2.6 | 2.4 |
| NEW MEXICO | 10,018 | 1.9 | 43.7 | 30.4 | 16.1 | 4.8 | 1.9 | 3.1 |
| NEW YORK | 66,324 | 1.8 | 47.0 | 30.1 | 11.5 | 4.0 | 1.9 | 5.6 |
| NORTH CAROLINA | 11,510 | 1.7 | 52.3 | 31.4 | 11.1 | 3.0 | 0.9 | 1.3 |
| NORTH DAKOTA | 1,991 | 1.9 | 45.1 | 29.9 | 13.6 | 5.0 | 2.9 | 3.5 |
| OHIO | 32,768 | 1.8 | 49.1 | 27.5 | 11.7 | 4.3 | 2.1 | 5.4 |
| OKLAHOMA | 3,868 | 2.0 | 42.8 | 27.9 | 16.6 | 6.6 | 2.7 | 3.4 |
| OREGON | 9,192 | 1.8 | 47.3 | 27.3 | 13.3 | 5.1 | 2.2 | 4.9 |
| PENNSYLVANIA | 61,101 | 1.9 | 40.9 | 28.8 | 16.0 | 5.1 | 2.6 | 6.6 |
| PUERTO RICO | 10,366 | 1.9 | 43.4 | 30.8 | 17.5 | 6.3 | 2.0 | 0.0 |
| RHODE ISLAND | 6,880 | 1.8 | 47.4 | 29.7 | 12.2 | 4.1 | 2.6 | 4.0 |
| SOUTH CAROLINA | 7,021 | 1.8 | 46.2 | 31.2 | 15.0 | 4.8 | 1.9 | 0.9 |
| SOUTH DAKOTA | 996 | 2.1 | 41.2 | 27.0 | 17.2 | 9.1 | 4.8 | 0.7 |
| TENNESSEE | 49,811 | 2.0 | 41.2 | 30.2 | 16.6 | 5.7 | 4.0 | 2.3 |
| TEXAS | 26,049 | 2.0 | 43.5 | 27.0 | 19.0 | 5.5 | 4.0 | 1.0 |
| UTAH | 4,478 | 1.9 | 46.3 | 29.2 | 12.9 | 5.3 | 2.9 | 3.5 |
| VERMONT | 2,789 | 1.7 | 50.2 | 30.3 | 10.5 | 3.7 | 1.0 | 4.3 |
| VIRGIN ISLANDS | 297 | 2.3 | 32.8 | 32.1 | 17.5 | 11.9 | 5.6 | 0.0 |
| VIRGINIA | 8,924 | 1.9 | 44.8 | 33.1 | 14.5 | 4.7 | 1.8 | 1.2 |
| WASHINGTON | 29,695 | 1.8 | 46.8 | 25.6 | 12.0 | 3.9 | 1.7 | 10.0 |
| WEST VIRGINIA | 5,134 | 1.7 | 51.9 | 32.5 | 11.6 | 3.1 | 0.9 | 0.0 |
| WISCONSIN | 6,568 | 2.0 | 45.0 | 25.9 | 17.0 | 8.7 | 3.3 | 0.0 |
| WYOMING | 50 | 1.6 | 54.0 | 30.7 | 10.7 | 2.2 | 0.0 | 2.4 |
| NOTE: a/ = DATA NOT REPORTED. | ||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |