|
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES |
HISPANIC* | WHITE | AFRICAN- AMERICAN |
NATIVE AMERICAN |
ASIAN | HAWAIIAN | MULTI- RACIAL |
UNKNOWN |
|---|---|---|---|---|---|---|---|---|---|
| U.S. TOTAL | 1,802,567 | 26.1 | 33.4 | 35.7 | 1.4 | 1.8 | 0.4 | 0.5 | 0.7 |
| ALABAMA | 19,162 | 1.2 | 28.8 | 69.1 | 0.2 | 0.0 | 0.1 | 0.6 | 0.0 |
| ALASKA | 3,614 | 4.1 | 52.2 | 9.6 | 22.2 | 6.0 | 3.7 | 2.2 | 0.0 |
| ARIZONA | 39,369 | 50.1 | 29.4 | 11.0 | 8.2 | 0.5 | 0.2 | 0.6 | 0.0 |
| ARKANSAS | 8,176 | 2.8 | 36.6 | 59.3 | 0.3 | 0.1 | 0.3 | 0.0 | 0.7 |
| CALIFORNIA | 449,200 | 50.9 | 22.4 | 20.7 | 0.4 | 4.6 | 0.6 | 0.4 | 0.0 |
| COLORADO | 14,468 | 22.8 | 65.4 | 9.8 | 0.8 | 0.3 | 0.4 | 0.6 | 0.0 |
| CONNECTICUT | 18,245 | 37.3 | 28.8 | 33.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 |
| DELAWARE | 5,504 | 7.7 | 27.6 | 64.2 | 0.0 | 0.2 | 0.1 | 0.2 | 0.0 |
| DIST. OF COL. | 15,717 | 2.8 | 0.4 | 96.5 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 |
| FLORIDA | 52,470 | 17.0 | 32.0 | 50.5 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| GEORGIA | 30,232 | 2.9 | 24.4 | 72.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| GUAM a/ | |||||||||
| HAWAII | 6,953 | 6.3 | 19.4 | 1.6 | 0.3 | 16.1 | 41.9 | 14.2 | 0.2 |
| IDAHO | 1,818 | 17.2 | 74.6 | 1.7 | 4.8 | 0.1 | 0.2 | 1.5 | 0.0 |
| ILLINOIS | 36,573 | 10.5 | 20.5 | 68.3 | 0.1 | 0.5 | 0.0 | 0.1 | 0.0 |
| INDIANA | 42,471 | 7.0 | 49.7 | 40.9 | 0.1 | 0.1 | 0.0 | 2.3 | 0.0 |
| IOWA | 16,675 | 4.7 | 61.7 | 14.8 | 1.0 | 0.5 | 0.1 | 0.8 | 16.5 |
| KANSAS | 17,226 | 11.6 | 58.2 | 25.8 | 1.7 | 0.7 | 0.1 | 0.4 | 1.5 |
| KENTUCKY | 33,092 | 1.9 | 74.1 | 23.7 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
| LOUISIANA | 11,916 | 1.8 | 18.7 | 78.8 | 0.2 | 0.3 | 0.1 | 0.2 | 0.0 |
| MAINE | 9,258 | 0.9 | 92.6 | 2.9 | 1.7 | 1.0 | 0.1 | 0.9 | 0.0 |
| MARYLAND | 20,341 | 1.8 | 18.2 | 79.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| MASSACHUSETTS | 46,582 | 35.1 | 39.8 | 20.6 | 0.5 | 2.5 | 0.7 | 0.1 | 0.6 |
| MICHIGAN | 82,953 | 4.5 | 47.4 | 46.2 | 0.9 | 0.2 | 0.1 | 0.7 | 0.0 |
| MINNESOTA | 27,479 | 9.6 | 36.5 | 35.2 | 9.6 | 7.5 | 0.0 | 1.6 | 0.0 |
| MISSISSIPPI | 13,416 | 0.5 | 17.4 | 82.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| MISSOURI | 38,748 | 3.0 | 52.6 | 43.3 | 0.6 | 0.4 | 0.0 | 0.1 | 0.0 |
| MONTANA | 3,812 | 3.4 | 51.6 | 0.9 | 43.1 | 0.1 | 0.2 | 0.8 | 0.0 |
| NEBRASKA | 10,097 | 14.9 | 45.0 | 29.8 | 6.2 | 0.5 | 0.1 | 0.7 | 2.8 |
| NEVADA | 5,399 | 26.9 | 31.8 | 36.6 | 1.8 | 1.8 | 0.1 | 1.0 | 0.0 |
| NEW HAMPSHIRE | 6,105 | 5.5 | 90.8 | 3.0 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 |
| NEW JERSEY | 40,832 | 26.3 | 15.7 | 56.8 | 0.2 | 0.7 | 0.0 | 0.4 | 0.0 |
| NEW MEXICO | 16,896 | 70.0 | 20.2 | 3.9 | 5.5 | 0.0 | 0.4 | 0.0 | 0.0 |
| NEW YORK | 134,900 | 36.4 | 20.1 | 40.6 | 0.4 | 1.2 | 0.1 | 1.2 | 0.0 |
| NORTH CAROLINA | 30,172 | 4.1 | 29.2 | 63.3 | 2.5 | 0.6 | 0.1 | 0.2 | 0.0 |
| NORTH DAKOTA | 2,678 | 2.7 | 32.9 | 2.5 | 57.8 | 0.2 | 0.0 | 3.9 | 0.0 |
| OHIO | 79,485 | 3.2 | 49.3 | 46.7 | 0.1 | 0.3 | 0.0 | 0.3 | 0.0 |
| OKLAHOMA | 10,203 | 9.6 | 45.3 | 32.3 | 12.4 | 0.0 | 0.0 | 0.4 | 0.0 |
| OREGON | 18,496 | 15.0 | 70.1 | 8.9 | 3.6 | 1.4 | 0.4 | 0.0 | 0.6 |
| PENNSYLVANIA | 94,696 | 14.4 | 36.4 | 46.5 | 0.1 | 1.2 | 0.0 | 0.0 | 1.4 |
| PUERTO RICO | 14,325 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RHODE ISLAND | 9,688 | 24.5 | 35.4 | 13.0 | 0.3 | 2.8 | 0.0 | 0.0 | 24.0 |
| SOUTH CAROLINA | 15,678 | 1.8 | 27.1 | 69.7 | 0.2 | 0.0 | 0.1 | 1.0 | 0.0 |
| SOUTH DAKOTA | 2,823 | 1.4 | 20.8 | 2.1 | 72.4 | 0.1 | 0.1 | 3.1 | 0.0 |
| TENNESSEE | 68,129 | 2.2 | 40.8 | 56.7 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 |
| TEXAS | 71,766 | 52.2 | 17.1 | 29.9 | 0.1 | 0.4 | 0.0 | 0.3 | 0.1 |
| UTAH | 7,463 | 19.5 | 69.3 | 4.8 | 4.3 | 1.3 | 0.4 | 0.4 | 0.0 |
| VERMONT | 4,429 | 0.4 | 96.5 | 2.6 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 |
| VIRGIN ISLANDS | 433 | 34.0 | 0.9 | 64.6 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 |
| VIRGINIA | 9,133 | 3.1 | 28.7 | 66.9 | 0.2 | 0.6 | 0.1 | 0.3 | 0.0 |
| WASHINGTON | 54,167 | 17.2 | 56.3 | 11.6 | 3.9 | 2.1 | 1.3 | 0.3 | 7.3 |
| WEST VIRGINIA | 10,864 | 0.4 | 88.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 |
| WISCONSIN | 17,949 | 9.0 | 27.3 | 54.9 | 2.1 | 2.6 | 0.1 | 1.9 | 2.2 |
| WYOMING | 291 | 11.6 | 72.3 | 5.7 | 10.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| NOTES: * = CAN BE OF ANY RACE. | |||||||||
| a/ = DATA NOT REPORTED. | |||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |