![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FEMALE ADULTS |
AGE OF FEMALE ADULT RECIPIENTS | |||||
|---|---|---|---|---|---|---|---|
| UNDER 20 | 20-29 | 30-39 | 40-49 | OVER 49 | UNKNOWN | ||
| U.S. TOTAL | 897,876 | 7.6 | 51.0 | 26.3 | 12.6 | 2.5 | 0.0 |
| ALABAMA | 9,554 | 6.4 | 65.3 | 20.6 | 6.7 | 1.0 | 0.0 |
| ALASKA | 2,249 | 5.7 | 45.1 | 28.8 | 16.3 | 4.1 | 0.0 |
| ARIZONA | 19,353 | 7.5 | 45.7 | 30.5 | 13.0 | 3.3 | 0.0 |
| ARKANSAS | 3,855 | 10.5 | 59.1 | 21.2 | 8.0 | 1.2 | 0.0 |
| CALIFORNIA | 169,030 | 6.7 | 46.8 | 25.9 | 16.3 | 4.4 | 0.0 |
| COLORADO | 8,894 | 7.4 | 51.8 | 28.1 | 10.7 | 2.0 | 0.0 |
| CONNECTICUT | 9,574 | 12.3 | 61.0 | 20.3 | 5.5 | 0.9 | 0.0 |
| DELAWARE | 2,820 | 7.4 | 50.5 | 26.8 | 13.7 | 1.6 | 0.0 |
| DIST. OF COL. | 9,040 | 5.7 | 50.9 | 29.0 | 12.1 | 2.3 | 0.0 |
| FLORIDA | 14,856 | 6.0 | 45.5 | 30.0 | 15.5 | 3.0 | 0.0 |
| GEORGIA | 7,316 | 11.5 | 60.8 | 18.9 | 7.9 | 0.9 | 0.0 |
| GUAM a/ | |||||||
| HAWAII | 4,384 | 6.4 | 46.5 | 27.5 | 15.2 | 4.3 | 0.1 |
| IDAHO | 391 | 7.0 | 49.9 | 25.8 | 16.1 | 1.2 | 0.0 |
| ILLINOIS | 18,082 | 12.9 | 57.0 | 20.2 | 8.8 | 1.0 | 0.0 |
| INDIANA | 22,017 | 9.1 | 58.8 | 22.0 | 8.2 | 1.9 | 0.0 |
| IOWA | 10,546 | 8.1 | 56.2 | 25.7 | 9.1 | 0.9 | 0.0 |
| KANSAS | 11,799 | 8.1 | 55.7 | 25.6 | 8.8 | 1.7 | 0.0 |
| KENTUCKY | 15,745 | 8.5 | 60.8 | 23.9 | 6.5 | 0.3 | 0.0 |
| LOUISIANA | 3,450 | 8.5 | 62.8 | 21.8 | 6.4 | 0.6 | 0.0 |
| MAINE | 6,289 | 5.1 | 50.0 | 33.9 | 9.8 | 1.2 | 0.0 |
| MARYLAND | 10,107 | 8.5 | 53.5 | 24.3 | 13.1 | 0.7 | 0.0 |
| MASSACHUSETTS | 26,830 | 7.0 | 53.7 | 26.9 | 10.8 | 1.6 | 0.0 |
| MICHIGAN | 51,754 | 7.2 | 43.6 | 31.8 | 15.1 | 2.4 | 0.0 |
| MINNESOTA | 16,600 | 12.7 | 50.6 | 22.5 | 11.4 | 2.8 | 0.0 |
| MISSISSIPPI | 6,399 | 10.3 | 68.7 | 15.6 | 4.9 | 0.6 | 0.0 |
| MISSOURI | 26,045 | 8.0 | 59.1 | 23.1 | 8.8 | 0.9 | 0.0 |
| MONTANA | 2,439 | 7.9 | 53.4 | 27.0 | 10.4 | 1.2 | 0.0 |
| NEBRASKA | 6,112 | 8.7 | 54.4 | 25.7 | 9.6 | 1.6 | 0.0 |
| NEVADA | 2,011 | 9.0 | 55.6 | 25.9 | 8.3 | 1.1 | 0.0 |
| NEW HAMPSHIRE | 3,776 | 5.2 | 55.9 | 27.5 | 10.0 | 1.5 | 0.0 |
| NEW JERSEY | 27,893 | 6.2 | 46.5 | 30.2 | 13.8 | 3.4 | 0.0 |
| NEW MEXICO | 10,533 | 9.4 | 53.0 | 24.9 | 10.8 | 1.8 | 0.0 |
| NEW YORK | 74,349 | 6.7 | 47.0 | 25.5 | 17.4 | 3.3 | 0.0 |
| NORTH CAROLINA | 11,387 | 11.3 | 53.1 | 25.0 | 9.3 | 1.2 | 0.0 |
| NORTH DAKOTA | 1,862 | 8.1 | 56.8 | 22.4 | 11.1 | 1.7 | 0.0 |
| OHIO | 34,186 | 8.8 | 56.0 | 23.4 | 10.0 | 1.7 | 0.0 |
| OKLAHOMA | 3,757 | 8.5 | 54.5 | 24.7 | 10.8 | 1.5 | 0.0 |
| OREGON | 9,218 | 8.6 | 41.9 | 31.3 | 15.3 | 2.9 | 0.0 |
| PENNSYLVANIA | 64,254 | 6.5 | 52.9 | 26.2 | 12.9 | 1.5 | 0.0 |
| PUERTO RICO | 10,910 | 4.5 | 51.5 | 25.7 | 13.0 | 4.8 | 0.6 |
| RHODE ISLAND | 6,808 | 7.1 | 51.2 | 28.4 | 11.5 | 1.9 | 0.0 |
| SOUTH CAROLINA | 7,168 | 13.4 | 59.5 | 20.6 | 5.8 | 0.7 | 0.0 |
| SOUTH DAKOTA | 914 | 8.8 | 50.1 | 28.6 | 11.2 | 1.4 | 0.0 |
| TENNESSEE | 49,218 | 7.4 | 52.2 | 28.7 | 9.4 | 2.3 | 0.0 |
| TEXAS | 24,353 | 6.7 | 52.1 | 26.9 | 12.2 | 2.2 | 0.0 |
| UTAH | 4,435 | 6.2 | 53.1 | 27.4 | 11.0 | 2.3 | 0.0 |
| VERMONT | 3,046 | 7.1 | 50.9 | 29.6 | 11.3 | 1.1 | 0.0 |
| VIRGIN ISLANDS | 295 | 5.8 | 58.5 | 22.7 | 11.2 | 1.8 | 0.0 |
| VIRGINIA | 8,825 | 3.3 | 53.0 | 31.7 | 11.1 | 0.9 | 0.0 |
| WASHINGTON | 31,502 | 8.5 | 46.0 | 29.4 | 13.1 | 3.0 | 0.0 |
| WEST VIRGINIA | 5,111 | 6.5 | 56.5 | 27.6 | 8.5 | 0.8 | 0.0 |
| WISCONSIN | 6,498 | 7.7 | 48.9 | 27.0 | 15.0 | 1.4 | 0.0 |
| WYOMING | 33 | 3.7 | 48.8 | 27.7 | 17.4 | 2.4 | 0.0 |
| NOTE: a/ = DATA NOT REPORTED. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |