![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL ADULTS |
YES | NO |
|---|---|---|---|
| U.S. TOTAL | 996,312 | 0.7 | 99.3 |
| ALABAMA | 9,869 | 0.2 | 99.8 |
| ALASKA | 3,011 | 0.8 | 99.2 |
| ARIZONA | 21,424 | 0.6 | 99.4 |
| ARKANSAS | 4,191 | 0.0 | 100.0 |
| CALIFORNIA | 187,313 | 0.9 | 99.1 |
| COLORADO | 10,402 | 1.1 | 98.9 |
| CONNECTICUT | 9,886 | 0.2 | 99.8 |
| DELAWARE | 2,962 | 1.9 | 98.1 |
| DIST. OF COL. | 9,447 | 0.5 | 99.5 |
| FLORIDA | 15,654 | 0.8 | 99.2 |
| GEORGIA | 7,431 | 0.2 | 99.8 |
| GUAM a/ | |||
| HAWAII | 4,773 | 0.3 | 99.7 |
| IDAHO | 439 | 0.3 | 99.7 |
| ILLINOIS | 18,409 | 0.1 | 99.9 |
| INDIANA | 24,017 | 0.5 | 99.5 |
| IOWA | 11,714 | 0.2 | 99.8 |
| KANSAS | 14,039 | 0.6 | 99.4 |
| KENTUCKY | 17,441 | 0.2 | 99.8 |
| LOUISIANA | 3,585 | 0.0 | 100.0 |
| MAINE | 7,017 | 0.8 | 99.2 |
| MARYLAND | 10,395 | 0.1 | 99.9 |
| MASSACHUSETTS | 28,646 | 1.3 | 98.7 |
| MICHIGAN | 60,657 | 1.5 | 98.5 |
| MINNESOTA | 18,191 | 0.6 | 99.4 |
| MISSISSIPPI | 6,546 | 0.1 | 99.9 |
| MISSOURI | 27,823 | 0.1 | 99.9 |
| MONTANA | 3,082 | 0.1 | 99.9 |
| NEBRASKA | 6,555 | 0.6 | 99.4 |
| NEVADA | 2,157 | 0.2 | 99.8 |
| NEW HAMPSHIRE | 4,238 | 1.3 | 98.7 |
| NEW JERSEY | 29,203 | 0.0 | 100.0 |
| NEW MEXICO | 12,368 | 0.5 | 99.5 |
| NEW YORK | 87,067 | 2.3 | 97.7 |
| NORTH CAROLINA | 12,121 | 0.5 | 99.5 |
| NORTH DAKOTA | 2,008 | 0.2 | 99.8 |
| OHIO | 40,267 | 0.1 | 99.9 |
| OKLAHOMA | 3,944 | 0.4 | 99.6 |
| OREGON | 10,664 | 0.4 | 99.6 |
| PENNSYLVANIA | 72,058 | 0.4 | 99.6 |
| PUERTO RICO | 11,842 | 0.1 | 99.9 |
| RHODE ISLAND | 7,430 | 0.3 | 99.7 |
| SOUTH CAROLINA | 7,622 | 0.1 | 99.9 |
| SOUTH DAKOTA | 996 | 0.1 | 99.9 |
| TENNESSEE | 51,444 | 0.2 | 99.8 |
| TEXAS | 26,049 | 0.5 | 99.5 |
| UTAH | 4,900 | 0.4 | 99.6 |
| VERMONT | 3,785 | 0.5 | 99.5 |
| VIRGIN ISLANDS | 305 | 0.1 | 99.9 |
| VIRGINIA | 9,349 | 0.2 | 99.8 |
| WASHINGTON | 38,691 | 0.4 | 99.6 |
| WEST VIRGINIA | 5,978 | 0.8 | 99.2 |
| WISCONSIN | 6,853 | 1.6 | 98.4 |
| WYOMING | 54 | 0.0 | 100.0 |
| NOTE: a/ = DATA NOT REPORTED. | |||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |