![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL MALE CHILDREN |
AGE OF MALE RECIPIENT CHILDREN | |||||
|---|---|---|---|---|---|---|---|
| 0 - 1 | 2 - 5 | 6 - 11 | 12 - 15 | 16 - 19 | UNKNOWN | ||
| U.S. TOTAL | 1,591,449 | 14.8 | 25.7 | 31.3 | 19.5 | 8.7 | 0.0 |
| ALABAMA | 16,758 | 15.7 | 28.3 | 31.6 | 17.1 | 7.3 | 0.0 |
| ALASKA | 3,502 | 15.0 | 23.3 | 29.1 | 21.1 | 11.6 | 0.0 |
| ARIZONA | 32,950 | 9.9 | 25.8 | 35.7 | 21.2 | 7.4 | 0.0 |
| ARKANSAS | 6,457 | 17.3 | 28.0 | 28.8 | 17.6 | 8.3 | 0.0 |
| CALIFORNIA | 431,309 | 11.3 | 22.6 | 34.7 | 22.6 | 8.9 | 0.0 |
| COLORADO | 13,862 | 18.0 | 27.7 | 30.7 | 16.6 | 7.0 | 0.0 |
| CONNECTICUT | 12,840 | 20.5 | 25.5 | 26.6 | 19.0 | 8.3 | 0.0 |
| DELAWARE | 4,558 | 16.0 | 27.1 | 29.0 | 19.4 | 8.5 | 0.0 |
| DIST. OF COL. | 14,379 | 14.9 | 25.8 | 32.7 | 19.7 | 6.9 | 0.0 |
| FLORIDA | 37,801 | 12.5 | 26.9 | 32.7 | 18.7 | 8.9 | 0.3 |
| GEORGIA | 25,448 | 13.4 | 22.4 | 30.4 | 22.0 | 11.7 | 0.0 |
| GUAM a/ | |||||||
| HAWAII | 6,449 | 15.5 | 26.5 | 27.9 | 20.7 | 9.5 | 0.0 |
| IDAHO | 1,334 | 10.9 | 23.4 | 34.5 | 22.1 | 9.1 | 0.0 |
| ILLINOIS | 36,111 | 20.7 | 25.4 | 28.6 | 17.2 | 8.0 | 0.2 |
| INDIANA | 39,311 | 18.8 | 28.5 | 31.7 | 15.1 | 6.0 | 0.0 |
| IOWA | 14,142 | 19.5 | 30.1 | 26.9 | 15.9 | 7.5 | 0.0 |
| KANSAS | 15,703 | 21.2 | 30.4 | 28.7 | 14.1 | 5.7 | 0.0 |
| KENTUCKY | 25,447 | 16.7 | 29.8 | 28.4 | 15.9 | 9.1 | 0.1 |
| LOUISIANA | 10,673 | 12.0 | 22.6 | 33.0 | 23.6 | 8.7 | 0.0 |
| MAINE | 7,607 | 13.9 | 27.2 | 32.3 | 18.7 | 7.9 | 0.0 |
| MARYLAND | 17,618 | 16.8 | 25.0 | 31.3 | 18.5 | 8.4 | 0.0 |
| MASSACHUSETTS | 29,110 | 15.7 | 22.1 | 30.3 | 22.2 | 9.7 | 0.0 |
| MICHIGAN | 79,140 | 15.3 | 24.5 | 30.0 | 20.3 | 9.8 | 0.0 |
| MINNESOTA | 24,851 | 12.4 | 26.7 | 29.7 | 19.1 | 12.1 | 0.0 |
| MISSISSIPPI | 10,292 | 18.7 | 26.3 | 28.9 | 18.4 | 7.7 | 0.0 |
| MISSOURI | 33,063 | 20.3 | 30.5 | 26.7 | 15.4 | 7.1 | 0.0 |
| MONTANA | 3,466 | 19.4 | 28.9 | 27.6 | 16.1 | 8.0 | 0.0 |
| NEBRASKA | 8,966 | 16.4 | 27.6 | 30.9 | 17.2 | 7.9 | 0.0 |
| NEVADA | 5,082 | 18.2 | 26.2 | 31.9 | 16.5 | 7.2 | 0.0 |
| NEW HAMPSHIRE | 4,388 | 17.8 | 29.1 | 29.4 | 16.7 | 7.0 | 0.0 |
| NEW JERSEY | 33,801 | 15.0 | 26.1 | 30.4 | 19.0 | 9.5 | 0.0 |
| NEW MEXICO | 15,605 | 18.9 | 27.5 | 31.3 | 15.5 | 6.8 | 0.0 |
| NEW YORK | 113,476 | 13.5 | 28.7 | 27.9 | 19.6 | 10.3 | 0.0 |
| NORTH CAROLINA | 22,873 | 16.9 | 24.7 | 28.8 | 21.3 | 8.2 | 0.0 |
| NORTH DAKOTA | 2,397 | 21.0 | 28.2 | 29.8 | 15.4 | 5.6 | 0.0 |
| OHIO | 64,368 | 17.7 | 24.8 | 28.3 | 18.7 | 10.5 | 0.0 |
| OKLAHOMA | 8,911 | 14.0 | 25.4 | 31.4 | 19.9 | 9.3 | 0.0 |
| OREGON | 15,812 | 16.8 | 25.0 | 29.9 | 18.6 | 9.7 | 0.0 |
| PENNSYLVANIA | 82,405 | 19.3 | 27.6 | 30.3 | 15.3 | 7.5 | 0.0 |
| PUERTO RICO | 14,199 | 9.2 | 28.3 | 38.5 | 18.0 | 5.2 | 0.8 |
| RHODE ISLAND | 8,468 | 18.5 | 28.8 | 27.3 | 18.3 | 7.1 | 0.0 |
| SOUTH CAROLINA | 13,742 | 17.5 | 27.6 | 27.0 | 18.0 | 9.9 | 0.0 |
| SOUTH DAKOTA | 2,614 | 13.4 | 24.9 | 31.5 | 19.7 | 10.5 | 0.0 |
| TENNESSEE | 64,013 | 17.1 | 28.0 | 29.1 | 17.0 | 8.9 | 0.0 |
| TEXAS | 67,743 | 15.0 | 29.1 | 31.4 | 17.8 | 6.8 | 0.0 |
| UTAH | 6,708 | 17.3 | 29.8 | 30.7 | 14.8 | 7.4 | 0.0 |
| VERMONT | 3,573 | 17.9 | 27.9 | 30.9 | 16.3 | 7.0 | 0.0 |
| VIRGIN ISLANDS | 465 | 18.3 | 35.6 | 29.0 | 14.3 | 2.8 | 0.0 |
| VIRGINIA | 8,278 | 8.0 | 37.4 | 32.6 | 16.1 | 5.9 | 0.0 |
| WASHINGTON | 43,883 | 17.5 | 24.4 | 31.8 | 17.6 | 8.7 | 0.0 |
| WEST VIRGINIA | 9,086 | 15.2 | 25.4 | 30.0 | 19.8 | 9.6 | 0.0 |
| WISCONSIN | 16,187 | 10.8 | 22.2 | 31.1 | 23.5 | 12.5 | 0.0 |
| WYOMING | 224 | 12.1 | 25.9 | 35.5 | 21.2 | 5.3 | 0.0 |
| NOTE: a/ = DATA NOT REPORTED. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |