![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL
CHILDREN |
RELATIONSHIP TO HEAD OF HOUSEHOLD | ||||||
|---|---|---|---|---|---|---|---|---|
| HEAD OF
HOUSEHOLD |
SPOUSE | PARENT | CHILD | GRAND-
CHILD |
OTHER
RELATED |
UNRELATED | ||
| U.S. TOTAL | 3,203,631 | 0.4 | 0.0 | 0.0 | 83.1 | 10.5 | 4.7 | 1.3 |
| ALABAMA | 34,573 | 0.0 | 0.0 | 0.0 | 74.7 | 17.5 | 7.8 | 0.0 |
| ALASKA | 6,768 | 0.0 | 0.0 | 0.0 | 89.3 | 6.9 | 3.7 | 0.2 |
| ARIZONA | 65,833 | 0.0 | 0.0 | 0.0 | 76.0 | 17.2 | 6.4 | 0.4 |
| ARKANSAS | 13,455 | 0.0 | 0.0 | 0.0 | 74.0 | 20.7 | 5.1 | 0.2 |
| CALIFORNIA | 863,466 | 0.0 | 0.0 | 0.0 | 91.2 | 6.3 | 2.1 | 0.4 |
| COLORADO | 27,262 | 5.7 | 0.0 | 0.1 | 63.3 | 14.3 | 16.3 | 0.3 |
| CONNECTICUT | 25,519 | 0.0 | 0.0 | 0.0 | 71.5 | 18.3 | 9.1 | 1.1 |
| DELAWARE | 9,389 | 0.0 | 0.0 | 0.0 | 67.4 | 22.5 | 8.2 | 1.8 |
| DIST. OF COL. | 30,035 | 0.0 | 0.0 | 0.0 | 91.4 | 5.7 | 2.9 | 0.0 |
| FLORIDA | 74,861 | 0.5 | 0.0 | 0.0 | 54.2 | 6.1 | 18.1 | 21.1 |
| GEORGIA | 51,963 | 0.0 | 0.0 | 0.0 | 51.2 | 34.5 | 14.1 | 0.2 |
| GUAM a/ | ||||||||
| HAWAII | 12,512 | 0.0 | 0.0 | 0.0 | 77.1 | 16.6 | 6.2 | 0.1 |
| IDAHO | 2,678 | 0.0 | 0.0 | 0.0 | 27.0 | 56.9 | 16.1 | 0.0 |
| ILLINOIS | 72,369 | 0.0 | 0.0 | 0.0 | 84.3 | 12.4 | 3.3 | 0.0 |
| INDIANA | 78,050 | 0.0 | 0.0 | 0.0 | 88.9 | 8.1 | 2.9 | 0.2 |
| IOWA | 28,186 | 0.0 | 0.0 | 0.0 | 84.2 | 11.2 | 4.5 | 0.0 |
| KANSAS | 30,543 | 0.0 | 0.0 | 0.0 | 85.2 | 11.4 | 2.9 | 0.6 |
| KENTUCKY | 52,182 | 0.0 | 0.1 | 0.1 | 73.9 | 16.7 | 9.2 | 0.0 |
| LOUISIANA | 22,325 | 0.7 | 0.0 | 0.0 | 56.5 | 30.0 | 12.7 | 0.0 |
| MAINE | 15,087 | 0.0 | 0.0 | 0.0 | 93.2 | 4.8 | 1.6 | 0.5 |
| MARYLAND | 35,485 | 0.0 | 0.0 | 0.0 | 67.4 | 21.8 | 10.8 | 0.0 |
| MASSACHUSETTS | 63,084 | 0.0 | 0.0 | 0.0 | 86.6 | 9.9 | 3.4 | 0.1 |
| MICHIGAN | 154,995 | 0.0 | 0.0 | 0.0 | 91.2 | 5.6 | 2.5 | 0.7 |
| MINNESOTA | 49,649 | 0.0 | 0.0 | 0.0 | 85.8 | 8.6 | 4.8 | 0.8 |
| MISSISSIPPI | 20,992 | 0.0 | 0.0 | 0.0 | 74.6 | 19.8 | 5.6 | 0.0 |
| MISSOURI | 66,383 | 0.0 | 0.0 | 0.0 | 88.1 | 8.5 | 2.9 | 0.4 |
| MONTANA | 6,921 | 0.0 | 0.0 | 0.0 | 80.3 | 15.1 | 4.4 | 0.1 |
| NEBRASKA | 17,751 | 20.1 | 0.0 | 0.0 | 65.1 | 0.0 | 14.1 | 0.7 |
| NEVADA | 10,211 | 12.9 | 0.0 | 0.0 | 63.9 | 11.9 | 11.3 | 0.0 |
| NEW HAMPSHIRE | 9,223 | 0.0 | 0.0 | 0.1 | 84.1 | 10.6 | 4.9 | 0.4 |
| NEW JERSEY | 71,394 | 0.0 | 0.0 | 0.0 | 84.8 | 9.8 | 4.2 | 1.2 |
| NEW MEXICO | 31,274 | 0.0 | 0.0 | 0.0 | 88.7 | 8.8 | 2.3 | 0.2 |
| NEW YORK | 224,599 | 0.0 | 0.0 | 0.0 | 85.4 | 8.4 | 2.7 | 3.5 |
| NORTH CAROLINA | 47,254 | 0.2 | 0.0 | 0.4 | 61.0 | 27.8 | 9.4 | 1.2 |
| NORTH DAKOTA | 4,779 | 0.0 | 0.0 | 0.0 | 83.6 | 10.2 | 6.2 | 0.0 |
| OHIO | 130,068 | 1.4 | 0.0 | 0.1 | 67.5 | 19.2 | 10.0 | 1.8 |
| OKLAHOMA | 18,255 | 0.3 | 0.0 | 0.0 | 62.2 | 28.9 | 8.5 | 0.0 |
| OREGON | 30,969 | 0.0 | 0.0 | 0.0 | 83.4 | 8.9 | 2.4 | 5.3 |
| PENNSYLVANIA | 171,570 | 1.7 | 0.0 | 0.0 | 88.6 | 6.5 | 3.0 | 0.2 |
| PUERTO RICO | 27,571 | 0.0 | 0.0 | 0.0 | 89.4 | 7.8 | 2.8 | 0.1 |
| RHODE ISLAND | 16,881 | 0.0 | 0.0 | 0.0 | 94.7 | 3.8 | 1.6 | 0.0 |
| SOUTH CAROLINA | 26,980 | 0.0 | 0.0 | 0.0 | 70.0 | 20.5 | 9.4 | 0.0 |
| SOUTH DAKOTA | 5,110 | 0.0 | 0.0 | 0.0 | 50.9 | 33.8 | 15.3 | 0.0 |
| TENNESSEE | 126,926 | 0.0 | 0.0 | 0.0 | 87.3 | 8.8 | 3.9 | 0.0 |
| TEXAS | 139,109 | 0.0 | 0.0 | 0.0 | 82.0 | 11.8 | 3.6 | 2.7 |
| UTAH | 13,252 | 0.0 | 0.0 | 0.0 | 77.7 | 15.6 | 6.7 | 0.0 |
| VERMONT | 7,144 | 0.0 | 0.0 | 0.0 | 90.1 | 7.2 | 2.7 | 0.0 |
| VIRGIN ISLANDS | 943 | 0.0 | 0.0 | 0.0 | 91.6 | 6.9 | 1.2 | 0.3 |
| VIRGINIA | 16,791 | 0.0 | 0.0 | 0.0 | 99.5 | 0.4 | 0.1 | 0.0 |
| WASHINGTON | 89,477 | 0.2 | 0.0 | 0.0 | 83.5 | 10.4 | 4.7 | 1.3 |
| WEST VIRGINIA | 18,090 | 0.0 | 0.0 | 0.0 | 74.4 | 17.7 | 6.7 | 1.2 |
| WISCONSIN | 32,991 | 0.0 | 0.0 | 0.0 | 73.2 | 14.7 | 12.0 | 0.1 |
| WYOMING | 454 | 0.0 | 0.0 | 0.0 | 33.7 | 52.1 | 14.3 | 0.0 |
| NOTE: a/ = DATA NOT REPORTED. | ||||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |