![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL FAMILIES | PERCENT RECEIVED | NUMBER OF MONTHS RECEIVED | AVERAGE MONTHLY AMOUNT |
|---|---|---|---|---|
| U.S. TOTAL | 850,881 | 99.2 | 46.1 | $344.38 |
| ALABAMA | 9,344 | 100.0 | 44.0 | 184.58 |
| ALASKA | 1,072 | 100.0 | 63.1 | 490.96 |
| ARIZONA | 18,727 | 100.0 | 43.0 | 245.18 |
| ARKANSAS | 4,163 | 100.0 | 10.5 | 122.26 |
| CALIFORNIA | 263,437 | 99.6 | 50.6 | 500.20 |
| COLORADO | 5,063 | 100.0 | 33.6 | 221.09 |
| CONNECTICUT | 8,388 | 99.6 | 44.0 | 364.47 |
| DELAWARE | 2,544 | 100.0 | 46.6 | 224.75 |
| DIST. OF COL. | 6,393 | 100.0 | 67.4 | 298.17 |
| FLORIDA | 36,882 | 100.0 | 25.0 | 227.90 |
| GEORGIA | 22,803 | 100.0 | 51.7 | 191.20 |
| GUAM a/ | ||||
| HAWAII | 2,281 | 100.0 | 58.3 | 490.98 |
| IDAHO | 1,403 | 100.0 | 11.2 | 303.90 |
| ILLINOIS | 18,165 | 100.0 | 44.5 | 170.59 |
| INDIANA | 18,767 | 99.2 | 35.0 | 169.93 |
| IOWA | 5,336 | 100.0 | 43.0 | 252.27 |
| KANSAS | 4,806 | 100.0 | 24.1 | 230.52 |
| KENTUCKY | 16,543 | 100.0 | 31.1 | 266.42 |
| LOUISIANA | 8,413 | 100.0 | 57.3 | 295.85 |
| MAINE | 2,458 | 99.7 | 28.9 | 192.50 |
| MARYLAND | 9,991 | 99.9 | 1.0 | 299.73 |
| MASSACHUSETTS | 18,386 | 100.0 | 57.6 | 455.93 |
| MICHIGAN | 27,400 | 87.4 | 35.0 | 273.85 |
| MINNESOTA | 9,288 | 100.0 | 55.0 | 293.63 |
| MISSISSIPPI | 6,886 | 100.0 | 59.4 | 123.66 |
| MISSOURI | 10,925 | 100.0 | 52.8 | 189.61 |
| MONTANA | 1,206 | 100.0 | 54.2 | 316.00 |
| NEBRASKA | 3,542 | 100.0 | 41.1 | 258.48 |
| NEVADA | 3,253 | 100.0 | 24.9 | 382.38 |
| NEW HAMPSHIRE | 2,013 | 100.0 | 29.3 | 474.59 |
| NEW JERSEY | 11,629 | 100.0 | 55.6 | 245.41 |
| NEW MEXICO | 5,704 | 100.0 | 27.7 | 289.85 |
| NEW YORK | 58,667 | 96.1 | 57.8 | 482.40 |
| NORTH CAROLINA | 18,357 | 100.0 | 50.7 | 197.34 |
| NORTH DAKOTA | 679 | 100.0 | 40.6 | 228.27 |
| OHIO | 42,971 | 100.0 | 23.5 | 285.00 |
| OKLAHOMA | 6,297 | 100.0 | 38.8 | 139.60 |
| OREGON | 8,568 | 100.0 | 39.5 | 291.67 |
| PENNSYLVANIA | 28,167 | 100.0 | 57.5 | 268.17 |
| PUERTO RICO | 3,221 | 100.0 | 41.5 | 109.40 |
| RHODE ISLAND | 2,533 | 100.0 | 63.9 | 373.65 |
| SOUTH CAROLINA | 8,356 | 100.0 | 51.6 | 163.23 |
| SOUTH DAKOTA | 1,827 | 100.0 | 52.8 | 344.78 |
| TENNESSEE | 17,502 | 100.0 | 46.3 | 159.78 |
| TEXAS | 45,716 | 99.3 | 39.8 | 182.28 |
| UTAH | 2,774 | 100.0 | 40.7 | 339.04 |
| VERMONT | 1,142 | 99.7 | 6.2 | 456.39 |
| VIRGIN ISLANDS | 133 | 100.0 | 37.4 | 205.85 |
| VIRGINIA | - | |||
| WEST VIRGINIA | 5,309 | 100.0 | 47.0 | 267.23 |
| WISCONSIN | 11,238 | 100.0 | 35.8 | 361.80 |
| WYOMING | 239 | 99.1 | 40.8 | 211.08 |
| NOTE: a/ = DATA NOT REPORTED. | ||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |