![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL ADULTS | ALL NON-TANF INCOME | EARNED INCOME | UNEARNED INCOME | |||
|---|---|---|---|---|---|---|---|
| PERCENT | MONTHLY AVERAGE | PERCENT | MONTHLY AVERAGE | PERCENT | MONTHLY AVERAGE | ||
| U.S. TOTAL | 996,312 | 23.4 | $641.55 | 18.4 | $702.50 | 6.0 | $352.41 |
| ALABAMA | 9,869 | 34.7 | 730.16 | 32.8 | 757.48 | 2.6 | 186.30 |
| ALASKA | 3,011 | 31.8 | 750.40 | 21.4 | 861.51 | 12.0 | 448.02 |
| ARIZONA | 21,424 | 19.6 | 260.06 | 19.0 | 251.13 | 0.6 | 524.65 |
| ARKANSAS | 4,191 | 5.7 | 361.65 | 5.1 | 389.32 | 0.6 | 131.88 |
| CALIFORNIA | 187,313 | 29.1 | 814.81 | 24.3 | 822.88 | 6.0 | 610.21 |
| COLORADO | 10,402 | 9.1 | 592.11 | 8.5 | 501.77 | 0.6 | 1755.69 |
| CONNECTICUT | 9,886 | 47.3 | 443.03 | 24.8 | 757.43 | 28.4 | 75.17 |
| DELAWARE | 2,962 | 29.2 | 701.86 | 25.3 | 732.04 | 4.2 | 466.16 |
| DIST. OF COL. | 9,447 | 21.1 | 895.37 | 20.2 | 915.41 | 0.8 | 394.26 |
| FLORIDA | 15,654 | 13.1 | 487.66 | 7.3 | 613.07 | 6.0 | 316.35 |
| GEORGIA | 7,431 | 27.5 | 563.02 | 20.5 | 692.37 | 7.7 | 169.07 |
| GUAM a/ | |||||||
| HAWAII | 4,773 | 31.2 | 680.62 | 28.5 | 683.60 | 3.3 | 519.80 |
| IDAHO | 439 | 12.6 | 300.56 | 8.7 | 352.59 | 4.2 | 171.69 |
| ILLINOIS | 18,409 | 15.2 | 705.06 | 15.0 | 713.94 | 0.3 | 118.66 |
| INDIANA | 24,017 | 27.1 | 718.35 | 24.1 | 745.73 | 3.4 | 434.40 |
| IOWA | 11,714 | 30.4 | 577.61 | 24.6 | 613.23 | 7.2 | 346.84 |
| KANSAS | 14,039 | 11.7 | 420.21 | 10.0 | 439.06 | 1.8 | 277.25 |
| KENTUCKY | 17,441 | 91.3 | 318.73 | 20.9 | 383.66 | 89.4 | 235.67 |
| LOUISIANA | 3,585 | 20.1 | 572.90 | 17.5 | 642.75 | 3.0 | 89.86 |
| MAINE | 7,017 | 30.7 | 680.38 | 28.2 | 704.15 | 3.0 | 339.55 |
| MARYLAND | 10,395 | 8.2 | 481.71 | 7.2 | 451.55 | 1.3 | 527.39 |
| MASSACHUSETTS | 28,646 | 16.4 | 500.08 | 9.5 | 676.29 | 7.4 | 231.40 |
| MICHIGAN | 60,657 | 22.4 | 612.96 | 20.8 | 617.06 | 1.6 | 557.80 |
| MINNESOTA | 18,191 | 31.6 | 738.07 | 28.0 | 713.22 | 4.7 | 708.44 |
| MISSISSIPPI | 6,546 | 27.2 | 412.08 | 12.3 | 756.65 | 16.8 | 111.78 |
| MISSOURI | 27,823 | 10.0 | 1051.44 | 10.0 | 1052.14 | 0.0 | 461.52 |
| MONTANA | 3,082 | 26.0 | 616.76 | 13.2 | 520.36 | 14.7 | 622.53 |
| NEBRASKA | 6,555 | 19.6 | 421.67 | 17.1 | 454.00 | 2.8 | 173.92 |
| NEVADA | 2,157 | 9.4 | 514.05 | 1.4 | 205.24 | 8.0 | 567.76 |
| NEW HAMPSHIRE | 4,238 | 22.2 | 766.38 | 19.9 | 785.58 | 2.9 | 473.67 |
| NEW JERSEY | 29,203 | 9.6 | 491.31 | 7.6 | 552.82 | 2.3 | 222.87 |
| NEW MEXICO | 12,368 | 28.4 | 642.99 | 26.3 | 668.61 | 2.5 | 252.84 |
| NEW YORK | 87,067 | 21.0 | 668.65 | 16.8 | 704.92 | 4.6 | 478.26 |
| NORTH CAROLINA | 12,121 | 13.9 | 643.86 | 10.8 | 743.50 | 3.5 | 261.01 |
| NORTH DAKOTA | 2,008 | 32.4 | 378.85 | 24.9 | 467.41 | 9.0 | 73.09 |
| OHIO | 40,267 | 25.0 | 608.74 | 20.6 | 672.47 | 5.2 | 264.77 |
| OKLAHOMA | 3,944 | 9.0 | 625.44 | 7.8 | 667.44 | 1.2 | 351.51 |
| OREGON | 10,664 | 7.3 | 538.15 | 5.2 | 655.48 | 2.3 | 226.79 |
| PENNSYLVANIA | 72,058 | 12.2 | 530.00 | 9.6 | 592.10 | 2.6 | 290.35 |
| PUERTO RICO | 11,842 | 5.7 | 360.11 | 2.2 | 625.51 | 3.6 | 200.03 |
| RHODE ISLAND | 7,430 | 27.1 | 727.63 | 22.6 | 819.21 | 5.0 | 245.30 |
| SOUTH CAROLINA | 7,622 | 34.2 | 511.12 | 26.6 | 603.45 | 8.5 | 167.49 |
| SOUTH DAKOTA | 996 | 10.0 | 296.70 | 9.5 | 304.62 | 0.7 | 135.83 |
| TENNESSEE | 51,444 | 25.7 | 630.04 | 19.4 | 689.18 | 7.0 | 406.39 |
| TEXAS | 26,049 | 39.8 | 647.12 | 36.0 | 691.33 | 5.4 | 168.17 |
| UTAH | 4,900 | 16.7 | 523.73 | 15.8 | 535.12 | 1.0 | 298.64 |
| VERMONT | 3,785 | 22.7 | 673.13 | 20.2 | 688.11 | 2.8 | 490.08 |
| VIRGIN ISLANDS | 305 | 11.9 | 170.48 | 5.2 | 270.89 | 6.9 | 87.79 |
| VIRGINIA | 9,349 | 48.3 | 788.71 | 47.8 | 792.72 | 0.7 | 205.67 |
| WASHINGTON | 38,691 | 14.5 | 583.55 | 11.2 | 628.70 | 3.8 | 377.89 |
| WEST VIRGINIA | 5,978 | 19.5 | 169.71 | 6.8 | 278.95 | 13.4 | 104.84 |
| WISCONSIN | 6,853 | 11.9 | 739.31 | 8.6 | 827.17 | 3.6 | 487.50 |
| WYOMING | 54 | 15.4 | 284.14 | 8.4 | 342.48 | 7.6 | 194.68 |
| NOTE: a/ = DATA NOT REPORTED. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |