![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | ADULT RECIPIENTS | NO FORMAL EDUCATION | YEARS OF EDUCATION | ||||
|---|---|---|---|---|---|---|---|
| 1 -6 | 7 - 9 | 10 - 11 | 12 | MORE THAN 12 | |||
| U.S. TOTAL | 1,466,729 | 1.4 | 1.5 | 7.9 | 30.0 | 54.8 | 4.5 |
| ALABAMA | 16,919 | 1.5 | 0.2 | 12.1 | 30.5 | 41.6 | 14.1 |
| ALASKA | 4,737 | -- | -- | -- | -- | -- | -- |
| ARIZONA | 29,936 | 2.9 | 2.1 | 12.1 | 27.1 | 49.7 | 6.2 |
| ARKANSAS | 5,836 | 0.1 | 0.8 | 10.6 | 26.3 | 61.0 | 1.2 |
| CALIFORNIA | 288,512 | 0.3 | 1.8 | 1.1 | 46.1 | 49.6 | 1.1 |
| COLORADO | 15,857 | -- | -- | -- | -- | -- | -- |
| CONNECTICUT | 11,868 | 0.8 | 0.8 | 10.0 | 28.0 | 52.4 | 7.9 |
| DELAWARE | 5,439 | 0.0 | 0.5 | 4.9 | 15.1 | 78.7 | 0.8 |
| DIST. OF COL. | 4,912 | 0.0 | 2.6 | 23.2 | 44.4 | 27.9 | 1.9 |
| FLORIDA | 53,235 | -- | -- | -- | -- | -- | -- |
| GEORGIA | 18,269 | 1.8 | 0.1 | 8.8 | 29.0 | 53.3 | 7.0 |
| GUAM a/ | |||||||
| HAWAII | 5,416 | 0.0 | 0.6 | 5.4 | 22.6 | 67.1 | 4.2 |
| IDAHO | 1,698 | -- | -- | -- | -- | -- | -- |
| ILLINOIS | 13,809 | 0.0 | 0.2 | 11.0 | 36.2 | 49.0 | 3.6 |
| INDIANA | 41,054 | 2.8 | 0.5 | 11.1 | 26.5 | 55.8 | 3.3 |
| IOWA | 16,104 | 5.4 | 0.5 | 11.8 | 14.5 | 66.8 | 1.1 |
| KANSAS | 21,186 | 2.3 | 0.9 | 8.6 | 24.1 | 54.7 | 9.4 |
| KENTUCKY | 29,210 | 3.0 | 1.8 | 10.9 | 23.9 | 59.8 | 0.6 |
| LOUISIANA | 5,146 | 0.0 | 0.7 | 12.8 | 27.4 | 58.4 | 0.7 |
| MAINE | 11,121 | 0.6 | 0.3 | 6.9 | 20.4 | 67.9 | 3.9 |
| MARYLAND | 33,804 | 0.0 | 1.9 | 11.5 | 32.6 | 50.1 | 3.9 |
| MASSACHUSETTS | 23,168 | 0.3 | 0.0 | 6.0 | 24.7 | 63.2 | 5.7 |
| MICHIGAN | 71,546 | 0.2 | 0.3 | 6.1 | 30.5 | 56.0 | 6.9 |
| MINNESOTA | 27,433 | 2.9 | 2.0 | 5.0 | 27.6 | 52.6 | 9.9 |
| MISSISSIPPI | 11,221 | 0.0 | 0.6 | 10.6 | 26.5 | 52.3 | 10.0 |
| MISSOURI | 32,293 | 0.3 | 0.1 | 3.8 | 6.7 | 79.0 | 10.1 |
| MONTANA | 8,798 | 0.0 | 0.2 | 9.4 | 23.9 | 61.8 | 4.8 |
| NEBRASKA | 9,877 | 0.0 | 0.9 | 3.6 | 14.2 | 78.4 | 2.8 |
| NEVADA | 6,025 | 0.2 | 0.3 | 7.1 | 34.5 | 44.0 | 14.0 |
| NEW HAMPSHIRE | 6,136 | 0.6 | 0.4 | 8.5 | 17.5 | 65.6 | 7.4 |
| NEW JERSEY | 38,566 | 0.3 | 1.6 | 17.9 | 22.5 | 54.0 | 3.7 |
| NEW MEXICO | 31,875 | 0.0 | 2.1 | 7.4 | 22.9 | 65.2 | 2.4 |
| NEW YORK | 93,404 | 2.3 | 2.3 | 10.3 | 32.8 | 49.9 | 2.3 |
| NORTH CAROLINA | 22,913 | 0.8 | 0.3 | 14.1 | 38.7 | 43.2 | 2.9 |
| NORTH DAKOTA | 2,513 | 2.7 | 0.3 | 6.8 | 11.9 | 67.7 | 10.6 |
| OHIO | 71,946 | 0.0 | 0.7 | 8.6 | 28.4 | 58.4 | 3.8 |
| OKLAHOMA | 22,922 | 2.7 | 6.0 | 13.8 | 32.8 | 41.0 | 3.7 |
| OREGON | 15,678 | 0.1 | 0.4 | 1.7 | 5.6 | 90.0 | 2.2 |
| PENNSYLVANIA | 68,952 | 4.8 | 0.8 | 7.3 | 21.1 | 59.9 | 6.1 |
| PUERTO RICO | 7,660 | 2.2 | 7.6 | 21.1 | 16.4 | 47.0 | 5.8 |
| RHODE ISLAND | 9,015 | 0.0 | 3.2 | 12.3 | 26.4 | 45.5 | 12.6 |
| SOUTH CAROLINA | 15,648 | 0.4 | 0.1 | 8.5 | 23.4 | 66.3 | 1.4 |
| SOUTH DAKOTA | 2,574 | 0.0 | 0.6 | 11.5 | 28.6 | 58.4 | 0.8 |
| TENNESSEE | 47,193 | 6.0 | 3.9 | 9.0 | 20.8 | 56.9 | 3.4 |
| TEXAS | 70,739 | 2.1 | 1.6 | 13.6 | 26.1 | 54.6 | 2.1 |
| UTAH | 10,247 | 0.0 | 6.8 | 5.6 | 26.8 | 53.3 | 7.5 |
| VERMONT | 6,860 | 1.5 | 0.7 | 8.4 | 20.8 | 64.4 | 4.3 |
| VIRGIN ISLANDS | 237 | 1.7 | 3.4 | 27.4 | 23.6 | 38.4 | 5.5 |
| VIRGINIA | 9,439 | 0.7 | 0.4 | 8.5 | 24.2 | 62.7 | 3.6 |
| WASHINGTON | 60,110 | 0.7 | 1.3 | 8.1 | 23.4 | 51.1 | 15.5 |
| WEST VIRGINIA | 16,993 | 2.3 | 1.0 | 17.9 | 25.4 | 43.3 | 10.1 |
| WISCONSIN | 10,520 | 0.6 | 0.7 | 8.8 | 38.1 | 50.7 | 1.2 |
| WYOMING | 164 | 0.0 | 1.8 | 5.4 | 15.0 | 77.2 | 0.6 |
| NOTES: a/ = DATA NOT REPORTED. | |||||||
| -- = DATA REPORTED IN ERROR. | |||||||
| SOURCE: NATIONAL TANF DATAFILE AS OF 4/12/2007 |