![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL ADULTS | AGE OF ADULT RECIPIENTS | |||||
|---|---|---|---|---|---|---|---|
| UNDER 20 | 20 - 29 | 30 - 39 | 40 - 49 | OVER 49 | UNKNOWN | ||
| ALABAMA | 504 | 2.0 | 39.6 | 34.3 | 20.9 | 3.2 | 0.0 |
| CALIFORNIA | 62,854 | 4.0 | 43.7 | 29.8 | 17.6 | 4.9 | 0.0 |
| CONNECTICUT | 4,686 | 4.8 | 36.7 | 33.5 | 20.2 | 4.9 | 0.0 |
| DELAWARE | 210 | 5.5 | 44.6 | 32.8 | 15.5 | 1.7 | 0.0 |
| DIST. OF COL. | 425 | 0.0 | 13.8 | 28.8 | 46.2 | 11.1 | 0.0 |
| FLORIDA | 1,754 | 1.1 | 22.4 | 41.6 | 27.9 | 6.9 | 0.0 |
| GEORGIA | 172 | 3.7 | 31.4 | 34.8 | 25.0 | 5.1 | 0.0 |
| HAWAII | 3,566 | 4.5 | 42.6 | 29.5 | 14.9 | 8.5 | 0.0 |
| ILLINOIS | 1,078 | 26.7 | 42.2 | 19.5 | 9.0 | 2.5 | 0.1 |
| INDIANA | 3,861 | 2.8 | 49.8 | 32.4 | 12.7 | 2.3 | 0.0 |
| IOWA | 5,846 | 7.6 | 55.3 | 24.7 | 10.9 | 1.5 | 0.0 |
| MAINE | 2,204 | 1.5 | 39.8 | 36.9 | 18.4 | 3.5 | 0.0 |
| MARYLAND | 2,943 | 1.6 | 25.4 | 30.3 | 28.2 | 14.5 | 0.0 |
| MASSACHUSETTS | 2,365 | 6.3 | 47.1 | 30.1 | 13.6 | 2.9 | 0.0 |
| MINNESOTA | 6,070 | 8.3 | 48.9 | 26.8 | 11.2 | 4.8 | 0.0 |
| MISSOURI | 8,708 | 11.8 | 46.6 | 25.9 | 12.8 | 2.9 | 0.0 |
| NEBRASKA | 3,723 | 4.6 | 52.0 | 27.3 | 13.4 | 2.6 | 0.0 |
| NEVADA | 1,956 | 6.8 | 43.1 | 30.3 | 16.3 | 3.5 | 0.0 |
| NEW HAMPSHIRE | 258 | 3.0 | 45.3 | 31.6 | 16.8 | 3.3 | 0.0 |
| NEW JERSEY | 3,149 | 4.0 | 37.8 | 30.3 | 20.9 | 6.9 | 0.0 |
| NEW YORK | 51,982 | 7.6 | 23.3 | 34.8 | 26.1 | 8.1 | 0.0 |
| RHODE ISLAND | 1,804 | 9.7 | 42.7 | 26.5 | 15.7 | 5.4 | 0.0 |
| SOUTH CAROLINA | 2,754 | 0.7 | 22.9 | 35.9 | 31.3 | 9.1 | 0.0 |
| TENNESSEE | 1,873 | 2.8 | 43.7 | 36.6 | 13.9 | 3.0 | 0.0 |
| TEXAS | 4,016 | 5.3 | 35.9 | 29.5 | 22.2 | 7.1 | 0.0 |
| UTAH | 57 | 2.5 | 29.6 | 37.2 | 23.7 | 7.1 | 0.0 |
| VERMONT | 378 | 3.8 | 62.0 | 24.4 | 8.0 | 1.8 | 0.0 |
| VIRGINIA | 15,393 | 8.1 | 54.3 | 24.6 | 10.3 | 2.7 | 0.0 |
| WASHINGTON | 3,243 | 1.0 | 29.5 | 40.0 | 20.3 | 9.2 | 0.0 |
| WEST VIRGINIA | 1,260 | 6.0 | 59.5 | 25.7 | 7.6 | 1.1 | 0.0 |
| WISCONSIN | 476 | 4.3 | 31.5 | 24.2 | 23.4 | 16.5 | 0.0 |
| WYOMING | 17 | 13.8 | 55.2 | 28.1 | 2.0 | 1.0 | 0.0 |
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 4/5/2007 |