![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | TOTAL ADULTS | NO FORMAL EDUCATION | YEARS OF EDUCATION | ||||
|---|---|---|---|---|---|---|---|
| 1 - 6 | 7 - 9 | 10 - 11 | 12 | MORE THAN 12 | |||
| ALABAMA | 504 | 0.3 | 1.6 | 15.7 | 20.3 | 44.7 | 17.4 |
| CALIFORNIA | 62,854 | 3.9 | 3.3 | 5.0 | 31.6 | 53.6 | 2.6 |
| CONNECTICUT | 4,686 | 3.3 | 4.0 | 14.5 | 25.2 | 47.2 | 5.9 |
| DELAWARE | 210 | 0.0 | 0.6 | 4.9 | 12.0 | 81.6 | 0.9 |
| DIST. OF COL. | 425 | 0.2 | 2.5 | 30.5 | 40.5 | 23.1 | 3.4 |
| FLORIDA | 1,754 | -- | -- | -- | -- | -- | -- |
| GEORGIA | 172 | 3.3 | 0.9 | 13.0 | 17.0 | 60.5 | 5.3 |
| HAWAII | 3,566 | 0.0 | 6.8 | 9.7 | 17.1 | 62.0 | 4.4 |
| ILLINOIS | 1,078 | 0.0 | 10.9 | 11.2 | 22.2 | 53.9 | 1.7 |
| INDIANA | 3,861 | 2.3 | 0.6 | 11.4 | 27.4 | 56.1 | 2.3 |
| IOWA | 5,846 | 7.0 | 0.6 | 10.1 | 14.4 | 66.8 | 1.1 |
| MAINE | 2,204 | 2.7 | 1.2 | 7.4 | 22.8 | 62.3 | 3.5 |
| MARYLAND | 2,943 | 0.0 | 2.1 | 11.5 | 28.2 | 54.0 | 4.1 |
| MASSACHUSETTS | 2,365 | 2.2 | 0.0 | 8.3 | 31.8 | 53.0 | 4.6 |
| MINNESOTA | 6,070 | 19.8 | 2.4 | 6.8 | 22.1 | 42.5 | 6.3 |
| MISSOURI | 8,708 | 0.3 | 0.2 | 3.8 | 41.9 | 46.7 | 7.1 |
| NEBRASKA | 3,723 | 0.0 | 1.7 | 3.7 | 15.0 | 77.4 | 2.3 |
| NEVADA | 1,956 | 0.7 | 1.3 | 9.5 | 30.3 | 44.6 | 13.7 |
| NEW HAMPSHIRE | 258 | 3.3 | 1.6 | 10.9 | 16.2 | 61.3 | 6.7 |
| NEW JERSEY | 3,149 | 0.7 | 2.9 | 18.6 | 13.2 | 56.6 | 8.0 |
| NEW YORK | 51,982 | 1.5 | 4.4 | 12.6 | 35.9 | 43.8 | 1.7 |
| RHODE ISLAND | 1,804 | 0.0 | 4.1 | 17.5 | 31.3 | 44.4 | 2.8 |
| SOUTH CAROLINA | 2,754 | 0.4 | 0.9 | 10.6 | 24.3 | 62.9 | 0.9 |
| TENNESSEE | 1,873 | 7.4 | 4.4 | 9.6 | 18.0 | 57.0 | 3.5 |
| TEXAS | 4,016 | 18.5 | 4.9 | 12.0 | 19.7 | 41.8 | 3.2 |
| UTAH | 57 | 0.0 | 40.9 | 9.9 | 11.3 | 31.6 | 6.3 |
| VERMONT | 378 | 0.0 | 0.0 | 0.0 | 0.0 | 88.3 | 11.7 |
| VIRGINIA | 15,393 | 1.3 | 0.8 | 12.5 | 28.3 | 53.9 | 3.1 |
| WASHINGTON | 3,243 | 6.2 | 18.8 | 10.7 | 10.6 | 40.9 | 12.8 |
| WEST VIRGINIA | 1,260 | 0.1 | 0.3 | 16.3 | 32.1 | 41.0 | 10.2 |
| WISCONSIN | 476 | -- | -- | -- | -- | -- | -- |
| WYOMING | 17 | 0.0 | 0.0 | 0.0 | 1.0 | 79.8 | 19.2 |
| NOTE: -- = DATA REPORTED IN ERROR. | |||||||
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 4/5/2007 |