Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| STATE | TOTAL NUMBER OF TWO-PARENT FAMILIES | TOTAL NUMBER OF TWO-PARENT FAMILIES IN TWO-PARENT WORK RATES | NUMBER OF FAMILIES PARTICIPATING IN TWO-PARENT WORK RATES | AVERAGE MONTHLY NUMBER OF PARENTS ENGAGED IN WORK BY WORK ACTIVITY FOR TWO-PARENT FAMILIES AS A PERCENT OF THE NUMBER OF PARENTS IN FAMILIES PARTICIPATING IN THE TWO PARENT WORK RATES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNSUBSIDIZED EMPLOYMENT | SUBSIDIZED PRIVATE EMPLOYMENT | SUBSIDIZED PUBLIC EMPLOYMENT | WORK EXPERIENCE | ON-THE-JOB TRAINING | JOB SEARCH | COMMUNITY SERVICE | VOCATIONAL EDUCATION | JOB SKILLS TRAINING | EDUCATION RELATED TO EMPLOYMENT | SATISFACTORY SCHOOL ATTENDANCE | PROVIDING CHILD CARE | ADDITIONAL WAIVER ACTIVITIES | OTHER | ||||
| UNITED STATES | 31,977 | 24,553 | 11,715 | 37.0% | 0.5% | 0.8% | 17.8% | 0.1% | 13.4% | 19.9% | 9.1% | 0.8% | 1.5% | 1.8% | 0.3% | 1.5% | 2.3% |
| ALABAMA | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALASKA | 646 | 415 | 218 | 54.8% | 0.0% | 0.2% | 1.1% | 0.5% | 22.2% | 19.5% | 11.5% | 0.0% | 0.0% | 1.6% | 0.0% | 0.0% | 8.9% |
| ARIZONA | 401 | 354 | 234 | 41.0% | 0.0% | 0.0% | 20.5% | 0.2% | 52.1% | 1.3% | 7.7% | 0.0% | 0.4% | 1.3% | 0.0% | 0.0% | 0.0% |
| ARKANSAS | 209 | 141 | 49 | 32.7% | 0.0% | 1.0% | 3.1% | 1.0% | 25.5% | 2.0% | 20.4% | 1.0% | 0.0% | 1.0% | 0.0% | 0.0% | 1.0% |
| CALIFORNIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| COLORADO | 978 | 792 | 293 | 45.1% | 1.0% | 2.2% | 4.4% | 0.0% | 16.0% | 6.3% | 14.3% | 0.2% | 1.7% | 5.1% | 0.2% | 0.0% | 0.0% |
| CONNECTICUT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DELAWARE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DIST. OF COL. | 160 | 151 | 30 | 56.7% | 0.0% | 0.0% | 1.7% | 0.0% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLORIDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GEORGIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GUAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAWAII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IDAHO | 61 | 61 | 24 | 50.0% | 0.0% | 0.0% | 6.3% | 0.0% | 47.9% | 2.1% | 33.3% | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% | 31.3% |
| ILLINOIS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| INDIANA | - | - | - | ||||||||||||||
| IOWA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KANSAS | 1,176 | 1,175 | 1,101 | 20.6% | 0.0% | 0.0% | 4.5% | 0.0% | 12.8% | 78.7% | 1.5% | 0.3% | 0.3% | 2.9% | 0.0% | 0.0% | 0.0% |
| KENTUCKY | 798 | 761 | 421 | 26.7% | 0.1% | 0.0% | 3.7% | 0.4% | 9.7% | 12.1% | 28.5% | 1.9% | 2.3% | 0.0% | 0.0% | 0.0% | 0.4% |
| LOUISIANA | 154 | 112 | 42 | 56.0% | 0.0% | 0.0% | 7.1% | 0.0% | 8.3% | 0.0% | 19.0% | 0.0% | 0.0% | 6.0% | 0.0% | 0.0% | 0.0% |
| MAINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MARYLAND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MASSACHUSETTS | 1,453 | 306 | 197 | 54.8% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% | 10.7% | 4.8% | 1.3% | 0.5% | 5.3% | 0.0% | 0.0% | 0.0% |
| MICHIGAN | 2,130 | 2,130 | 750 | 58.7% | 0.0% | 0.0% | 0.9% | 0.0% | 31.4% | 0.0% | 2.3% | 0.2% | 1.3% | 0.3% | 0.0% | 0.0% | 0.0% |
| MINNESOTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MISSISSIPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MISSOURI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MONTANA | 768 | 728 | 697 | 18.1% | 0.0% | 0.0% | 79.1% | 0.0% | 19.1% | 0.0% | 2.6% | 0.1% | 10.7% | 1.0% | 0.0% | 24.9% | 0.0% |
| NEBRASKA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NEVADA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NEW HAMPSHIRE | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NEW JERSEY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NEW MEXICO | 1,044 | 964 | 543 | 47.1% | 0.0% | 0.0% | 6.3% | 0.0% | 8.7% | 13.1% | 16.8% | 1.5% | 1.5% | 1.5% | 0.1% | 0.7% | 0.0% |
| NEW YORK | 6,381 | 4,401 | 2,114 | 40.9% | 2.2% | 1.4% | 8.4% | 0.0% | 2.3% | 11.7% | 6.1% | 0.0% | 1.0% | 0.2% | 0.2% | 0.0% | 0.0% |
| NORTH CAROLINA | 381 | 142 | 69 | 52.2% | 0.0% | 0.7% | 6.5% | 0.0% | 12.3% | 0.0% | 21.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NORTH DAKOTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OHIO | 3,460 | 3,441 | 2,354 | 31.4% | 0.0% | 0.1% | 46.2% | 0.1% | 5.3% | 0.0% | 13.1% | 0.2% | 0.0% | 2.3% | 0.0% | 0.0% | 4.1% |
| OKLAHOMA | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OREGON | 477 | 382 | 133 | 28.9% | 0.0% | 0.0% | 24.1% | 0.4% | 55.3% | 0.0% | 3.4% | 5.6% | 1.5% | 1.9% | 0.0% | 0.0% | 1.1% |
| PENNSYLVANIA | 3,768 | 2,064 | 338 | 48.1% | 0.4% | 0.0% | 0.4% | 0.0% | 7.8% | 0.0% | 21.7% | 2.4% | 2.2% | 0.0% | 0.0% | 0.0% | 2.7% |
| PUERTO RICO | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RHODE ISLAND | 306 | 160 | 152 | 53.6% | 0.3% | 0.0% | 2.0% | 0.0% | 5.3% | 0.0% | 5.3% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 1.3% |
| SOUTH CAROLINA | 471 | 426 | 233 | 50.4% | 0.4% | 0.0% | 4.5% | 0.6% | 7.3% | 14.4% | 1.9% | 1.9% | 0.2% | 3.2% | 9.9% | 0.0% | 0.9% |
| SOUTH DAKOTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TENNESSEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TEXAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UTAH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VERMONT | 576 | 405 | 155 | 36.5% | 0.0% | 0.0% | 6.1% | 0.3% | 27.1% | 6.1% | 1.0% | 1.0% | 0.6% | 2.6% | 0.0% | 0.0% | 26.5% |
| VIRGIN ISLANDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VIRGINIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WASHINGTON | 5,475 | 4,723 | 1,465 | 36.4% | 0.0% | 4.1% | 0.0% | 0.1% | 22.5% | 65.2% | 9.0% | 1.6% | 0.7% | 3.1% | 0.1% | 0.0% | 6.1% |
| WEST VIRGINIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WISCONSIN | 391 | 305 | 101 | 14.9% | 0.0% | 0.0% | 34.7% | 0.0% | 34.7% | 9.4% | 2.0% | 14.4% | 16.8% | 4.5% | 0.0% | 0.0% | 0.0% |
| WYOMING | 2 | 2 | 2 | 25.0% | 0.0% | 0.0% | 75.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ACF/OFA: 01-09-2006 |
This document was last modified on
May-28-2008
.