Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| STATE | TOTAL NUMBER OF ADULTS | ADULTS WITH HOUR OF PARTICIPATION 1/ | AVERAGE MONTHLY NUMBER OF ADULTS WITH HOURS OF PARTICIPATION BY WORK ACTIVITY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNSUBSIDIZED EMPLOYMENT | SUBSIDIZED PRIVATE EMPLOYMENT | SUBSIDIZED PUBLIC EMPLOYMENT | WORK EXPERIENCE | ON-THE-JOB TRAINING | JOB SEARCH | COMMUNITY SERVICE | VOCATIONAL EDUCATION | JOB SKILLS TRAINING | EDUCATION RELATED TO EMPLOYMENT | SATISFACTORY SCHOOL ATTENDANCE | PROVIDING CHILD CARE | ADDITIONAL WAIVER ACTIVITIES | OTHER | |||
| UNITED STATES | 1,164,873 | 494,761 | 239,125 | 1,456 | 3,511 | 56,719 | 976 | 88,840 | 48,021 | 59,015 | 12,841 | 15,243 | 18,355 | 522 | 24,524 | 40,873 |
| ALABAMA | 10,135 | 4,509 | 2,451 | 50 | 160 | 164 | 2 | 1,127 | 24 | 644 | - | - | 474 | - | - | 178 |
| ALASKA | 4,391 | 2,413 | 1,367 | - | 11 | 45 | 4 | 618 | 265 | 452 | - | - | 67 | - | - | 434 |
| ARIZONA | 30,721 | 9,961 | 6,249 | - | 1 | 1,235 | 6 | 2,807 | 296 | 1,267 | 39 | 28 | 238 | - | - | - |
| ARKANSAS | 5,514 | 2,007 | 849 | 23 | 23 | 83 | 23 | 590 | 9 | 397 | 75 | 37 | 105 | - | - | 21 |
| CALIFORNIA | 212,953 | 75,988 | 53,194 | 190 | 163 | 1,377 | 164 | 10,298 | 1,700 | 8,709 | 185 | 1,382 | 2,991 | - | 167 | 2,119 |
| COLORADO | 10,596 | 4,701 | 1,858 | 12 | 70 | 473 | - | 466 | 808 | 1,009 | 37 | 396 | 515 | 13 | - | - |
| CONNECTICUT | 12,182 | 4,704 | 3,056 | 75 | 8 | - | 15 | 292 | 40 | 620 | 23 | 273 | 38 | - | - | 1,121 |
| DELAWARE | 3,055 | 889 | 583 | - | - | 392 | - | - | - | - | - | 1 | 18 | - | - | - |
| DIST. OF COL. | 11,079 | 2,476 | 1,965 | - | - | 78 | - | 354 | - | 124 | 8 | 25 | - | - | 8 | - |
| FLORIDA | 22,765 | 9,303 | 4,279 | 88 | 89 | 523 | - | 1,791 | 1,493 | 1,510 | 52 | 573 | 1,188 | 17 | 17 | - |
| GEORGIA | 28,190 | 9,522 | 2,874 | 14 | 27 | 1,689 | 152 | 979 | 821 | 2,538 | 137 | 29 | 525 | 376 | - | 1,009 |
| GUAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAWAII | 6,714 | 2,611 | 2,053 | - | - | 430 | 6 | 717 | 7 | 509 | 37 | 27 | 15 | - | - | - |
| IDAHO | 686 | 585 | 223 | 1 | 1 | 37 | - | 242 | 14 | 190 | - | 1 | 15 | - | - | 336 |
| ILLINOIS | 15,854 | 11,092 | 3,288 | - | - | 936 | - | 78 | 177 | 1,810 | 155 | 825 | 85 | - | - | 5,384 |
| INDIANA | 30,545 | 10,008 | 7,567 | 72 | - | 150 | 34 | 1,439 | - | 332 | 286 | 498 | 442 | - | - | - |
| IOWA | 13,747 | 8,133 | 6,114 | 15 | - | 62 | - | 413 | 15 | 1,602 | - | - | 659 | - | - | 978 |
| KANSAS | 13,686 | 11,360 | 2,480 | - | - | 765 | 2 | 2,094 | 7,832 | 282 | 64 | 35 | 432 | - | - | - |
| KENTUCKY | 20,242 | 8,760 | 4,304 | 22 | - | 404 | 24 | 515 | 904 | 2,919 | 346 | 442 | - | - | - | 282 |
| LOUISIANA | 8,231 | 3,540 | 1,816 | 5 | 8 | 608 | 20 | 350 | - | 912 | - | 30 | 411 | - | - | - |
| MAINE | 7,596 | 3,557 | 2,003 | - | - | 243 | 4 | 950 | 22 | 594 | 648 | 6 | 208 | - | - | - |
| MARYLAND | 15,506 | 4,207 | 1,252 | 9 | 158 | 524 | 9 | 1,423 | 407 | 727 | 10 | 19 | 312 | - | - | - |
| MASSACHUSETTS | 31,759 | 8,190 | 4,803 | 81 | 25 | - | - | 698 | 1,186 | 381 | 979 | 103 | 346 | - | - | - |
| MICHIGAN | 57,907 | 17,665 | 13,454 | - | 97 | 79 | - | 4,960 | - | 745 | 53 | 118 | 352 | - | - | 8 |
| MINNESOTA | 25,489 | 13,126 | 6,926 | - | - | 120 | - | 2,731 | 595 | 591 | 27 | 275 | 1,628 | 1 | - | 4,423 |
| MISSISSIPPI | 10,970 | 3,132 | 1,529 | - | - | 455 | - | 301 | 443 | 329 | 38 | 93 | 111 | - | - | 25 |
| MISSOURI | 29,398 | 11,727 | 3,519 | 16 | 64 | 474 | 31 | 1,343 | - | 2,004 | - | 1,406 | 170 | - | - | 4,522 |
| MONTANA | 4,725 | 4,454 | 883 | - | - | 3,523 | - | 854 | - | 180 | 7 | 396 | 50 | - | 1,155 | - |
| NEBRASKA | 7,156 | 3,301 | 1,372 | - | - | - | 13 | 1,274 | - | 597 | 35 | - | 294 | - | 9 | 16 |
| NEVADA | 4,297 | 2,143 | 1,241 | - | 3 | 522 | 3 | 569 | 197 | 180 | 4 | 20 | 25 | - | - | - |
| NEW HAMPSHIRE | 4,364 | 2,139 | 970 | - | - | 274 | 3 | 507 | 18 | 87 | 234 | - | 224 | - | - | 766 |
| NEW JERSEY | 27,427 | 11,850 | 4,196 | - | - | 3,970 | 17 | 1,619 | 48 | 3,065 | 931 | 1,603 | 184 | 1 | - | - |
| NEW MEXICO | 14,005 | 6,377 | 4,098 | 8 | - | 303 | 8 | 525 | 837 | 1,117 | 296 | 118 | 212 | 25 | 8 | 26 |
| NEW YORK | 93,169 | 33,881 | 17,078 | 174 | 1,364 | 5,357 | 68 | 1,401 | 5,831 | 3,680 | 68 | 200 | 263 | 9 | - | 284 |
| NORTH CAROLINA | 17,178 | 6,690 | 3,163 | 15 | 58 | 913 | 37 | 1,331 | - | 1,922 | 86 | 296 | 133 | - | - | - |
| NORTH DAKOTA | 2,397 | 1,008 | 548 | 3 | - | 98 | - | 301 | 2 | 129 | 31 | 68 | 46 | - | - | - |
| OHIO | 46,359 | 36,282 | 10,941 | 3 | 52 | 18,690 | 50 | 2,379 | - | 6,953 | 338 | 25 | 1,051 | - | - | 5,300 |
| OKLAHOMA | 7,778 | 3,988 | 890 | 41 | 1 | 177 | 1 | 1,570 | - | 471 | 485 | 275 | 78 | - | - | - |
| OREGON | 10,897 | 7,378 | 1,123 | 1 | - | 1,720 | 7 | 4,878 | - | 258 | 338 | 393 | 214 | - | - | 361 |
| PENNSYLVANIA | 66,070 | 17,665 | 8,209 | 43 | - | 990 | 3 | 1,410 | 609 | 2,971 | 1,809 | 1,107 | - | - | - | 3,480 |
| PUERTO RICO | 14,187 | 1,351 | 186 | 79 | 13 | 177 | 95 | 88 | 390 | 283 | 30 | 11 | 27 | 6 | 6 | 19 |
| RHODE ISLAND | 9,647 | 3,444 | 2,320 | 13 | - | 91 | - | 331 | - | 535 | - | 43 | 21 | - | - | 394 |
| SOUTH CAROLINA | 8,472 | 5,109 | 2,980 | 12 | - | 417 | 29 | 439 | 1,186 | 172 | 283 | 12 | 373 | 48 | - | 257 |
| SOUTH DAKOTA | 977 | 620 | 163 | - | - | - | 16 | 67 | 370 | 75 | 3 | 57 | 9 | - | - | - |
| TENNESSEE | 54,633 | 33,465 | 10,857 | - | - | 342 | 18 | 16,952 | 59 | - | - | - | 474 | - | 22,689 | 6,038 |
| TEXAS | 48,387 | 20,124 | 12,125 | 362 | 42 | 755 | - | 5,873 | 3,783 | 1,849 | 377 | 270 | 353 | - | 465 | - |
| UTAH | 6,544 | 3,282 | 1,265 | - | - | 197 | 6 | 1,111 | - | 557 | 880 | 18 | 119 | - | - | - |
| VERMONT | 4,407 | 2,767 | 906 | 1 | - | 128 | 19 | 438 | 126 | 47 | 188 | 35 | 264 | - | - | 1,579 |
| VIRGIN ISLANDS | 405 | 64 | 2 | - | - | 7 | 6 | 14 | 6 | 15 | 6 | 6 | 3 | - | - | 2 |
| VIRGINIA | 9,634 | 6,596 | 4,886 | 27 | - | 412 | 66 | 2,200 | - | 46 | 189 | 115 | 9 | - | - | - |
| WASHINGTON | 40,778 | 24,648 | 7,306 | - | 1,063 | - | 10 | 3,242 | 16,239 | 1,923 | 693 | 286 | 1,311 | 26 | - | 1,511 |
| WEST VIRGINIA | 9,352 | 2,393 | 471 | - | 10 | 313 | 3 | 219 | 617 | 620 | - | - | 340 | - | - | - |
| WISCONSIN | 11,639 | 9,527 | 879 | 1 | - | 5,962 | 2 | 1,658 | 645 | 86 | 2,331 | 3,267 | 931 | - | - | - |
| WYOMING | 78 | 49 | 11 | - | - | 35 | - | 14 | - | - | - | - | 2 | - | - | - |
| 1/ ADULTS PARTICIPATING IN MORE THAN ONE ACTIVITY ARE INCLUDED ONCE IN THIS TOTAL. | ||||||||||||||||
| ACF/OFA: 01-09-2006 |
This document was last modified on
May-28-2008
.