| STATE | AVERAGE MONTHLY NUMBER OF FAMILIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER OF TANF FAMILIES | NUMBER OF CHILD-ONLY FAMILIES | NUMBER OF FAMILIES LISTED-IN-ERROR | NUMBER OF FAMILIES USED IN ALL FAMILIES RATE | NUMBER OF PARTICIPATING FAMILIES IN ALL FAMILIES RATE | DISREGARDED FROM PARTICIPATION RATE DUE TO | |||||
| SINGLE CUSTODIAL PARENT WITH CHILD UNDER ONE | SUBJECTED TO A SANCTION | PART OF AN ONGOING RESEA5RCH EVALUATION | INCONSISTENCY UNDER AN APPROVED WELFARE REFORM WAIVER | PARTICIPATION IN A TRIBAL WORK PROGRAM | ||||||
| UNITED STATES | 1,918,466 | 863,102 | 8,536 | 885,730 | 296,764 | 112,129 | 23,131 | - | 23,351 | 2,482 |
| ALABAMA | 20,040 | 9,215 | - | 8,383 | 3,235 | 1,613 | 829 | - | - | - |
| ALASKA | 4,381 | 1,120 | - | 2,549 | 1,165 | 220 | 79 | - | - | 413 |
| ARIZONA | 43,738 | 18,815 | - | 21,993 | 6,645 | 1,783 | 258 | - | - | 888 |
| ARKANSAS | 8,642 | 4,428 | 157 | 2,967 | 913 | 721 | 368 | - | - | - |
| CALIFORNIA | 463,569 | 261,106 | - | 179,908 | 47,037 | 22,555 | - | - | - | - |
| COLORADO | 15,268 | 4,989 | - | 9,067 | 2,341 | 1,113 | 99 | - | - | - |
| CONNECTICUT | 19,828 | 8,149 | - | 9,262 | 3,154 | 2,208 | 209 | - | - | - |
| DELAWARE | 5,606 | 2,581 | - | 2,896 | 654 | 80 | 48 | - | - | - |
| DIST. OF COL. | 16,873 | 6,374 | 578 | 8,323 | 1,937 | 1,599 | - | - | - | - |
| FLORIDA | 59,853 | 38,888 | 416 | 15,163 | 6,082 | 3,044 | 2,343 | - | - | - |
| GEORGIA | 41,747 | 25,395 | - | 13,142 | 7,303 | 2,895 | 315 | - | - | - |
| GUAM | . | . | . | . | . | . | . | . | . | . |
| HAWAII | 7,997 | 2,247 | - | 4,553 | 1,616 | 1,197 | - | - | - | - |
| IDAHO | 1,860 | 1,337 | - | 476 | 211 | 46 | - | - | - | - |
| ILLINOIS | 38,391 | 17,847 | 2,266 | 12,127 | 5,366 | 5,762 | 388 | - | - | - |
| INDIANA | 44,042 | 18,160 | - | 21,203 | 6,559 | 3,987 | 691 | - | - | - |
| IOWA | 17,707 | 5,203 | - | 10,955 | 5,243 | 1,305 | 244 | - | - | - |
| KANSAS | 17,622 | 4,705 | - | 11,732 | 10,168 | 1,183 | - | - | - | 1 |
| KENTUCKY | 34,701 | 16,814 | - | 14,962 | 6,827 | 1,835 | 1,091 | - | - | - |
| LOUISIANA | 16,103 | 10,229 | - | 5,111 | 2,024 | 764 | - | - | - | - |
| MAINE | 9,543 | 2,478 | - | 6,800 | 1,927 | 126 | 123 | - | - | 16 |
| MARYLAND | 23,097 | 9,690 | - | 12,235 | 2,544 | 1,010 | 161 | - | - | - |
| MASSACHUSETTS | 48,824 | 18,313 | 256 | 11,061 | 6,624 | 1,960 | - | - | 17,234 | - |
| MICHIGAN | 80,590 | 27,541 | - | 44,638 | 9,864 | 8,410 | - | - | - | - |
| MINNESOTA | 28,996 | 9,087 | - | 15,645 | 4,673 | 2,611 | 796 | - | - | 857 |
| MISSISSIPPI | 16,071 | 6,410 | - | 6,736 | 1,381 | 2,914 | - | - | - | 11 |
| MISSOURI | 40,061 | 11,462 | - | 24,095 | 5,943 | 3,653 | 851 | - | - | - |
| MONTANA | 4,614 | 1,369 | - | 3,102 | 2,581 | - | 144 | - | - | - |
| NEBRASKA | 9,313 | 2,602 | - | 6,233 | 2,182 | 477 | - | - | - | - |
| NEVADA | 6,788 | 3,696 | 53 | 2,516 | 1,054 | 522 | - | - | - | - |
| NEW HAMPSHIRE | 6,144 | 1,950 | - | 3,407 | 839 | 581 | 206 | - | - | - |
| NEW JERSEY | 43,071 | 14,798 | - | 25,427 | 7,460 | 2,846 | - | - | - | - |
| NEW MEXICO | 17,566 | 5,518 | 165 | 9,694 | 4,061 | 1,570 | 620 | - | - | - |
| NEW YORK | 141,522 | 59,338 | - | 70,344 | 24,814 | 4,051 | 7,790 | - | - | - |
| NORTH CAROLINA | 33,773 | 18,791 | 1,017 | 11,846 | 3,734 | 1,968 | 146 | - | - | 4 |
| NORTH DAKOTA | 2,877 | 701 | 27 | 1,585 | 511 | 273 | - | - | - | 292 |
| OHIO | 82,597 | 42,825 | 619 | 36,189 | 21,117 | 2,931 | 33 | - | - | - |
| OKLAHOMA | 12,073 | 6,503 | 4 | 4,427 | 1,506 | 1,139 | - | - | - | - |
| OREGON | 19,488 | 8,783 | - | 8,492 | 1,267 | 1,952 | 261 | - | - | - |
| PENNSYLVANIA | 96,635 | 28,314 | - | 65,832 | 10,003 | 2,489 | - | - | - | - |
| PUERTO RICO | 15,147 | 3,088 | 747 | 10,591 | 1,411 | 721 | - | - | - | - |
| RHODE ISLAND | 10,718 | 2,872 | - | 6,564 | 1,589 | 1,023 | 259 | - | - | - |
| SOUTH CAROLINA | 15,854 | 8,105 | 117 | 6,692 | 3,643 | 847 | 92 | - | - | - |
| SOUTH DAKOTA | 2,771 | 1,768 | 2 | 785 | 449 | 210 | 5 | - | - | - |
| TENNESSEE | 70,572 | 18,156 | - | 39,259 | 20,449 | 6,036 | 1,005 | - | 6,117 | - |
| TEXAS | 88,466 | 48,695 | 2,108 | 35,275 | 13,667 | 2,295 | 93 | - | - | - |
| UTAH | 9,030 | 3,008 | - | 5,845 | 1,818 | - | 178 | - | - | - |
| VERMONT | 4,570 | 1,026 | - | 3,047 | 683 | 344 | 154 | - | - | - |
| VIRGIN ISLANDS | 476 | 130 | 4 | 341 | 59 | - | - | - | - | - |
| VIRGINIA | 9,916 | - | - | 9,916 | 4,588 | - | - | - | - | - |
| WASHINGTON | 56,823 | 21,435 | - | 30,219 | 11,663 | 3,445 | 1,723 | - | - | - |
| WEST VIRGINIA | 12,003 | 5,314 | - | 5,296 | 1,031 | 1,153 | 240 | - | - | - |
| WISCONSIN | 20,199 | 11,487 | - | 6,779 | 3,112 | 652 | 1,281 | - | - | - |
| WYOMING | 310 | 247 | - | 45 | 37 | 10 | 8 | - | - | - |
| ACF/OFA: 04-23-2007 |
This document was last modified on
May-28-2008
.