| STATE | AVERAGE MONTHLY NUMBER OF FAMILIES REQUIRED TO PARTICIPATE, BUT NOT PARTICIPATING | |||||||
|---|---|---|---|---|---|---|---|---|
| NUMBER OF FAMILIES USED IN ALL FAMILIES RATE | NUMBER OF PARTICIPATING FAMILIES IN ALL FAMILIES RATE | NUMBER OF NON- PARTICIPATING FAMILIES IN ALL FAMILIES RATE | ZERO HOURS OF PARTICIPATION | ONE TO TEN HOURS OF PARTICIPATION | ELEVEN TO TWENTY HOURS OF PARTICIPATION | TWENTY-ONE TO THIRTY HOURS OF PARTICIPATION | THIRTY-ONE OR MORE HOURS OF PARTICIPATION | |
| UNITED STATES | 885,730 | 296,764 | 588,968 | 468,279 | 40,835 | 50,281 | 25,210 | 4,368 |
| ALABAMA | 8,383 | 3,235 | 5,148 | 4,007 | 429 | 457 | 187 | 68 |
| ALASKA | 2,549 | 1,165 | 1,384 | 975 | 196 | 143 | 69 | 1 |
| ARIZONA | 21,993 | 6,645 | 15,348 | 13,081 | 1,138 | 741 | 362 | 26 |
| ARKANSAS | 2,967 | 913 | 2,055 | 1,647 | 143 | 156 | 99 | 9 |
| CALIFORNIA | 179,908 | 47,037 | 132,872 | 106,967 | 7,305 | 12,340 | 5,183 | 1,075 |
| COLORADO | 9,067 | 2,341 | 6,726 | 5,705 | 278 | 335 | 307 | 101 |
| CONNECTICUT | 9,262 | 3,154 | 6,108 | 4,376 | 574 | 907 | 220 | 31 |
| DELAWARE | 2,896 | 654 | 2,242 | 1,998 | 69 | 149 | 27 | - |
| DIST. OF COL. | 8,323 | 1,937 | 6,386 | 5,464 | 284 | 371 | 257 | 9 |
| FLORIDA | 15,163 | 6,082 | 9,081 | 7,538 | 327 | 574 | 494 | 148 |
| GEORGIA | 13,142 | 7,303 | 5,839 | 5,002 | 306 | 325 | 179 | 26 |
| GUAM | . | . | . | . | . | . | . | . |
| HAWAII | 4,553 | 1,616 | 2,937 | 2,531 | 150 | 176 | 72 | 10 |
| IDAHO | 476 | 211 | 265 | 129 | 53 | 52 | 29 | 3 |
| ILLINOIS | 12,127 | 5,366 | 6,761 | 5,507 | 538 | 302 | 383 | 31 |
| INDIANA | 21,203 | 6,559 | 14,644 | 12,271 | 774 | 1,022 | 547 | 31 |
| IOWA | 10,955 | 5,243 | 5,711 | 4,297 | 616 | 565 | 212 | 22 |
| KANSAS | 11,732 | 10,168 | 1,564 | 1,336 | 68 | 79 | 69 | 13 |
| KENTUCKY | 14,962 | 6,827 | 8,135 | 7,024 | 394 | 477 | 208 | 32 |
| LOUISIANA | 5,111 | 2,024 | 3,087 | 2,195 | 331 | 363 | 180 | 18 |
| MAINE | 6,800 | 1,927 | 4,872 | 3,425 | 410 | 527 | 451 | 61 |
| MARYLAND | 12,235 | 2,544 | 9,691 | 7,789 | 932 | 732 | 230 | 8 |
| MASSACHUSETTS | 11,061 | 6,624 | 4,437 | 3,954 | 119 | 364 | - | - |
| MICHIGAN | 44,638 | 9,864 | 34,775 | 28,790 | 1,802 | 2,701 | 1,482 | - |
| MINNESOTA | 15,645 | 4,673 | 10,972 | 7,673 | 1,306 | 1,296 | 560 | 137 |
| MISSISSIPPI | 6,736 | 1,381 | 5,355 | 4,370 | 420 | 447 | 113 | 6 |
| MISSOURI | 24,095 | 5,943 | 18,152 | 14,480 | 1,186 | 1,914 | 542 | 30 |
| MONTANA | 3,102 | 2,581 | 521 | 325 | 74 | 72 | 50 | 1 |
| NEBRASKA | 6,233 | 2,182 | 4,051 | 3,533 | 226 | 188 | 79 | 25 |
| NEVADA | 2,516 | 1,054 | 1,462 | 349 | 798 | 221 | 91 | 4 |
| NEW HAMPSHIRE | 3,407 | 839 | 2,568 | 1,747 | 247 | 236 | 243 | 94 |
| NEW JERSEY | 25,427 | 7,460 | 17,966 | 14,403 | 1,305 | 1,255 | 614 | 389 |
| NEW MEXICO | 9,694 | 4,061 | 5,632 | 4,801 | 321 | 265 | 221 | 24 |
| NEW YORK | 70,344 | 24,814 | 45,529 | 40,083 | 1,788 | 2,647 | 1,004 | 8 |
| NORTH CAROLINA | 11,846 | 3,734 | 8,113 | 6,541 | 446 | 758 | 357 | 11 |
| NORTH DAKOTA | 1,585 | 511 | 1,074 | 639 | 146 | 195 | 82 | 12 |
| OHIO | 36,189 | 21,117 | 15,072 | 10,144 | 1,567 | 1,939 | 1,334 | 88 |
| OKLAHOMA | 4,427 | 1,506 | 2,921 | 1,609 | 341 | 322 | 419 | 230 |
| OREGON | 8,492 | 1,267 | 7,225 | 5,168 | 869 | 770 | 363 | 55 |
| PENNSYLVANIA | 65,832 | 10,003 | 55,829 | 47,284 | 3,340 | 2,953 | 1,927 | 326 |
| PUERTO RICO | 10,591 | 1,411 | 9,180 | 8,946 | 11 | 100 | 106 | 16 |
| RHODE ISLAND | 6,564 | 1,589 | 4,975 | 4,183 | 234 | 395 | 156 | 7 |
| SOUTH CAROLINA | 6,692 | 3,643 | 3,049 | 2,136 | 218 | 479 | 182 | 34 |
| SOUTH DAKOTA | 785 | 449 | 336 | 167 | 56 | 86 | 25 | 1 |
| TENNESSEE | 39,259 | 20,449 | 18,811 | 13,325 | 1,294 | 2,405 | 1,477 | 311 |
| TEXAS | 35,275 | 13,667 | 21,608 | 18,758 | 1,160 | 1,203 | 487 | - |
| UTAH | 5,845 | 1,818 | 4,027 | 2,567 | 577 | 549 | 253 | 81 |
| VERMONT | 3,047 | 683 | 2,364 | 1,560 | 335 | 288 | 138 | 43 |
| VIRGIN ISLANDS | 341 | 59 | 282 | 257 | 1 | 7 | 17 | 1 |
| VIRGINIA | 9,916 | 4,588 | 5,329 | 3,062 | 595 | 887 | 746 | 38 |
| WASHINGTON | 30,219 | 11,663 | 18,557 | 9,263 | 3,474 | 3,506 | 1,752 | 563 |
| WEST VIRGINIA | 5,296 | 1,031 | 4,265 | 3,440 | 419 | 279 | 122 | 4 |
| WISCONSIN | 6,779 | 3,112 | 3,667 | 1,453 | 844 | 760 | 503 | 106 |
| WYOMING | 45 | 37 | 8 | 5 | 1 | 1 | - | - |
| ACF/OFA: 04-23-2007 |
This document was last modified on
May-28-2008
.