| STATE | AVERAGE MONTHLY NUMBER OF TWO-PARENT FAMILIES | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NUMBER OF TWO-PARENT FAMILIES | TWO-PARENT FAMILIES WITH A DISABLE PARENT | TWO-PARENT FAMILIES WITH A NON-CUSTODIAL PARENT 1/ | NUMBER OF TWO-PARENT FAMILIES USED IN TWO-PARENT FAMILIES RATES | NUMBER OF PARTICIPATING FAMILIES IN TWO-PARENT FAMILIES RATES | DISREGARDED FROM TWO-PARENT RATE DUE TO | ||||
| SUBJECTED TO A SANCTION | PART OF AN ONGOING RESEARCH EVALUATION | INCONSISTENCY UNDER AN APPROVED WELFARE REFORM WAIVER | PARTICIPATION IN A TRIBAL WORK PROGRAM | ||||||
| UNITED STATES | 29,245 | 5,138 | - | 23,035 | 10,601 | 945 | - | - | 129 |
| ALABAMA | 28 | 28 | - | - | - | - | - | - | - |
| ALASKA | 472 | 83 | - | 312 | 167 | 17 | - | - | 60 |
| ARIZONA | 410 | 6 | - | 337 | 229 | - | - | - | 67 |
| ARKANSAS | 118 | 28 | - | 72 | 16 | 18 | - | - | - |
| CALIFORNIA | - | - | - | - | - | - | - | - | - |
| COLORADO | 940 | 244 | - | 680 | 239 | 16 | - | - | - |
| CONNECTICUT | - | - | - | - | - | - | - | - | - |
| DELAWARE | - | - | - | - | - | - | - | - | - |
| DIST. OF COL. | 122 | 5 | - | 116 | 15 | - | - | - | - |
| FLORIDA | - | - | - | - | - | - | - | - | - |
| GEORGIA | - | - | - | - | - | - | - | - | - |
| GUAM | . | . | . | . | . | . | . | . | . |
| HAWAII | - | - | - | - | - | - | - | - | - |
| IDAHO | 25 | - | - | 25 | 11 | - | - | - | - |
| ILLINOIS | - | - | - | - | - | - | - | - | - |
| INDIANA | - | - | - | - | - | - | - | - | - |
| IOWA | - | - | - | - | - | - | - | - | - |
| KANSAS | 1,227 | 6 | - | 1,220 | 1,007 | - | - | - | 2 |
| KENTUCKY | 617 | 7 | - | 592 | 319 | 18 | - | - | - |
| LOUISIANA | 81 | 25 | - | 57 | 27 | - | - | - | - |
| MAINE | 1 | - | - | 1 | - | - | - | - | - |
| MARYLAND | - | - | - | - | - | - | - | - | - |
| MASSACHUSETTS | 449 | 449 | - | - | - | - | - | - | - |
| MICHIGAN | 2,843 | - | - | 2,843 | 744 | - | - | - | - |
| MINNESOTA | - | - | - | - | - | - | - | - | - |
| MISSISSIPPI | - | - | - | - | - | - | - | - | - |
| MISSOURI | - | - | - | - | - | - | - | - | - |
| MONTANA | 434 | 2 | - | 419 | 350 | 13 | - | - | - |
| NEBRASKA | - | - | - | - | - | - | - | - | - |
| NEVADA | - | - | - | - | - | - | - | - | - |
| NEW HAMPSHIRE | 152 | 152 | - | - | - | - | - | - | - |
| NEW JERSEY | - | - | - | - | - | - | - | - | - |
| NEW MEXICO | 909 | - | - | 834 | 460 | 75 | - | - | - |
| NEW YORK | 5,288 | 951 | - | 3,839 | 1,810 | 498 | - | - | - |
| NORTH CAROLINA | 263 | 136 | - | 127 | 72 | 1 | - | - | - |
| NORTH DAKOTA | - | - | - | - | - | - | - | - | - |
| OHIO | 3,870 | 443 | - | 3,427 | 1,923 | - | - | - | - |
| OKLAHOMA | 39 | 39 | - | - | - | - | - | - | - |
| OREGON | 637 | 288 | - | 325 | 73 | 24 | - | - | - |
| PENNSYLVANIA | 4,574 | 1,660 | - | 2,914 | 949 | - | - | - | - |
| PUERTO RICO | - | - | - | - | - | - | - | - | - |
| RHODE ISLAND | 276 | 127 | - | 147 | 139 | 2 | - | - | - |
| SOUTH CAROLINA | 290 | 13 | - | 273 | 176 | 4 | - | - | - |
| SOUTH DAKOTA | - | - | - | - | - | - | - | - | - |
| TENNESSEE | - | - | - | - | - | - | - | - | - |
| TEXAS | - | - | - | - | - | - | - | - | - |
| UTAH | - | - | - | - | - | - | - | - | - |
| VERMONT | 499 | 123 | - | 346 | 117 | 30 | - | - | - |
| VIRGIN ISLANDS | - | - | - | - | - | - | - | - | - |
| VIRGINIA | - | - | - | - | - | - | - | - | - |
| WASHINGTON | 4,537 | 313 | - | 4,024 | 1,739 | 200 | - | - | - |
| WEST VIRGINIA | - | - | - | - | - | - | - | - | - |
| WISCONSIN | 142 | 10 | - | 103 | 18 | 29 | - | - | - |
| WYOMING | 2 | - | - | 2 | 1 | - | - | - | - |
| 1/ NOT USED IN TWO-PARENT RATES | |||||||||
| ACF/OFA: 08-14-2007 |
This document was last modified on
May-28-2008
.