Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| STATE | TOTAL NUMBER OF FAMILIES | NUMBER OF FAMILIES IN ALL FAMILIES RATE | NUMBER OF PARTICIPATING FAMILIES | AVERAGE MONTHLY PERCENT OF ADULTS ENGAGED IN WORK BY WORK ACTIVITY FOR FAMILIES COUNTED AS PARTICIPATING IN THE ALL FAMILIES WORK RATES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNSUBSIDIZED EMPLOYMENT | SUBSIDIZED PRIVATE EMPLOYMENT | SUBSIDIZED PUBLIC EMPLOYMENT | WORK EXPERIENCE | ON-THE-JOB TRAINING | JOB SEARCH | COMMUNITY SERVICE | VOCATIONAL EDUCATION | JOB SKILLS TRAINING | EDUCATION RELATED TO EMPLOYMENT | SATISFACTORY SCHOOL ATTENDANCE | PROVIDING CHILD CARE | ADDITIONAL WAIVER ACTIVITIES | OTHER | ||||
| UNITED STATES | 1,805,900 | 817,937 | 271,080 | 55.1% | 0.5% | 0.7% | 12.9% | 0.4% | 17.1% | 10.8% | 16.6% | 1.1% | 1.6% | 3.1% | 0.1% | 6.1% | 2.8% |
| ALABAMA | 19,162 | 7,829 | 3,260 | 72.6% | 1.4% | 4.1% | 2.4% | 0.0% | 22.2% | 0.6% | 9.7% | 0.0% | 0.0% | 5.1% | 0.0% | 0.0% | 0.7% |
| ALASKA | 3,614 | 2,158 | 982 | 72.8% | 0.0% | 0.6% | 0.0% | 0.5% | 22.8% | 17.3% | 18.9% | 0.0% | 0.0% | 2.7% | 0.0% | 0.0% | 8.1% |
| ARIZONA | 39,551 | 18,349 | 5,475 | 57.7% | 0.0% | 0.0% | 12.4% | 0.3% | 30.8% | 0.3% | 21.2% | 0.5% | 0.2% | 2.1% | 0.0% | 0.0% | 0.0% |
| ARKANSAS | 8,204 | 2,885 | 839 | 52.2% | 0.5% | 1.4% | 11.8% | 3.6% | 14.2% | 1.1% | 23.4% | 1.2% | 0.0% | 5.7% | 0.0% | 0.0% | 1.9% |
| CALIFORNIA | 449,971 | 169,333 | 37,244 | 74.2% | 0.0% | 0.0% | 1.8% | 1.2% | 10.6% | 3.0% | 15.4% | 1.0% | 1.4% | 3.7% | 0.5% | 0.0% | 0.4% |
| COLORADO | 14,468 | 8,145 | 2,451 | 48.8% | 1.6% | 0.0% | 7.5% | 0.0% | 14.7% | 18.7% | 24.0% | 3.6% | 0.0% | 4.2% | 0.0% | 0.0% | 0.0% |
| CONNECTICUT | 18,491 | 7,913 | 2,446 | 80.6% | 2.7% | 0.6% | 1.1% | 0.4% | 6.9% | 0.9% | 22.0% | 0.6% | 3.8% | 1.7% | 0.0% | 0.0% | 17.1% |
| DELAWARE | 5,504 | 2,768 | 700 | 68.7% | 0.6% | 0.7% | 65.1% | 0.1% | 9.9% | 2.4% | 0.0% | 1.4% | 1.3% | 6.7% | 0.0% | 0.0% | 0.1% |
| DIST. OF COL. | 15,718 | 7,859 | 1,349 | 91.8% | 0.0% | 0.0% | 0.9% | 0.7% | 5.0% | 0.0% | 8.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLORIDA | 52,470 | 10,855 | 4,859 | 45.5% | 0.6% | 0.7% | 18.9% | 0.0% | 22.5% | 8.4% | 30.1% | 0.9% | 1.6% | 4.6% | 0.0% | 0.0% | 0.0% |
| GEORGIA | 31,781 | 5,875 | 3,808 | 35.3% | 0.4% | 0.3% | 27.9% | 3.2% | 15.8% | 7.1% | 21.8% | 8.0% | 0.1% | 7.9% | 0.5% | 0.0% | 2.7% |
| GUAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAWAII | 6,954 | 3,647 | 1,360 | 78.3% | 0.0% | 0.0% | 13.5% | 0.0% | 29.8% | 0.3% | 21.5% | 0.7% | 1.0% | 0.7% | 0.0% | 0.0% | 0.0% |
| IDAHO | 1,818 | 355 | 161 | 65.8% | 0.0% | 0.0% | 4.3% | 0.0% | 42.2% | 1.2% | 41.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 32.3% |
| ILLINOIS | 36,331 | 11,738 | 6,911 | 32.6% | 0.0% | 0.0% | 32.9% | 0.0% | 1.6% | 5.0% | 35.3% | 0.6% | 5.6% | 0.0% | 0.0% | 0.0% | 20.5% |
| INDIANA | 42,534 | 19,451 | 5,191 | 77.7% | 0.5% | 0.0% | 3.9% | 0.1% | 16.7% | 0.0% | 3.2% | 0.8% | 4.2% | 6.6% | 0.0% | 0.0% | 0.0% |
| IOWA | 16,675 | 9,780 | 3,817 | 80.0% | 0.0% | 0.0% | 0.6% | 0.0% | 4.9% | 0.3% | 25.5% | 0.0% | 0.0% | 6.8% | 0.0% | 0.0% | 8.1% |
| KANSAS | 17,232 | 11,321 | 8,746 | 23.5% | 0.0% | 0.0% | 10.3% | 0.2% | 12.2% | 67.6% | 2.4% | 0.4% | 0.2% | 3.4% | 0.0% | 0.0% | 0.0% |
| KENTUCKY | 33,092 | 13,183 | 6,401 | 50.8% | 0.5% | 0.0% | 5.1% | 0.1% | 4.3% | 13.2% | 34.1% | 3.2% | 1.6% | 4.3% | 0.0% | 0.0% | 1.0% |
| LOUISIANA | 11,916 | 3,215 | 1,345 | 55.9% | 0.2% | 0.6% | 10.0% | 0.9% | 10.0% | 0.0% | 34.5% | 0.0% | 0.4% | 7.7% | 0.0% | 0.0% | 0.0% |
| MAINE | 9,304 | 6,574 | 1,748 | 67.3% | 0.0% | 0.0% | 15.1% | 0.0% | 6.8% | 7.6% | 15.8% | 14.7% | 0.1% | 7.1% | 0.0% | 0.0% | 0.0% |
| MARYLAND | 20,364 | 9,228 | 3,978 | 67.9% | 7.3% | 1.5% | 7.0% | 2.4% | 18.2% | 29.9% | 13.0% | 1.3% | 0.0% | 5.6% | 1.1% | 0.0% | 0.0% |
| MASSACHUSETTS | 46,582 | 23,699 | 3,818 | 57.4% | 0.0% | 0.0% | 0.1% | 1.9% | 2.7% | 7.6% | 21.0% | 0.1% | 9.6% | 8.0% | 0.0% | 0.0% | 0.0% |
| MICHIGAN | 82,953 | 47,639 | 10,299 | 83.9% | 0.0% | 0.5% | 1.6% | 0.0% | 18.4% | 0.0% | 6.2% | 0.0% | 0.0% | 1.2% | 0.0% | 0.0% | 0.0% |
| MINNESOTA | 27,479 | 14,255 | 4,346 | 57.2% | 0.0% | 0.0% | 3.4% | 0.0% | 22.6% | 7.6% | 4.5% | 2.1% | 1.3% | 25.6% | 0.2% | 0.0% | 16.8% |
| MISSISSIPPI | 13,417 | 4,486 | 1,575 | 56.9% | 0.0% | 0.0% | 15.6% | 0.0% | 6.9% | 16.4% | 7.4% | 0.0% | 2.0% | 4.2% | 0.0% | 0.0% | 0.0% |
| MISSOURI | 38,748 | 23,915 | 5,057 | 60.3% | 0.9% | 1.5% | 2.1% | 0.4% | 7.6% | 0.0% | 38.4% | 0.0% | 4.6% | 1.3% | 0.0% | 0.0% | 7.2% |
| MONTANA | 3,812 | 2,532 | 2,008 | 28.4% | 0.0% | 0.1% | 100.0% | 0.0% | 10.0% | 0.9% | 6.2% | 5.1% | 6.0% | 2.1% | 0.0% | 0.0% | 0.0% |
| NEBRASKA | 10,097 | 6,555 | 2,206 | 51.2% | 0.1% | 0.0% | 1.8% | 0.6% | 28.4% | 0.0% | 30.1% | 0.1% | 0.0% | 1.9% | 0.0% | 0.0% | 0.0% |
| NEVADA | 5,399 | 1,649 | 792 | 84.1% | 0.0% | 0.0% | 67.2% | 0.0% | 9.5% | 4.5% | 10.1% | 0.0% | 0.8% | 0.4% | 0.0% | 0.0% | 0.0% |
| NEW HAMPSHIRE | 6,105 | 3,269 | 787 | 74.8% | 0.0% | 0.0% | 12.7% | 0.1% | 19.8% | 6.4% | 5.7% | 7.4% | 0.0% | 6.9% | 0.0% | 0.0% | 9.9% |
| NEW JERSEY | 40,832 | 24,440 | 7,150 | 39.5% | 0.0% | 0.0% | 39.3% | 0.1% | 8.6% | 0.3% | 28.6% | 0.0% | 12.4% | 0.3% | 0.0% | 0.0% | 0.0% |
| NEW MEXICO | 16,895 | 9,005 | 3,827 | 64.4% | 0.0% | 0.0% | 9.0% | 0.0% | 14.1% | 9.7% | 21.7% | 1.4% | 2.4% | 1.4% | 0.2% | 0.0% | 0.0% |
| NEW YORK | 134,900 | 66,820 | 25,251 | 51.8% | 1.5% | 1.8% | 11.1% | 0.0% | 0.9% | 29.4% | 10.3% | 0.0% | 0.3% | 0.3% | 0.0% | 0.0% | 0.5% |
| NORTH CAROLINA | 30,172 | 9,377 | 3,522 | 47.6% | 0.0% | 1.2% | 8.2% | 0.0% | 21.2% | 0.0% | 32.1% | 2.6% | 3.9% | 3.3% | 0.0% | 0.0% | 17.4% |
| NORTH DAKOTA | 2,702 | 1,745 | 903 | 33.6% | 0.0% | 0.6% | 53.2% | 0.0% | 14.5% | 0.1% | 8.1% | 1.3% | 1.4% | 3.2% | 0.0% | 0.0% | 0.0% |
| OHIO | 79,485 | 33,722 | 18,533 | 38.0% | 0.0% | 0.3% | 42.2% | 0.6% | 11.5% | 0.0% | 29.0% | 1.2% | 0.2% | 2.7% | 0.0% | 0.0% | 7.7% |
| OKLAHOMA | 10,300 | 3,140 | 1,030 | 40.6% | 1.0% | 0.0% | 5.0% | 0.0% | 30.9% | 0.0% | 19.2% | 0.0% | 0.6% | 2.9% | 0.0% | 0.0% | 0.0% |
| OREGON | 18,524 | 8,109 | 1,229 | 38.4% | 0.2% | 0.0% | 39.5% | 0.6% | 11.8% | 0.0% | 11.1% | 2.8% | 5.6% | 11.9% | 0.0% | 0.0% | 5.9% |
| PENNSYLVANIA | 94,696 | 62,396 | 17,258 | 45.0% | 0.0% | 0.0% | 27.7% | 0.0% | 11.0% | 2.8% | 31.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% |
| PUERTO RICO | 14,325 | 9,923 | 1,357 | 11.1% | 3.3% | 1.5% | 14.5% | 1.8% | 8.2% | 37.7% | 29.2% | 0.0% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% |
| RHODE ISLAND | 9,689 | 5,748 | 1,438 | 71.6% | 0.2% | 0.0% | 4.0% | 0.0% | 12.6% | 0.0% | 21.0% | 0.0% | 0.2% | 0.7% | 0.0% | 0.0% | 3.2% |
| SOUTH CAROLINA | 15,678 | 6,304 | 3,109 | 75.8% | 0.1% | 0.1% | 4.7% | 0.2% | 5.3% | 19.0% | 4.0% | 4.9% | 0.7% | 4.6% | 0.4% | 0.1% | 0.6% |
| SOUTH DAKOTA | 2,823 | 793 | 458 | 28.8% | 0.0% | 0.0% | 0.0% | 2.6% | 5.7% | 61.1% | 9.2% | 0.0% | 3.9% | 2.6% | 0.7% | 0.0% | 0.0% |
| TENNESSEE | 68,129 | 36,985 | 21,134 | 44.1% | 0.0% | 0.0% | 1.4% | 0.1% | 66.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 77.4% | 3.7% |
| TEXAS | 72,255 | 24,145 | 10,091 | 67.6% | 2.3% | 0.3% | 4.0% | 0.0% | 31.7% | 8.9% | 6.3% | 2.5% | 0.6% | 1.9% | 0.0% | 2.7% | 0.0% |
| UTAH | 7,463 | 4,368 | 1,844 | 53.3% | 0.0% | 0.0% | 21.0% | 0.3% | 24.8% | 0.0% | 28.3% | 8.8% | 0.7% | 3.9% | 0.0% | 0.0% | 0.0% |
| VERMONT | 4,429 | 2,837 | 631 | 57.7% | 0.0% | 0.0% | 0.0% | 0.6% | 23.0% | 29.5% | 3.0% | 2.9% | 2.9% | 10.9% | 0.0% | 0.0% | 0.0% |
| VIRGIN ISLANDS | 434 | 304 | 44 | 2.3% | 0.0% | 0.0% | 2.3% | 15.9% | 40.9% | 11.4% | 27.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VIRGINIA | 9,148 | 9,148 | 4,923 | 86.4% | 0.1% | 0.0% | 5.0% | 1.5% | 24.3% | 0.0% | 0.6% | 1.1% | 1.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| WASHINGTON | 54,168 | 28,872 | 10,431 | 38.0% | 0.0% | 9.1% | 0.2% | 0.0% | 19.8% | 55.1% | 13.6% | 1.6% | 0.9% | 7.4% | 0.0% | 0.0% | 2.3% |
| WEST VIRGINIA | 10,865 | 4,388 | 1,162 | 27.1% | 0.1% | 0.3% | 6.5% | 0.0% | 6.0% | 41.9% | 29.8% | 0.0% | 0.0% | 3.0% | 0.0% | 0.0% | 0.0% |
| WISCONSIN | 17,951 | 4,868 | 1,765 | 9.1% | 0.1% | 0.0% | 61.3% | 0.1% | 26.9% | 16.7% | 0.6% | 5.4% | 28.1% | 13.1% | 0.0% | 0.0% | 0.0% |
| WYOMING | 291 | 40 | 31 | 12.9% | 0.0% | 0.0% | 83.9% | 0.0% | 16.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ACF/OFA 08-14-2007 |
This document was last modified on
May-28-2008
.