Department of Health and Human Services logo  Skip ACF banner navigation
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

 

Temporary Assistance for Needy Families
Total Number of TANF Families and Recipients
April - June 2004
  TOTAL FAMILIES TOTAL RECIPIENTS
 
Apr-04
May-04
Jun-04
Apr-04
May-04
Jun-04
U.S. Totals 1,984,643 1,976,492 1,969,909 4,775,993 4,748,958 4,729,291
Alabama 18,964 18,772 18,689 44,908 44,241 43,946
Alaska 5,292 5,111 4,878 14,926 14,324 13,627
Arizona 48,712 47,861 47,996 112,734 110,583 110,849
Arkansas 9,732 9,551 9,492 21,532 21,036 20,909
California 461,439 461,220 461,801 1,117,649 1,113,133 1,112,100
Colorado 14,956 14,973 14,943 39,037 39,123 39,005
Connecticut 20,931 20,819 20,745 43,093 42,695 42,448
Delaware 5,609 5,640 5,546 12,621 12,705 12,502
Dist. of Col. 17,163 17,144 17,127 43,671 43,371 43,396
Florida 55,081 55,009 55,288 110,575 110,490 110,961
Georgia 52,246 51,175 50,445 120,995 117,902 115,862
Guam 3,078 3,066 3,072 10,692 10,873 10,783
Hawaii 8,794 8,673 8,603 22,636 22,327 22,155
Idaho 1,942 1,875 1,841 3,645 3,448 3,326
Illinois 35,708 35,967 36,181 88,736 89,438 90,025
Indiana 50,319 50,038 49,413 129,934 129,276 127,663
Iowa 18,411 18,255 18,099 44,932 44,407 44,125
Kansas 16,610 16,663 16,870 43,188 43,253 43,995
Kentucky 35,773 35,569 35,578 78,347 77,790 77,964
Louisiana 17,607 17,270 17,067 41,923 40,825 40,219
Maine 9,969 10,156 9,625 26,982 27,943 26,776
Maryland 25,163 25,055 24,971 60,426 60,082 59,683
Massachusetts 48,783 48,729 48,905 105,547 104,947 106,008
Michigan 80,471 79,967 79,411 215,071 213,189 211,520
Minnesota 35,073 34,738 34,532 90,472 89,251 88,613
Mississippi 18,476 18,410 18,096 41,515 41,401 40,386
Missouri 41,341 40,607 40,441 100,367 98,506 97,923
Montana 5,362 5,278 5,147 14,610 14,314 13,898
Nebraska 11,211 11,134 11,168 27,293 27,084 27,329
Nevada 8,642 8,575 8,677 20,350 20,129 20,498
New Hampshire 6,144 6,046 6,030 14,228 13,955 13,893
New Jersey 44,775 44,931 45,296 107,508 108,074 109,056
New Mexico 17,507 17,287 17,410 45,348 44,766 44,930
New York 148,488 148,548 146,777 339,655 339,261 334,486
North Carolina 37,097 36,825 36,751 75,527 74,841 74,914
North Dakota 3,044 3,026 2,999 7,842 7,750 7,638
Ohio 84,471 84,110 84,195 186,012 185,032 184,729
Oklahoma 13,796 13,659 13,684 33,026 32,631 32,696
Oregon 18,504 18,429 18,371 42,195 42,074 42,178
Pennsylvania 88,273 88,848 89,747 231,279 233,360 235,638
Puerto Rico 17,410 17,038 17,007 48,773 47,411 47,290
Rhode Island 12,385 12,058 11,943 32,250 31,194 30,756
South Carolina 14,762 14,440 14,505 33,179 32,226 32,444
South Dakota 2,777 2,764 2,729 6,040 6,044 5,958
Tennessee 71,687 71,838 71,822 188,892 189,499 189,628
Texas 99,366 99,024 96,780 232,890 232,639 227,421
Utah 9,120 8,995 8,980 23,127 22,876 22,924
Vermont 4,893 4,830 4,831 12,407 12,247 12,230
Virgin Islands 552 546 538 1,622 1,613 1,596
Virginia 9,633 9,805 9,691 27,379 27,884 27,637
Washington 57,641 56,921 56,359 141,404 139,377 137,875
West Virginia 16,357 15,999 15,660 41,218 40,117 39,023
Wisconsin 22,760 22,892 22,825 55,184 55,411 55,255
Wyoming 343 333 332 601 590 602

Last Updated: January 26, 2005