| TANF FAMILIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL
FAMILIES 4th qtr FY03 |
Change
from September 1996 to September 2003 |
Change
from June 2003 to September 2003 |
Change
from September 2002 to September 2003 |
||||||
| Jul-03 | Aug-03 | Sep-03 | Sep96 Families |
% change |
June03 Families |
% change |
Sep02 Families |
% change |
|
| Alabama | 19,211 | 19,357 | 19,228 | 40,708 | -52.8% | 19,307 | -0.4% | 17,867 | 7.6% |
| Alaska | 5,109 | 5,019 | 4,909 | 12,319 | -60.2% | 5,384 | -8.8% | 5,583 | -12.1% |
| Arizona | 49,685 | 50,977 | 51,336 | 61,787 | -16.9% | 49,003 | 4.8% | 43,871 | 17.0% |
| Arkansas | 10,766 | 10,681 | 10,745 | 22,109 | -51.4% | 10,763 | -0.2% | 11,725 | -8.4% |
| California | 446,579 | 449,776 | 449,275 | 870,343 | -48.4% | 450,184 | -0.2% | 454,169 | -1.1% |
| Colorado | 14,212 | 14,138 | 14,210 | 33,554 | -57.7% | 14,287 | -0.5% | 12,444 | 14.2% |
| Connecticut | 20,270 | 20,373 | 20,967 | 57,103 | -63.3% | 20,609 | 1.7% | 22,592 | -7.2% |
| Delaware | 5,640 | 5,647 | 5,699 | 10,474 | -45.6% | 5,620 | 1.4% | 5,584 | 2.1% |
| Dist. of Col. | 16,727 | 16,923 | 16,825 | 25,139 | -33.1% | 16,639 | 1.1% | 16,434 | 2.4% |
| Florida | 56,416 | 57,693 | 58,555 | 200,292 | -70.8% | 56,388 | 3.8% | 58,315 | 0.4% |
| Georgia | 55,604 | 56,076 | 56,496 | 120,914 | -53.3% | 55,234 | 2.3% | 54,867 | 3.0% |
| Guam | 3,078 | 3,066 | 3,072 | 2,254 | 36.3% | 3,072 | 0.0% | 3,072 | 0.0% |
| Hawaii | 9,443 | 9,424 | 9,367 | 21,887 | -57.2% | 9,566 | -2.1% | 10,349 | -9.5% |
| Idaho | 1,722 | 1,742 | 1,727 | 8,393 | -79.4% | 1,739 | -0.7% | 1,413 | 22.2% |
| Illinois | 34,993 | 35,019 | 34,688 | 217,815 | -84.1% | 36,285 | -4.4% | 42,499 | -18.4% |
| Indiana | 52,103 | 51,750 | 51,711 | 49,747 | 3.9% | 52,707 | -1.9% | 52,078 | -0.7% |
| Iowa | 19,964 | 20,157 | 20,135 | 31,088 | -35.2% | 20,030 | 0.5% | 19,868 | 1.3% |
| Kansas | 15,892 | 16,247 | 15,859 | 23,386 | -32.2% | 15,676 | 1.2% | 14,693 | 7.9% |
| Kentucky | 34,822 | 35,033 | 35,252 | 70,442 | -50.0% | 34,650 | 1.7% | 34,738 | 1.5% |
| Louisiana | 22,736 | 22,791 | 23,069 | 66,542 | -65.3% | 22,372 | 3.1% | 23,091 | -0.1% |
| Maine | 9,102 | 9,275 | 9,196 | 19,745 | -53.4% | 9,053 | 1.6% | 9,345 | -1.6% |
| Maryland | 26,151 | 25,908 | 25,678 | 68,931 | -62.7% | 25,568 | 0.4% | 25,903 | -0.9% |
| Massachusetts | 49,441 | 49,692 | 50,875 | 84,333 | -39.7% | 48,917 | 4.0% | 48,356 | 5.2% |
| Michigan | 77,095 | 78,574 | 78,549 | 167,529 | -53.1% | 75,987 | 3.4% | 69,360 | 13.2% |
| Minnesota | 36,814 | 36,534 | 36,096 | 57,248 | -36.9% | 37,097 | -2.7% | 36,927 | -2.3% |
| Mississippi | 19,542 | 19,953 | 19,722 | 45,223 | -56.4% | 19,620 | 0.5% | 19,262 | 2.4% |
| Missouri | 39,872 | 40,832 | 41,494 | 79,100 | -47.5% | 39,829 | 4.2% | 43,712 | -5.1% |
| Montana | 6,214 | 5,744 | 5,465 | 9,812 | -44.3% | 6,349 | -13.9% | 5,823 | -6.1% |
| Nebraska | 10,804 | 10,811 | 11,049 | 14,379 | -23.2% | 10,947 | 0.9% | 10,611 | 4.1% |
| Nevada | 9,908 | 9,736 | 9,547 | 13,210 | -27.7% | 10,233 | -6.7% | 11,638 | -18.0% |
| New Hampshire | 6,090 | 6,073 | 6,077 | 8,915 | -31.8% | 6,125 | -0.8% | 6,149 | -1.2% |
| New Jersey | 42,964 | 43,513 | 43,656 | 100,806 | -56.7% | 42,695 | 2.3% | 41,268 | 5.8% |
| New Mexico | 16,767 | 17,186 | 17,421 | 32,974 | -47.2% | 16,540 | 5.3% | 16,623 | 4.8% |
| New York | 145,998 | 145,128 | 145,627 | 412,720 | -64.7% | 146,941 | -0.9% | 151,450 | -3.8% |
| North Carolina | 39,550 | 39,325 | 39,201 | 107,483 | -63.5% | 39,729 | -1.3% | 41,217 | -4.9% |
| North Dakota | 3,346 | 3,384 | 3,336 | 4,668 | -28.5% | 3,370 | -1.0% | 3,323 | 0.4% |
| Ohio | 84,080 | 84,507 | 85,008 | 201,945 | -57.9% | 83,802 | 1.4% | 83,523 | 1.8% |
| Oklahoma | 14,799 | 15,014 | 15,154 | 35,299 | -57.1% | 14,742 | 2.8% | 15,329 | -1.1% |
| Oregon | 18,257 | 18,219 | 18,093 | 28,525 | -36.6% | 18,943 | -4.5% | 17,967 | 0.7% |
| Pennsylvania | 81,960 | 83,472 | 84,288 | 180,123 | -53.2% | 80,518 | 4.7% | 78,766 | 7.0% |
| Puerto Rico | 18,962 | 18,869 | 18,601 | 49,511 | -62.4% | 18,984 | -2.0% | 18,578 | 0.1% |
| Rhode Island | 13,055 | 13,053 | 12,961 | 20,489 | -36.7% | 13,026 | -0.5% | 13,723 | -5.6% |
| South Carolina | 19,251 | 19,436 | 19,266 | 42,906 | -55.1% | 19,221 | 0.2% | 20,395 | -5.5% |
| South Dakota | 2,747 | 2,735 | 2,690 | 5,698 | -52.8% | 2,754 | -2.3% | 2,773 | -3.0% |
| Tennessee | 70,156 | 71,006 | 72,345 | 96,206 | -24.8% | 69,751 | 3.7% | 65,616 | 10.3% |
| Texas | 134,669 | 136,760 | 117,532 | 238,757 | -50.8% | 134,358 | -12.5% | 131,683 | -10.7% |
| Utah | 8,673 | 8,840 | 8,944 | 14,044 | -36.3% | 8,629 | 3.7% | 7,987 | 12.0% |
| Vermont | 4,841 | 4,898 | 4,815 | 8,680 | -44.5% | 4,847 | -0.7% | 5,022 | -4.1% |
| Virgin Islands | 487 | 514 | 526 | 1,348 | -61.0% | 476 | 10.5% | 474 | 11.0% |
| Virginia | 7,998 | 8,115 | 8,225 | 60,455 | -86.4% | 30,883 | -73.4% | 30,402 | -72.9% |
| Washington | 53,857 | 53,560 | 53,534 | 96,801 | -44.7% | 54,964 | -2.6% | 51,956 | 3.0% |
| West Virginia | 16,045 | 16,113 | 16,405 | 37,595 | -56.4% | 15,884 | 3.3% | 15,278 | 7.4% |
| Wisconsin | 21,183 | 21,270 | 21,708 | 49,932 | -56.5% | 20,871 | 4.0% | 19,395 | 11.9% |
| Wyoming | 402 | 396 | 388 | 4,343 | -91.1% | 395 | -1.8% | 416 | -6.7% |
| U.S. Totals | 2,006,052 | 2,020,334 | 2,006,597 | 4,346,029 | -53.8% | 2,031,563 | -1.2% | 2,025,502 | -0.9% |
| TANF RECIPIENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL
RECIPIENTS 4th qtr FY03 |
Change
from September 1996 to September 2003 |
Change
from June 2003 to September 2003 |
Change
from September 2002 to September 2003 |
||||||
| Jul-03 | Aug-03 | Sep-03 | Sep96 Recipients |
% change |
June03 Recipients |
% change |
Sep02 Recipients |
% change |
|
| Alabama | 45,671 | 46,131 | 45,528 | 99,818 | -54.4% | 45,792 | -0.6% | 42,052 | 8.3% |
| Alaska | 14,391 | 14,014 | 13,650 | 36,033 | -62.1% | 15,358 | -11.1% | 15,940 | -14.4% |
| Arizona | 117,236 | 120,511 | 121,271 | 167,410 | -27.6% | 115,671 | 4.8% | 103,533 | 17.1% |
| Arkansas | 25,564 | 24,288 | 24,469 | 56,470 | -56.7% | 24,403 | 0.3% | 27,032 | -9.5% |
| California | 1,093,641 | 1,104,500 | 1,099,695 | 2,550,032 | -56.9% | 1,106,624 | -0.6% | 1,127,047 | -2.4% |
| Colorado | 37,130 | 36,847 | 37,114 | 93,282 | -60.2% | 37,364 | -0.7% | 32,458 | 14.3% |
| Connecticut | 42,869 | 43,107 | 43,844 | 158,454 | -72.3% | 43,369 | 1.1% | 50,243 | -12.7% |
| Delaware | 12,738 | 12,775 | 12,951 | 23,743 | -45.5% | 12,678 | 2.2% | 12,712 | 1.9% |
| Dist. of Col. | 42,823 | 43,261 | 42,980 | 68,858 | -37.6% | 42,171 | 1.9% | 41,503 | 3.6% |
| Florida | 115,791 | 119,679 | 121,921 | 531,485 | -77.1% | 115,510 | 5.6% | 120,867 | 0.9% |
| Georgia | 132,552 | 133,782 | 134,819 | 323,471 | -58.3% | 131,349 | 2.6% | 131,557 | 2.5% |
| Guam | 10,692 | 10,873 | 10,783 | 8,364 | 28.9% | 10,783 | 0.0% | 10,783 | 0.0% |
| Hawaii | 24,669 | 24,539 | 24,384 | 66,510 | -63.3% | 24,994 | -2.4% | 27,743 | -12.1% |
| Idaho | 3,199 | 3,250 | 3,175 | 21,142 | -85.0% | 3,260 | -2.6% | 2,496 | 27.2% |
| Illinois | 88,033 | 88,738 | 87,545 | 635,538 | -86.2% | 92,667 | -5.5% | 114,898 | -23.8% |
| Indiana | 137,288 | 135,934 | 135,339 | 131,775 | 2.7% | 139,974 | -3.3% | 147,263 | -8.1% |
| Iowa | 52,154 | 52,683 | 52,528 | 84,556 | -37.9% | 52,349 | 0.3% | 52,329 | 0.4% |
| Kansas | 41,600 | 42,597 | 41,288 | 62,466 | -33.9% | 40,942 | 0.8% | 37,948 | 8.8% |
| Kentucky | 76,899 | 77,245 | 77,697 | 169,822 | -54.2% | 76,211 | 1.9% | 76,843 | 1.1% |
| Louisiana | 57,569 | 57,804 | 58,504 | 225,498 | -74.1% | 56,431 | 3.7% | 58,770 | -0.5% |
| Maine | 28,935 | 29,425 | 28,195 | 53,205 | -47.0% | 28,746 | -1.9% | 24,596 | 14.6% |
| Maryland | 62,416 | 61,751 | 61,168 | 189,342 | -67.7% | 60,916 | 0.4% | 61,886 | -1.2% |
| Massachusetts | 108,602 | 108,812 | 112,810 | 225,439 | -50.0% | 107,455 | 5.0% | 115,643 | -2.4% |
| Michigan | 205,701 | 210,168 | 210,154 | 494,991 | -57.5% | 202,584 | 3.7% | 185,029 | 13.6% |
| Minnesota | 94,879 | 94,879 | 93,508 | 167,362 | -44.1% | 95,755 | -2.3% | 96,800 | -3.4% |
| Mississippi | 44,883 | 45,917 | 45,182 | 120,626 | -62.5% | 45,152 | 0.1% | 44,687 | 1.1% |
| Missouri | 98,527 | 100,527 | 102,031 | 219,651 | -53.5% | 98,771 | 3.3% | 114,175 | -10.6% |
| Montana | 17,470 | 16,001 | 15,017 | 28,299 | -46.9% | 17,843 | -15.8% | 16,313 | -7.9% |
| Nebraska | 27,019 | 27,038 | 27,533 | 38,914 | -29.2% | 26,804 | 2.7% | 26,109 | 5.5% |
| Nevada | 23,695 | 23,314 | 22,874 | 32,803 | -30.3% | 24,312 | -5.9% | 28,005 | -18.3% |