State |
Amount |
|---|---|
| ALABAMA | $420,372 |
| ALASKA | 225,273 |
| ARIZONA | 665,900 |
| ARKANSAS | 261,333 |
| CALIFORNIA | 4,011,936 |
| COLORADO | 786,592 |
| CONNECTICUT | 612,423 |
| DELAWARE | 203,242 |
| DISTRICT OF COLUMBIA | 227,009 |
| FLORIDA | 1,447,186 |
| GEORGIA | 1,203,392 |
| HAWAII | 659,127 |
| IDAHO | 204,594 |
| ILLINOIS | 1,182,738 |
| INDIANA | 1,305,943 |
| IOWA | 654,839 |
| KANSAS | 521,009 |
| KENTUCKY | 3,011,169 |
| LOUISIANA | 468,198 |
| MAINE | 209,380 |
| MARYLAND | 791,278 |
| MASSACHUSETTS | 602,610 |
| MICHIGAN | 1,043,845 |
| MINNESOTA | 1,689,661 |
| MISSISSIPPI | 284,016 |
| MISSOURI | 628,729 |
| MONTANA | 203,890 |
| NEBRASKA | 220,028 |
| NEVADA | 382,814 |
| NEW HAMPSHIRE | 206,470 |
| NEW JERSEY |
893,608 |
| NEW MEXICO | 743,054 |
| NEW YORK | 1,663,654 |
| NORTH CAROLINA | 794,042 |
| NORTH DAKOTA | 206,828 |
| OHIO | 1,199,063 |
| OKLAHOMA | 1,163,240 |
| OREGON | 304,578 |
| PENNSYLVANIA | 1,275,410 |
| PUERTO RICO | 572,803 |
| RHODE ISLAND | 256,418 |
| SOUTH CAROLINA | 363,367 |
| SOUTH DAKOTA | 213,901 |
| TENNESSEE | 871,266 |
| TEXAS | 2,270,054 |
| UTAH | 436,740 |
| VERMONT | 332,852 |
| VIRGINIA | 638,603 |
| WASHINGTON | 565,513 |
| WEST VIRGINIA | 200,000 |
| WISCONSIN | 568,081 |
| WYOMING | 215,713 |
| American Samoa | 200,000 |
| Guam | 200,000 |
| N. Mariana Islands | 200,000 |
| Virgin Islands | 200,000 |
| Total | $40,883,784 |