2004 State Councils on DD Program Outcomes
Program Performance Report FY 2004
Child Care
Child Care
| Councils | |||
|---|---|---|---|
| AK | 84 | 55 | |
| AL | |||
| AR | |||
| AS | 103 | 37 | 33 |
| AZ | |||
| CA | 55 | 53 | 43 |
| CO | 94 | 773 | 779 |
| CT | |||
| DC | |||
| DE | |||
| FL | 72 | 502 | |
| GA | 282 | 1,374 | 4,653 |
| GU | |||
| HI | |||
| IA | |||
| ID | |||
| IL | 165 | 189 | 248 |
| IN | |||
| KS | |||
| KY | |||
| LA | 11 | ||
| MA | 42 | 334 | |
| MD | 401 | ||
| ME | 100 | ||
| MI | |||
| MN | |||
| MO | |||
| MP | 10 | 26 | 80 |
| MS | |||
| MT | |||
| NC | |||
| ND | |||
| NE | |||
| NH | 35 | ||
| NJ | |||
| NM | 827 | 1,002 | 1,650 |
| NV | 64 | ||
| NY | 45 | ||
| OH | 4 | ||
| OK | |||
| OR | 57 | 24 | |
| PA | 24 | 10 | 8 |
| PR | |||
| RI | |||
| SC | |||
| SD | 16 | ||
| TN | |||
| TX | 154 | ||
| UT | |||
| VA | |||
| VT | 5 | ||
| WA | |||
| WI | |||
| WV | |||
| WY | |||
| Total | 2,048 | 4,946 | 7,529 |
| # of Councils | 16 | 17 | 9 |
BACK TO 2004 STATE COUNCILS ON DD PROGRAM OUTCOMES

