2004 State Councils on DD Program Outcomes
Program Performance Report FY 2004
Formal/Informal Community Services
Formal/Informal Community Services
| Councils | |||
|---|---|---|---|
| AK | 1,282 | ||
| AL | |||
| AR | |||
| AS | 360 | 24 | 24 |
| AZ | 1,512 | 115 | |
| CA | 1,746 | 631 | 720 |
| CO | 752 | 944 | 1,954 |
| CT | 8 | 2 | |
| DC | |||
| DE | 125 | ||
| FL | |||
| GA | 9,518 | 1,340 | 2,244 |
| GU | 200 | 20 | 125 |
| HI | |||
| IA | 10 | 675 | 299 |
| ID | 400 | 598 | |
| IL | 697 | 999 | 385 |
| IN | 32 | ||
| KS | 766 | 43 | 766 |
| KY | 1,258 | 652 | |
| LA | 6,600 | 395 | |
| MA | 440 | 4,135 | 1,677 |
| MD | 582 | 418 | |
| ME | 200 | ||
| MI | 1,237 | 343 | 1,903 |
| MN | |||
| MO | 1,621 | 11 | |
| MP | 26 | 217 | |
| MS | 25 | 57 | 123 |
| MT | |||
| NC | 185 | 270 | 661 |
| ND | 182 | 232 | 732 |
| NE | 653 | 955 | 677 |
| NH | 631 | 76 | 52 |
| NJ | 1,500 | 148 | 125 |
| NM | 655 | 531 | 540 |
| NV | 190 | ||
| NY | 4,010 | 1,160 | 1,580 |
| OH | 32 | 213 | 353 |
| OK | 3,000 | 1,592 | 200 |
| OR | |||
| PA | 1,707 | 334 | 18,294 |
| PR | |||
| RI | 40 | 76 | 82 |
| SC | 88 | 53 | 22 |
| SD | 2,524 | 49 | 55 |
| TN | 280 | 20 | |
| TX | 7 | 2,882 | 489 |
| UT | 597 | 597 | 897 |
| VA | 300 | 20 | 600 |
| VT | 87 | 21 | |
| WA | 117 | ||
| WI | 7 | 479 | 500 |
| WV | |||
| WY | |||
| Total | 45,636 | 20,875 | 37,084 |
| # of Councils | 39 | 36 | 35 |
BACK TO 2004 STATE COUNCILS ON DD PROGRAM OUTCOMES

