2004 State Councils on DD Program Outcomes
Program Performance Report FY 2004
Education
Education
| Councils | |||||||
|---|---|---|---|---|---|---|---|
| AK | 3,200 | 98 | 170 | 398 | 403 | ||
| AL | 38 | 70 | |||||
| AR | |||||||
| AS | |||||||
| AZ | 65 | 120 | 75 | 1,699 | |||
| CA | 1,785 | 486 | 165 | 93 | 1,357 | 1,534 | 223 |
| CO | 45 | 26 | 13 | 481 | 447 | 298 | |
| CT | 306 | 15 | 179 | 357 | 265 | ||
| DC | |||||||
| DE | 800 | 75 | 75 | 300 | |||
| FL | 146 | 118 | |||||
| GA | 714 | 5,883 | 162 | 91 | 1,665 | 385 | |
| GU | |||||||
| HI | 395 | 245 | 860 | 1,623 | 965 | ||
| IA | 157 | 7 | 20 | ||||
| ID | 36 | 3,078 | 694 | 321 | |||
| IL | 2,498 | 25 | 50 | 20 | 510 | 2,540 | 1,613 |
| IN | 20 | 52 | 200 | ||||
| KS | 30 | 99 | 79 | ||||
| KY | 4,050 | 8 | 0 | 4 | 104 | 1,204 | 128 |
| LA | 60 | ||||||
| MA | 1,315 | 12 | 2,851 | 5,374 | 1,904 | ||
| MD | 1,694 | 1,522 | 1,271 | 335 | 295 | ||
| ME | |||||||
| MI | 198 | 1,280 | 147 | ||||
| MN | |||||||
| MO | 9 | 35 | 78 | 45 | |||
| MP | 80 | 122 | 26 | ||||
| MS | 351 | 43 | 152 | 18 | 163 | 1,465 | 194 |
| MT | |||||||
| NC | |||||||
| ND | 22 | 218 | 128 | 73 | |||
| NE | 300 | 1,340 | 20 | 4,337 | 667 | 4,337 | |
| NH | 159 | 536 | 159 | ||||
| NJ | 1,200 | 270 | 130 | 125 | 225 | 125 | |
| NM | 1,075 | 180 | 14 | 175 | 14 | ||
| NV | 18 | ||||||
| NY | 237 | 200 | 38 | ||||
| OH | 5,441 | 83 | 174 | 235 | 174 | ||
| OK | 16 | 16 | |||||
| OR | 259 | 320 | |||||
| PA | 333 | ||||||
| PR | 40 | 9 | 306 | 197 | 306 | ||
| RI | 16 | 16 | |||||
| SC | 114 | 726 | 104 | ||||
| SD | 121 | 12 | 12 | 12 | |||
| TN | 338 | 41 | 623 | 41 | |||
| TX | 5,907 | 167 | 19 | 5,668 | 7,132 | 5,668 | |
| UT | 51 | 5 | 470 | ||||
| VA | 5 | 15 | 12 | ||||
| VT | 3 | 19 | 15 | 39 | 15 | ||
| WA | |||||||
| WI | 30 | 60 | 60 | ||||
| WV | 500 | 240 | 807 | 25 | 106 | 25 | |
| WY | 11 | 13 | 11 | ||||
| Total | 27,351 | 18,432 | 2,541 | 2,424 | 19,632 | 30,226 | 20,398 |
| # of Councils | 34 | 18 | 14 | 14 | 31 | 40 | 34 |
BACK TO 2004 STATE COUNCILS ON DD PROGRAM OUTCOMES

