2005 State Councils on DD Program Outcomes
Program Performance Report FY 2005
Education
Education
| State | ||||||
|---|---|---|---|---|---|---|
| AK | 544 | 684 | 140 | 538 | 1,028 | |
| AL | 423 | 16 | 27 | 445 | 147 | |
| AR | 2,500 | |||||
| AS | ||||||
| AZ | 577 | 1,465 | 408 | |||
| CA | 1,880 | 470 | 276 | 168 | 589 | 1,974 |
| CO | 67 | 96 | 279 | 1,221 | ||
| CT | 15 | 162 | 234 | |||
| DC | ||||||
| DE | 775 | 85 | 81 | 70 | 55 | |
| FL | 25 | 339 | ||||
| GA | 691 | 5,029 | 29 | 237 | 1,782 | 1,397 |
| GU | ||||||
| HI | 105 | 829 | 476 | 1,411 | ||
| IA | 126 | 18 | 7 | 8 | 333 | 297 |
| ID | 24 | 1,881 | 1 | 685 | 188 | 47 |
| IL | 1,297 | 18 | 7 | 8 | 333 | 297 |
| IN | 200 | |||||
| KS | 160 | 83 | ||||
| KY | 85 | 12 | ||||
| LA | 60 | |||||
| MA | 1,391 | 1,046 | 10 | 741 | 781 | |
| MD | 2,725 | 1,733 | 511 | 707 | ||
| ME | 1 | 30 | ||||
| MI | 15 | 3 | 5 | 118 | 218 | |
| MN | ||||||
| MO | 6 | |||||
| MS | 160 | 24 | 9 | 5 | 58 | 37 |
| MT | 28 | |||||
| NC | ||||||
| ND | 7 | 27 | 9 | |||
| NE | 304 | 40 | 10 | 248 | ||
| NH | 2,850 | 267 | 4 | 872 | 82 | |
| NJ | 1,000 | 700 | 120 | 7,800 | ||
| NM | 483 | 309 | ||||
| NV | ||||||
| NY | 706 | 15 | ||||
| OH | 91 | 45 | ||||
| OK | 35 | 235 | 5 | 109 | ||
| OR | 250 | |||||
| PA | 176 | 5 | 1,749 | |||
| PR | 178 | 38 | 1 | 599 | 71 | |
| RI | 24 | 40 | ||||
| SC | 613 | 111 | 124 | 703 | ||
| SD | 12 | 12 | 12 | |||
| TN | 5 | 50 | ||||
| TX | 182 | 3 | 291 | |||
| UT | 62 | 62 | ||||
| VA | 10 | 15 | 65 | 38 | ||
| VT | 18 | 36 | 113 | 3 | ||
| WA | 50 | 50 | ||||
| WI | 120 | 120 | ||||
| WV | 150 | 35 | 125 | 34 | 52 | 76 |
| WY | 331 | 54 | 11 | 6 | 251 | 48 |
| FY 2005 | 19,803 | 12,557 | 1,465 | 2,197 | 13,752 | 19,675 |
| # of Councils | 35 | 20 | 23 | 14 | 39 | 30 |
BACK TO 2005 STATE COUNCILS ON DD PROGRAM OUTCOMES

