2004 State Councils on DD Program Outcomes
Program Performance Report FY 2004
Employment
Employment
| Councils | |||||
|---|---|---|---|---|---|
| AK | 90 | 100 | 1,284 | ||
| AL | 371 | 2 | 369 | 654 | |
| AR | |||||
| AS | 14 | 7 | 13 | 41 | 41 |
| AZ | 6 | 2 | 12 | 2 | |
| CA | 190 | 437 | 2,888 | 385 | |
| CO | 11 | 11 | 6 | 103 | 80 |
| CT | 8 | 8 | |||
| DC | 10 | 40 | |||
| DE | 30 | 10 | |||
| FL | 3 | 207 | 385 | ||
| GA | 267 | 141 | 84 | 288 | 1,045 |
| GU | 1 | 1 | |||
| HI | 187 | 732 | |||
| IA | 3 | 27 | |||
| ID | 7 | 64 | 2 | 289 | 288 |
| IL | 287 | 36 | 175 | 756 | 563 |
| IN | 34 | ||||
| KS | 3 | 14 | 3 | 3 | 3 |
| KY | 8 | 4 | 8 | 60 | 97 |
| LA | 4 | 1 | 803 | ||
| MA | 27 | 32 | 1,057 | 1,988 | |
| MD | 21 | 10 | |||
| ME | 270 | 26 | |||
| MI | |||||
| MN | 22 | 2 | 628 | 60 | |
| MO | 21 | 9 | 91 | 172 | |
| MP | 26 | 93 | |||
| MS | 66 | 37 | 32 | ||
| MT | 10 | 11 | 150 | ||
| NC | 53 | 17 | 28 | 57 | 214 |
| ND | 34 | 32 | 52 | 19 | |
| NE | 8 | 30 | 8 | 225 | 1,329 |
| NH | 6 | 170 | 35 | ||
| NJ | 15 | 25 | 35 | 120 | |
| NM | 50 | ||||
| NV | 2 | ||||
| NY | 346 | 48 | 279 | 60 | 562 |
| OH | 201 | 39 | 15 | 94 | |
| OK | 131 | 193 | 24 | 651 | |
| OR | |||||
| PA | 231 | 20 | |||
| PR | 21 | 6 | 22 | 70 | 98 |
| RI | 240 | 240 | |||
| SC | 97 | 71 | 24 | 198 | 109 |
| SD | 6 | 4 | 14 | 118 | |
| TN | 85 | 76 | 17 | 20 | |
| TX | 33 | 117 | 20 | 336 | |
| UT | 24 | 11 | 11 | 125 | |
| VA | 26 | 42 | 26 | 40 | 40 |
| VT | 59 | 11 | |||
| WA | 2 | 2 | |||
| WI | 40 | 30 | |||
| WV | 80 | 150 | 60 | 250 | 99 |
| WY | 42 | 133 | 41 | 409 | 416 |
| Total | 2,937 | 1,164 | 2,209 | 10,053 | 12,183 |
| # of Councils | 40 | 24 | 35 | 43 | 38 |
BACK TO 2004 STATE COUNCILS ON DD PROGRAM OUTCOMES

