2005 State Councils on DD Program Outcomes
Program Performance Report FY 2005
Housing
Housing
| State | Individuals have homes of their choices through Council efforts | People moved from congregate settings to homes in the Community | ||||
|---|---|---|---|---|---|---|
| AK | 100 | 2 | 14 | 143 | ||
| AL | 1 | 1 | 2 | 9 | ||
| AR | ||||||
| AS | ||||||
| AZ | 229 | 3 | ||||
| CA | 249 | 113 | 387 | 2,030 | ||
| CO | 81 | 6 | 13 | 12 | 102 | 142 |
| CT | 1 | |||||
| DC | ||||||
| DE | ||||||
| FL | 47 | 47 | 36 | 135 | ||
| GA | 91 | 33 | 28 | 206 | 1,497 | 190 |
| GU | 35 | 103 | ||||
| HI |   | 1 | 257 | 50 | ||
| IA | ||||||
| ID | 1 | 11 | 1 | 1 | 81 | 57 |
| IL | 49 | 3 | 339 | |||
| IN | 40 | 50 | ||||
| KS | ||||||
| KY | ||||||
| LA | 4 | |||||
| MA | 456 | 125 | 1 | 371 | 1,170 | 167 |
| MD | 33 | 48 | ||||
| ME | 8 | |||||
| MI | ||||||
| MN | ||||||
| MO | 11 | |||||
| MS | 2 | 2 | 40 | 20 | 30 | |
| MT | ||||||
| NC | 77 | 60 | ||||
| ND | 101 | |||||
| NE | 6 | |||||
| NH | 35 | 65 | ||||
| NJ | 320 | 170 | 2 | 12 | ||
| NM | 50 | 61 | ||||
| NV | 59 | 5 | 45 | |||
| NY | 149 | 55 | 147 | 400 | ||
| OH | 7 | 4 | 3 | 1,137 | 948 | |
| OK | 321 | 2 | 500 | |||
| OR | 199 | 7 | ||||
| PA | 244 | 33 | 489 | |||
| PR |   | |||||
| RI | 50 | 20 | 20 | |||
| SC | ||||||
| SD | 2 | 20 | ||||
| TN | 2 | 1 | 1 | 1 | 5 | 57 |
| TX | 65 | 453 | ||||
| UT | 300 | |||||
| VA | 15 | |||||
| VT | 30 | 18 | ||||
| WA | 21 | 1 | 64 | |||
| WI | 175 | 43 | ||||
| WV | 12 | 12 | 12 | 67 | 67 | |
| WY | ||||||
| FY 2005 | 2,400 | 512 | 102 | 1,896 | 6,541 | 5,313 |
| # of Councils | 23 | 16 | 12 | 17 | 30 | 24 |
BACK TO 2005 STATE COUNCILS ON DD PROGRAM OUTCOMES

