2005 State Councils on DD Program Outcomes
Program Performance Report FY 2005
Quality Assurance
Quality Assurance
| State | ||||||
|---|---|---|---|---|---|---|
| AK | 146 | 76 | 306 | 53 | 3 | |
| AL | 266 | 126 | 561 | 132 | 5 | 33 |
| AR | 671 | 170 | 1,500 | 88 | 6 | 75 |
| AS | 146 | 80 | 80 | 16 | 8 | 75 |
| AZ | 135 | 337 | 198 | 1,402 | 65 | 12 |
| CA | 27,323 | 2,917 | 7,728 | 7,253 | 148 | |
| CO | 334 | 697 | 1,008 | 1,368 | 5 | 107 |
| CT | 192 | 113 | 534 | 493 | 12 | 32 |
| DC | 283 | 26 | 14 | 13 | 4 | 8 |
| DE | 200 | 200 | 200 | |||
| FL | 625 | 91 | 359 | 352 | 28 | |
| GA | 744 | 956 | 1,040 | 2,360 | 111 | 738 |
| GU | 31 | 274 | 5 | |||
| HI | 394 | 1,521 | 912 | 500 | 22 | 120 |
| IA | 855 | 926 | 10 | 14 | 24 | |
| ID | 1,059 | 460 | 1,876 | 1,412 | 26 | 35 |
| IL | 262 | 278 | 344 | 496 | 99 | 53 |
| IN | 250 | 100 | 100 | |||
| KS | 718 | 29 | 372 | 643 | 8 | 4 |
| KY | 300 | |||||
| LA | 300 | |||||
| MA | 184 | 638 | 175 | 239 | 10 | 131 |
| MD | 1,737 | 265 | 950 | 2,254 | 231 | |
| ME | 300 | 344 | 100 | 442 | 45 | 45 |
| MI | 8,183 | 1,460 | 1,275 | 444 | 108 | 171 |
| MN | 5,022 | 652 | 3,358 | 3,829 | 48 | 36 |
| MO | 730 | 270 | 592 | 719 | 70 | |
| MS | 357 | 160 | 257 | 162 | 15 | 12 |
| MT | 1,500 | 200 | 500 | 150 | 9 | 10 |
| NC | 6,782 | 1,818 | 2,451 | 3,744 | 67 | 367 |
| ND | 345 | 47 | 333 | 494 | 104 | 23 |
| NE | 2,037 | 251 | 1,530 | 1,711 | 20 | 57 |
| NH | 61 | 12 | 2,173 | 469 | 20 | 130 |
| NJ | 500 | 26 | 20 | 40 | 6 | |
| NM | 125 | 204 | 50 | 395 | ||
| NV | 498 | 151 | 506 | 110 | 3 | |
| NY | 41 | 4 | 41 | 175 | 21 | 50 |
| OH | 435 | 5,052 | 1,501 | 2,584 | 125 | 38 |
| OK | 32 | 123 | 20 | 41 | 12 | 9 |
| OR | 427 | 1,330 | 360 | 273 | 12 | 80 |
| PA | 8,440 | 909 | 262 | 423 | 159 | 82 |
| PR | 256 | 85 | 193 | 195 | 138 | 69 |
| RI | 81 | 295 | 122 | 46 | 9 | 4 |
| SC | 58 | 38 | 24 | |||
| SD | 25 | 638 | 55 | 7 | 7 | |
| TN | 315 | 6 | 10 | 147 | 1 | |
| TX | 4,020 | 4,413 | 1,376 | 278 | ||
| UT | 1,320 | 1,162 | 1,517 | 865 | 15 | 25 |
| VA | 266 | 40 | 200 | 28 | 4 | 4 |
| VT | 20 | 46 | 104 | 846 | 3 | 60 |
| WA | 280 | 366 | 264 | 12 | 50 | |
| WI | 14 | 4,600 | 1,363 | 220 | 34 | 9 |
| WV | 1,847 | 364 | 1,827 | 362 | 3 | 92 |
| WY | 533 | 104 | 279 | 532 | 13 | 47 |
| FY 2005 | 79,139 | 31,308 | 45,268 | 40,885 | 2,027 | 3,404 |
| # of Councils | 45 | 53 | 51 | 50 | 43 | 45 |
BACK TO 2005 STATE COUNCILS ON DD PROGRAM OUTCOMES

