New Grant Awards for 2012
November 2, 2012
Read about the new ANA grant awards for FY 2012! Grantees are listed in order of region and program area.
Eastern Region
Environmental Regulatory Enhancement
| Grantee: | Bad River Band of Lake Superior Tribe of Chippewa Indians |
| Project: | Implementing Water Quality Standards at Cultural Sites |
| Location: | Odanah, Wisconsin 54861 |
| ANA T/TA Region: | Eastern |
| ACF Region: | V |
| Program Area: | Environmental Regulatory Enhancement |
| Sub-Area: | Governance |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 114664 |
| Articulating the historical and cultural relationship between the Bad River community, including its waterways and ceremonial sites on the reservation, in the form of a "Human Landscape Report" to be used by the government of the tribe in the management of the community's water. | |
| Grantee: | Great Lakes Indian Fish and Wildlife Commission |
| Project: | GLIFWC's Ceded Territory Emerald Ash Borer and Forest Pest Environmental Regulatory Project |
| Location: | Odanah, Wisconsin 54861 |
| ANA T/TA Region: | Eastern |
| ACF Region: | V |
| Program Area: | Environmental Regulatory Enhancement |
| Sub-Area: | Communities |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 77914 |
| Completing a background study and risk assessment of non-indigenous forest pests, and drafting policies to maintain self regulatory authority over forest related tribal gathering activities. | |
| Grantee: | Lac du Flambeau Band of Lake Superior Chippewa Indians |
| Project: | Lac du Flambeau Natural Resource Regulatory Infrastructure and Education Enhancement Project |
| Location: | Lac du Flambeau, Wisconsin 54538 |
| ANA T/TA Region: | Eastern |
| ACF Region: | V |
| Program Area: | Environmental Regulatory Enhancement |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2014 |
| FY 2012 Award: | 99762 |
| Increasing knowledge, compliance, and efficiency of tribal regulations by establishing an electronic system for the environmental regulatory process and educating staff members and the public regarding environmental protections necessary to ensure a sustainable natural environment and related treaty resources for the next seven generations. | |
| Grantee: | Pokagon Band of Potawatomi Indians |
| Project: | Pokagon DNR Regulatory Project |
| Location: | Dowagiac, Michigan 49047 |
| ANA T/TA Region: | Eastern |
| ACF Region: | V |
| Program Area: | Environmental Regulatory Enhancement |
| Sub-Area: | Developing codes, ordinances, and laws. |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 119099 |
| Developing the core capacity of the Pokagon Band's Department of Natural Resources to carry out the management and protection of its lands and natural resources. | |
| Grantee: | Tonkawa Tribe of Indians of Oklahoma |
| Project: | Tonkawa Tribe Water Resources Project |
| Location: | Tonkawa, Oklahoma 74653 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VI |
| Program Area: | Environmental Regulatory Enhancement |
| Sub-Area: | Developing codes, ordinances, and laws. |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 153036 |
| Protecting tribal water rights by implementing regulation of water use and water quality within the tribal jurisdiction and identifying off-reservation factors that affect the tribe's water supply and future growth. | |
Native Languages
| Grantee: | Mississippi Band of Choctaw Indians |
| Project: | Chahta Annopa Isht Aya |
| Location: | Choctaw, Mississippi 39350 |
| ANA T/TA Region: | Eastern |
| ACF Region: | IV |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 303243 |
| Preserving the Choctaw language through the creation of a language curriculum and the development and implementation of a Choctaw teacher certification program. | |
| Grantee: | Oceti Wakan - Sacred Fireplace |
| Project: | Lakota Language Learning Stations/Elder Interaction |
| Location: | Pine Ridge, South Dakota 57770 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VIII |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Education |
| Project Period: | 2012-2014 |
| FY 2012 Award: | 143503 |
| Increasing Lakota language fluency by speaking to young children with the aid of Elders, parents, and teachers through the development of an effective school program, and encouraging and educating Lakota speakers to support these student efforts. | |
| Grantee: | Penobscot Indian Nation |
| Project: | Recovering Our Voices Language Immersion Project |
| Location: | Old Town, Maine 4468 |
| ANA T/TA Region: | Eastern |
| ACF Region: | I |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 250666 |
| Stabilizing, enhancing, and protecting the Penobscot language by developing a dictionary, conducting immersion classes, and securing intellectual property rights to the language and its derivatives. | |
| Grantee: | Ponca Tribe of Nebraska |
| Project: | Preserve the Ponca Language through Ponca Stories Developed for Youth Provided by Elders |
| Location: | Niobrara, Nebraska 68760 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VII |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 92092 |
| Preserving the Ponca language by restructuring traditional stories, installing figures of the stories’ characters on the Ponca Educational Trail, and utilizing publications to teach the language to Ponca youth. | |
| Grantee: | Seminole Nation of Oklahoma |
| Project: | The Seminole Nation Nak-kerretv Ohhayetv Curriculum Development |
| Location: | Wewoka, Oklahoma 74884 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VI |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 271567 |
| Developing a Semvnole-Mykoke language curriculum for students in Kindergarten through eighth grade to be taught at the Pumvhakv Charter School. | |
| Grantee: | Wopanaak Language and Cultural Weetyoo, Inc. |
| Project: | Wôpanâôt8ây Pâhshaneekamuq: Wampanoag Language Immersion School Development Project |
| Location: | Mashpee, Massachusetts 0 |
| ANA T/TA Region: | Eastern |
| ACF Region: | I |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Communities |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 302849 |
| Developing the Woanaak language and culture based curriculum for grades K-3 and completing requirements to prepare the application for the State of Massuchusetts' Department of Education to become a language immersion charter school. | |
| Grantee: | Four Bands Community Fund |
| Project: | Promoting the Financial Capability of Cheyenne River Reservation Residents |
| Location: | Eagle Butte, South Dakota 57625 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VIII |
| Program Area: | Native Asset Building Initiative |
| Sub-Area: | Small Business Development |
| Project Period: | 2012-2017 |
| FY 2012 Award: | 240660 |
| Utilizing Individual Development Accounts and other integrated asset building strategies to improve the financial health of Cheyenne River residents. | |
Social and Economic Development Strategies
| Grantee: | Omaha Nation Community Response Team |
| Project: | Omaha Nation Monceska Management Project |
| Location: | Walthill, Nebraska 68067 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VII |
| Program Area: | Native Asset Building Initiative |
| Sub-Area: | Financial Literacy |
| Project Period: | 2012-2017 |
| FY 2012 Award: | 250637 |
| Increasing financial stability and assets among Omaha tribal members through the implementation of Individual Development Accounts and financial literacy trainings. | |
| Grantee: | Center School Inc |
| Project: | Nawayee Center School Experiential Learning Program |
| Location: | Minneapolis, Minnesota 55404 |
| ANA T/TA Region: | Eastern |
| ACF Region: | V |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 253653 |
| Developing and conducting six culture-based experiential learning opportunities for urban Native American high school students enrolled in Nawayee Center School in order to help them stay in school. | |
| Grantee: | Choctaw Nation of Oklahoma |
| Project: | Choctaw Project IMPACT |
| Location: | Durant, Oklahoma 74702 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VI |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Environment |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 151280 |
| Improving the environment of the northern counties of the Choctaw Nation by implementing a recycling program to include community education and collection activities. | |
| Grantee: | Hawkeye Indian Cultural Center, Inc. |
| Project: | Hawkeye Sustainable Lifeways Project |
| Location: | Red Springs, North Carolina 28377 |
| ANA T/TA Region: | Eastern |
| ACF Region: | IV |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Communities |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 302692 |
| Promoting physical health and providing culturally based income generating opportunities through the development of walking trails, a sustainable agriculture plot, and community cultural events to support sustainable lifestyles for Native Americans and to attract visitors to native communities in Hoke County, North Carolina. | |
| Grantee: | Ho-Chunk Community Development Corporation |
| Project: | Winnebago Offender Rehabilitation Strategic Plan for Incarcerated Youth and Adults |
| Location: | Winnebago, Nebraska 68071 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VII |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Communities |
| Project Period: | 2012-2013 |
| FY 2012 Award: | 149041 |
| Conducting a needs assessment and developing an Offender Rehabilitation Strategic Plan to improve the tribal current system of care and to coincide with the future oonstruction of a detention center to ensure that youth and adults involved in the justice system have an opportunity for recovery and change. | |
| Grantee: | Indigenous Peoples Task Force |
| Project: | Return to First Medicines Project |
| Location: | Minneapolis, Minnesota 55403 |
| ANA T/TA Region: | Eastern |
| ACF Region: | V |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Health |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 292221 |
| Developing resources to promote knowledge of, and access to, sacred medicines in the native communities of Minneapolis, White Earth Band of Ojibwe, and Grand Portage Band of Ojibwe. | |
| Grantee: | Intertribal Buffalo Council |
| Project: | Revitalizing and Enhancing Access to a Traditional Food of Our Ancestors: The Buffalo |
| Location: | Rapid City, South Dakota 57702 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VIII |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Agriculture/Gardening |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 177614 |
| Providing capacity building to ITBC member tribes through training and program development, and assisting eight tribes in the development and implementation of tribal buffalo meat sales program. | |
| Grantee: | Mississippi Band of Choctaw Indians |
| Project: | Choctaw Fresh Produce Initiative |
| Location: | Choctaw, Mississippi 39350 |
| ANA T/TA Region: | Eastern |
| ACF Region: | IV |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Agriculture/Gardening |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 364156 |
| Developing a self-sustaining tribal enterprise to operate in six Choctaw communities to provide permanent employment and job skills training to 72 tribal members, while supplying fresh, locally grown produce to various tribal and non-tribal entities. | |
| Grantee: | National Congress of American Indians Fund |
| Project: | Advancing the National Tribal Natural Resource Strategy |
| Location: | Washington, District of Columbia 20005 |
| ANA T/TA Region: | Eastern |
| ACF Region: | III |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 177223 |
| Developing a Native Youth Training Collaborative to increase the visibility of American Indian and Alaska Native youth in policy and research contexts and to highlight the value of native cultures. | |
| Grantee: | Passamaquoddy Tribe |
| Project: | Increasing Passamaquoddy Entrepreneurial Jobs through Tourism |
| Location: | Perry, Maine 0 |
| ANA T/TA Region: | Eastern |
| ACF Region: | I |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Tourism Promotion |
| Project Period: | 2012-2013 |
| FY 2012 Award: | 189338 |
| Increasing Passamaquoddy entrepreneurial opportunities by developing a tribal tourism market and creating a linked network for earned income for tribal members. | |
| Grantee: | Ponca Tribe of Nebraska |
| Project: | NYLA-HOPE |
| Location: | Niobrara, Nebraska 68760 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VII |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 119813 |
| Developing a Native American Youth Academy - Having Our Plans Established (HOPE) program to help youth utilize their cultural strength to choose self-determined, peer supported career paths through mentors, college advising, and opportunities to earn college course credit. | |
| Grantee: | The Chickasaw Nation |
| Project: | The Chickasaw Nation Chikashshaat ilokchina' (Chickasaw Wellness) Project |
| Location: | Ada, Oklahoma 74821 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VI |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Families |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 227850 |
| Providing holistic social services for Native American youth and families affected by mental health or substance abuse issues. | |
| Grantee: | First Peoples Fund |
| Project: | Strengthening the Internal Capacity of First Peoples Fund to Better Serve Native Artists |
| Location: | Rapid City, South Dakota 57709 |
| ANA T/TA Region: | Eastern |
| ACF Region: | VIII |
| Program Area: | Social and Economic Development Strategies - Tribal Governance |
| Sub-Area: | Technology |
| Project Period: | 2012-2014 |
| FY 2012 Award: | 146500 |
| Enhancing the systems, human capital, tools, and leadership capacity of the First Peoples Fund in order to increase the ability of native artists and community-based organizations to strengthen native economies. | |
| Grantee: | Houlton Band of Maliseet Indians |
| Project: | Tribal Cemetery Plan |
| Location: | Littleton, Maine 0 |
| ANA T/TA Region: | Eastern |
| ACF Region: | I |
| Program Area: | Social and Economic Development Strategies - Tribal Governance |
| Sub-Area: | Technology |
| Project Period: | 2012-2013 |
| FY 2012 Award: | 94968 |
| Establishing an administrative documentation in the form of policies, procedures and ordinances that will enable the tribe to govern and own its Tribal Cultural Cemetery. | |
| Grantee: | Mohegan Tribe of Indians of Connecticut |
| Project: | Tribal Information Management System (TIMS) Project |
| Location: | Uncasville, Connecticut 0 |
| ANA T/TA Region: | Eastern |
| ACF Region: | I |
| Program Area: | Social and Economic Development Strategies - Tribal Governance |
| Sub-Area: | Technology |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 190463 |
| Implementing an integrated management system that automates data collection, analysis, and reporting to coordinate and strengthen tribal programs provided to youth, elders, and families. | |
Western Region
Environmental Regulatory Enhancement
| Grantee: | Confederated Tribe of Siletz Indians |
| Project: | Unique Salmonid Breeding and Rearing Groups in the Siletz River Basin |
| Location: | Siletz, Oregon 97380 |
| ANA T/TA Region: | Western |
| ACF Region: | X |
| Program Area: | Environmental Regulatory Enhancement |
| Sub-Area: | Protection of wildlife & ecosystems |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 122461 |
| Researching and describing unique salmonid breeding and rearing groups in the Siletz Basin to determine the effects of a proposed dam. | |
Native Languages
| Grantee: | Crow Tribe of Indians |
| Project: | Crow Nation Apsaalooke Pre-School Language Immersion Project |
| Location: | Crow Agency, Montana 59022 |
| ANA T/TA Region: | Western |
| ACF Region: | VIII |
| Program Area: | Language - Ester Martinez Initiative |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 282170 |
| Ensuring the survival of the Crow language through development of a language nest for pre-school aged children through the Head Start program and day care centers on the reservation. | |
| Grantee: | Hearts Gathered |
| Project: | Waterfall School Expansion |
| Location: | Omak, Washington 98841 |
| ANA T/TA Region: | Western |
| ACF Region: | X |
| Program Area: | Language - Ester Martinez Initiative |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 179278 |
| Providing children with Okanogan language, culture and education through the Waterfall Immersion School by increasing student enrollment, developing new language and culture teachers, and preparing to expand language immersion schools into outlying communities. | |
| Grantee: | Salish School of Spokane |
| Project: | Salish School of Spokane Language Nest Development Project |
| Location: | Spokane, Washington 99209 |
| ANA T/TA Region: | Western |
| ACF Region: | X |
| Program Area: | Language - Ester Martinez Initiative |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 215328 |
| Providing intensive language training to Salish School of Spokane staff to improve their ability to provide immersion instruction in the Colville-Okanangan language; creating culturally appropriate language materials; and increasing the length of services to children from three to eight hours per day, with the majority of the time spent in an immersion setting. | |
| Grantee: | Washoe Tribe of Nevada and California |
| Project: | The Washoe Tribe's “Patalngi Me?ki” (Eagle’s Nest) Immersion Project |
| Location: | Gardnerville, Nevada 89410 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Language - Ester Martinez Initiative |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 169341 |
| Creating a language nest in a Head Start classroom within the tribe's Dresslersville community that will provide Washoe language immersion instruction to children between the ages of three to five years old and to their parents and family members to increase the knowledge of the language in the community. | |
| Grantee: | Yurok Tribe |
| Project: | Yurok Language Survival School and Restoration Project |
| Location: | Klamath, California 95548 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Language - Ester Martinez Initiative |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 279981 |
| Developing and implementing a half day, cross-curricular Yurok immersion pilot program at the Weitchpec Elementary School-Yurok Magnate Program and developing the teachers and curriculum necessary to implement core subject immersion programs at elementary schools that serve the Yurok Reservation. | |
| Grantee: | Confederated Tribes of the Umatilla Indian Reservation |
| Project: | Umatilla Language Immersion Project "Tamalut" |
| Location: | Pendleton, Oregon 97801 |
| ANA T/TA Region: | Western |
| ACF Region: | X |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Education |
| Project Period: | 2012-2014 |
| FY 2012 Award: | 177076 |
| Increasing Umatilla language proficiency from non-speaker to low-novice speaker amongst children ages three to five by providing immersion instruction to a minimum of ten students. | |
| Grantee: | Kawaiisu Language & Cultural Center |
| Project: | "Owot Abigip Nuwa" (Talking a lot of Nuwa Language) |
| Location: | Bakersfield, California 93306 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 159500 |
| Implementing a multi-tiered approach to language preservation that includes language instruction, teacher mentoring, and curriculum development in order to preserve the Kawaiisu language. | |
| Grantee: | Nez Perce Tribe |
| Project: | We are Taking Back our Peoples Way of Speaking |
| Location: | Lapwai, Idaho 83540 |
| ANA T/TA Region: | Western |
| ACF Region: | X |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 258039 |
| Increasing fluency levels of the Nez Perce language amongst students grades K-5 in order to strengthen language use in the home and community. | |
| Grantee: | Pueblo of Pojoaque |
| Project: | Pueblo of Pojoaque Tewa Language Preservation and Maintenance Project |
| Location: | Santa Fe, New Mexico 87506 |
| ANA T/TA Region: | Western |
| ACF Region: | VI |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Communities |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 255488 |
| Implementing a community master plan that will allow for language instruction to children ages zero to five in order to preserve the Tewa language dialect of the Pueblo of Pojoaque. | |
| Grantee: | Shingle Springs Band of Miwok Indians |
| Project: | Gatherers of the Language |
| Location: | Shingle Springs, California 95682 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 238731 |
| Increasing the capacity of the Shingle Springs Band of Miwok Indians' Cultural Resources Department by providing language revitalization training best practices and programming to tribal membership, developing an archive of digital recordings, and implementing an outreach campaign for the community to develop a 5-year plan for language revitalization. | |
| Grantee: | Susanville Indian Rancheria |
| Project: | SIR Weye-ebis Project - Mountain Maidu Language Revitalization |
| Location: | Susanville, California 96130 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Language - Preservation and Maintenance |
| Sub-Area: | Education |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 150000 |
| Revitalizing the local Maidu speech community by gathering language resources, creating and testing curriculum materials, and engaging the community in the use of these items. | |
Social and Economic Development Strategies
Grantee:
| Grantee: | Dry Creek Rancheria Band of Pomo Indians |
| Project: | Dry Creek Economic Security Project |
| Location: | Geyersville, California 95441 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Native Asset Building Initiative |
| Sub-Area: | Financial Literacy |
| Project Period: | 2012-2017 |
| FY 2012 Award: | 231624 |
| Increasing the economic health and security of Dry Creek Tribal community members through a comprehensive asset building strategy which will include an Individual Development Account program, a Credit Builder Program, and development of a certified Native Ccommunity Development Financial Institution. | |
| Grantee: | Taala Fund |
| Project: | Quinault Asset Building Initiative |
| Location: | Taholah, Washington 98587 |
| ANA T/TA Region: | Western |
| ACF Region: | X |
| Program Area: | Native Asset Building Initiative |
| Sub-Area: | Financial Literacy |
| Project Period: | 2012-2017 |
| FY 2012 Award: | 108010 |
| Improving Quinault Tribal members' capacity to access and utilize assets through the provision of financial education, Individual Development Accounts, and small business loan services. | |
| Grantee: | California Indian Museum and Cultural Center |
| Project: | Tribal Ambassadors through Technology |
| Location: | Santa Rosa, California 95403 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Job/Skills Training |
| Project Period: | 2012-2014 |
| FY 2012 Award: | 146611 |
| Increasing the California Indian Museum and Cultural Center's capacity to provide Geographic Information Systems (GIS) technology training to community members and native youth in Sonoma County and beyond. | |
| Grantee: | Confederated Tribes of the Chehalis Reservation |
| Project: | Chehalis Foster Care Project |
| Location: | Oakville, Washington 98568 |
| ANA T/TA Region: | Western |
| ACF Region: | X |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Foster Care/Foster Parent Training |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 92164 |
| Increasing the number of licensed foster homes in the tribes' community to better serve out-of-home children under the age of 18. | |
| Grantee: | Fort Belknap Indian Community |
| Project: | Fort Belknap Prairie Mountain Utilities |
| Location: | Harlem, Montana 59526 |
| ANA T/TA Region: | Western |
| ACF Region: | VIII |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Job Creation |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 316982 |
| Developing organizational capacity and infrastructure for Fort Belknap's Prairie Mountain Utilities Commission to enhance services and increase revenue. | |
| Grantee: | Hoopa Valley Tribe |
| Project: | Hoopa Valley Tribe Career Fast-Track Project |
| Location: | Hoopa, California 95546 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Job/Skills Training |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 241194 |
| Expanding tribal education programs to include a college readiness curriculum, and providing three cohorts of students with intensive instruction leading to employer-recognized certificates in areas that were prioritized by tribal employees and community members. | |
| Grantee: | Karuk Tribe |
| Project: | Protecting Our Communities: Developing Karuk Tribal Capacity in Emergency Preparedness and Response |
| Location: | Happy Camp, California 96039 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Governance |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 184361 |
| Promoting the safety and security of the Karuk Tribe's communities by enhancing the tribe's capacity for emergency preparedness and response. | |
| Grantee: | Manzanita Band of Mission Indians |
| Project: | Regenerating Our Past: Manzanita Nutrition and Traditional Foods Project |
| Location: | boulevard, California 91905 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Health |
| Project Period: | 2012-2013 |
| FY 2012 Award: | 150266 |
| Using traditional farming practices to build a sustainable farm that will provide nutritious, affordable food to improve the health of Manzanita community members. | |
| Grantee: | Morongo Band of Mission Indians |
| Project: | Development of Morongo Park and Recreation Facility Master Plan |
| Location: | Banning, California 92284 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Communities |
| Project Period: | 2012-2013 |
| FY 2012 Award: | 78750 |
| Promoting a healthy community by creating a comprehensive plan for a Morongo Park and Recreation Facility. | |
|
Grantee: |
Native American Fatherhood and Families Association |
| Project: | Native American Fatherhood Initiative |
| Location: | Mesa, AZ 85203 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Responsible Fatherhood |
| Project Period: | 2012-2013 |
| FY 2012 Award: | $250,000 |
| Implementing a cooperative agreement for a National Native American Fatherhood Initiative and Outreach Campaign to promote the importance of fatherhood in Native communities. Included in the campaign will be a national conference, regional workshops, webinars, website resources, and a Native American Responsible Fatherhood Day that will be promoted throughout Native American communities during the month of June 2013. | |
| Notah Begay III Foundation, Inc. | |
| Project: | San Felipe Pueblo: Turning the Tide Against Childhood Obesity and Type 2 Diabetes |
| Location: | Santa Ana Pueblo, New Mexico 87004 |
| ANA T/TA Region: | Western |
| ACF Region: | VI |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Health |
| Project Period: | 2012-2014 |
| FY 2012 Award: | 293513 |
| Turning the tide against childhood obesity and Type 2 Diabetes by developing a replicable model of culturally appropriate, community driven collaboration and programming including soccer, cooking, and access to healthy food for members of the San Felipe Pueblo in New Mexico. | |
| Grantee: | Pueblo of Zia |
| Project: | Pueblo of Zia Sustainable Agriculture, Farmers Markets and Growers Cooperative |
| Location: | Zia Pueblo, New Mexico 87053 |
| ANA T/TA Region: | Western |
| ACF Region: | VI |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Agriculture/Gardening |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 298427 |
| Improving the Pueblo of Zia's economy by teaching tribal members sustainable agricultural and business skills, cultivating additional farmland, revitalizing an orchard, and creating a growers cooperative and farmers market. | |
| Grantee: | Pyramid Lake Paiute Tribe |
| Project: | Ki Nassomoowakwatoo Exhibit |
| Location: | Nixon, Nevada 89424 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2013 |
| FY 2012 Award: | 143359 |
| Developing and marketing the Ki Nassomoowakwatoo exhibit at the Museum Visitor Center, which will highlight the oral stories of the Pyramid Lake Paiute peoples. | |
| Grantee: | Santa Ana Pueblo |
| Project: | Vineyard Project |
| Location: | Pueblo of Santa Ana, New Mexico 87004 |
| ANA T/TA Region: | Western |
| ACF Region: | VI |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Agriculture/Gardening |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 249367 |
| Developing a 30-acre vineyard to support economic growth of the Santa Ana Pueblo and to help restore the pueblo's historical agricultural presence. | |
| Grantee: | Shoalwater Bay Indian Tribe |
| Project: | Shoalwater Bay Carving Apprenticeship Program |
| Location: | Tokeland, Washington 98590 |
| ANA T/TA Region: | Western |
| ACF Region: | X |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Cultural Preservation |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 166008 |
| Rejuvenating culture and renewing community pride by implementing a sustainable apprenticeship program for traditional carving. | |
| Grantee: | Tribal Economic and Social Solutions Agency, Inc. |
| Project: | Development of AI/AN Receiving Home |
| Location: | Sacramento, California 95821 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Families |
| Project Period: | 2012-2015 |
| FY 2012 Award: | 270998 |
| Establishing a receiving home that will allow American Indian and Alaska Native foster children to transition from state systems into an environment that complies with the Indian Child Welfare Act. | |
| Grantee: | Walker River Paiute Tribe |
| Project: | Establish Tribal Energy Office |
| Location: | Schurz, Nevada 89427 |
| ANA T/TA Region: | Western |
| ACF Region: | IX |
| Program Area: | Social and Economic Development Strategies |
| Sub-Area: | Job Creation |
| Project Period: | 2012-2013 |
| FY 2012 Award: | 184325 |
| Establishing a Tribal Energy Office that will create a strategic plan to develop geothermal resources on the reservation. | |
| Grantee: | Chippewa Cree Tribe |
| Project: | CCT Office of the Attorney General Enhancement Project |
| Location: | Box Elder, Montana 59521 |
| ANA T/TA Region: | Western |
| ACF Region: | VIII |
| Program Area: | Social and Economic Development Strategies - Tribal Governance |
| Sub-Area: | Technology |
| Project Period: | 2012-2014 |
| FY 2012 Award: | 209627 |
| Planning, implementing, and sustaining the infrastructure to enhance the capacity of the Office of the Attorney General for the Chippewa Cree Tribe, especially as it pertains to child support, the Indian Child Welfare Act, and the Tribal Law and Order Act. | |
| Grantee: | Pueblo of Acoma |
| Project: | Acoma Tribal Automated Taxation System |
| Location: | Acoma, New Mexico 87034 |
| ANA T/TA Region: | Western |
| ACF Region: | VI |
| Program Area: | Social and Economic Development Strategies - Tribal Governance |
