Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Allotment of Funds
Title IV-B, Subpart 2
Family Preservation and Family Support
Fiscal Year 1996

ESTIMATED

  FY 96 FY 97 FY 98
Name of State Allotment at 225,000,000 Allotment at 240,000,000 Allotment at 255,000,000
Alabama 4,167,863 4,467,573 4,767,282
Alaska 300,567 322,181 343,794
Arizona 3,767,107 4,037,998 4,308,890
Arkansas 2,023,818 2,169,350 2,314,882
California 25,989,033 27,857,894 29,726,755
Colorado 2,184,121 2,341,180 2,498,239
Connecticut 1,643,100 1,761,255 1,879,409
Delaware 400,756 429,574 458,393
Dist of Col 701,323 751,755 802,187
Florida 10,479,771 11,233,368 11,986,964
Georgia 5,891,114 6,314,742 6,738,370
Hawaii 681,285 730,276 779,267
Idaho 581,096 622,883 664,669
Illinois 8,716,445 9,343,241 9,970,037
Indiana 3,566,729 3,823,211 4,079,693
Iowa 1,462,760 1,567,946 1,673,133
Kansas 1,342,533 1,439,074 1,535,615
Kentucky 3,706,994 3,973,562 4,240,131
Louisiana 6,392,059 6,851,710 7,311,361
Maine 901,701 966,542 1,031,383
Maryland 2,765,217 2,964,063 3,162,908
Massachusetts 3,426,464 3,672,860 3,919,256
Michigan 7,694,517 8,247,827 8,801,136
Minnesota 2,384,499 2,555,967 2,727,435
Mississippi 3,947,447 4,231,307 4,515,166
Missouri 4,187,901 4,489,051 4,790,202
Montana 480,907 515,489 550,071
Nebraska 841,588 902,106 962,624
Nevada 681,285 730,276 779,267
New Hampshire 380,718 408,096 435,473
New Jersey 3,927,410 4,209,828 4,492,247
New Mexico 1,723,251 1,847,169 1,971,088
New York 14,046,501 15,056,579 16,066,658
North Carolina 4,408,317 4,725,317 5,042,318
North Dakota 340,643 365,138 389,634
Ohio 9,437,806 10,116,475 10,795,144
Oklahoma 2,524,763 2,706,318 2,887,873
Oregon 1,903,591 2,040,478 2,177,364
Pennsylvania 8,175,424 8,763,316 9,351,207
Rhode Island 701,323 751,755 802,187
South Carolina 2,905,482 3,114,414 3,323,346
South Dakota 440,832 472,532 504,232
Tennessee 4,929,300 5,283,764 5,638,228
Texas 19,617,010 21,027,662 22,438,314
Utah 1,062,004 1,138,372 1,214,740
Vermont 380,718 408,096 435,473
Virginia 3,486,578 3,737,296 3,988,015
Washington 3,306,238 3,543,988 3,781,738
West Virginia 2,364,461 2,534,488 2,704,516
Wisconsin 2,745,179 2,942,584 3,139,989
Wyoming 260,491 279,223 297,955
American Samoa 154,717 160,919 167,122
Guam 264,143 278,357 292,571
Northern Mariana 119,418 123,036 126,654
Puerto Rico 5,618,957 6,025,218 6,431,479
Virgin Islands 214,725 225,321 235,916
       
TOTALS: 206,750,000 221,600,000 236,450,000
Set aside for Indians (1%) 2,250,000 2,400,000 2,550,000
Set aside for T, TA & Eval 6,000,000 6,000,000 6,000,000
Set aside for Courts 10,000,000 10,000,000 10,000,000
Subtotal of set asides 18,250,000 18,400,000 18,550,000
Total for fiscal year 225,000,000 240,000,000 255,000,000

Attachment - CFS-101