![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
size="-1">ATTACHMENT B
Title IVB, Subpart 1, Child Welfare
Services
FY 1997
| Name of State | Allotment at 291,989,000 |
| Alabama | 5,327,002 |
| Alaska | 748,811 |
| Arizona | 5,465,968 |
| Arkansas | 3,359,112 |
| California | 32,760,353 |
| Colorado | 3,935,084 |
| Connecticut | 2,154,333 |
| Delaware | 755,798 |
| Dist of Col | 345,615 |
| Florida | 13,707,525 |
| Georgia | 8,502,243 |
| Hawaii | 1,178,854 |
| Idaho | 1,735,501 |
| Illinois | 11,684,382 |
| Indiana | 6,696,868 |
| Iowa | 3,357,518 |
| Kansas | 3,011,051 |
| Kentucky | 4,842,373 |
| Louisiana | 6,194,753 |
| Maine | 1,431,973 |
| Maryland | 4,358,066 |
| Massachusetts | 4,791,931 |
| Michigan | 10,486,818 |
| Minnesota | 5,021,727 |
| Mississippi | 4,146,386 |
| Missouri | 5,998,462 |
| Montana | 1,203,246 |
| Nebraska | 1,968,332 |
| Nevada | 1,516,117 |
| New Hampshire | 1,151,892 |
| New Jersey | 5,669,461 |
| New Mexico | 2,541,391 |
| New York | 14,807,681 |
| North Carolina | 8,229,259 |
| North Dakota | 891,093 |
| Ohio | 12,386,068 |
| Oklahoma | 4,310,067 |
| Oregon | 3,530,511 |
| Pennsylvania | 11,583,366 |
| Rhode Island | 1,011,572 |
| South Carolina | 4,696,432 |
| South Dakota | 1,028,718 |
| Tennessee | 6,100,234 |
| Texas | 23,782,953 |
| Utah | 3,468,571 |
| Vermont | 702,548 |
| Virginia | 6,407,987 |
| Washington | 5,511,725 |
| West Virginia | 2,250,630 |
| Wisconsin | 5,854,484 |
| Wyoming | 661,120 |
| American Samoa | 187,820 |
| Guam | 340,004 |
| Northern Mariana | 138,728 |
| Puerto Rico | 7,787,207 |
| Virgin Islands | 271,276 |
| Totals | 291,989,000 |
ATTACHMENTS:
Attachment A - Regional Offices
Attachment C - Direct Grants to Indian
Tribes
Attachment D - Family Perservation and
Support Services - State
Attachment E - Family Perservation and
Support Services - Indian Tribes