Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Attachment

Fiscal Year 1998 Final Allotments for Title IV-E Independent Living Program



Name of State Basic Amount Additional Amount Reallotted Amount Final Allotment
Alabama $667,601 $307,889 $3,112 $1,041,602
Alaska 8,378 4,654 39 13,071
Arizona 223,562 124,201 1,042 348,805
Arkansas 174,176 96,764 812 271,752
California 8,023,999 4,457,777 37,401 12,519,177
Colorodo 530,906 294,948 2,475 828,329
Connecticut 485,047 269,470 2,261 756,778
Delaware 130,522 72,512 608 203,642
Dist. of Col 701,995 389,997 3,272 1,095,264
Florida 634,529 352,516 2,958 990,003
Georgia 706,405 392,447 3,293 1,102,145
Hawaii 11,465 6,369 53 17,887
Idaho 68,788 38,216 321 107,325
Illinois 1,810,989 1,006,105 8,442 2,825,536
Indiana 655,695 364,276 3,055 1,023,026
Iowa 289,264 160,702 1,348 451,314
Kansas 461,235 256,242 2,150 719,627
Kentucky 508,858 282,699 0 791,557
Louisiana 873,084 485,047 4,070 1,362,201
Maine 363,785 202,103 1,696 567,584
Maryland 795,918 442,177 3,710 1,241,805
Massachusetts 408,762 227,090 1,905 637,757
Michigan 2,681,869 1,489,928 0 4,171,797
Minnesota 734,185 407,880 3,422 1,145,487
Mississippi 330,714 183,730 1,542 515,986
Missouri 832,517 462,509 3,881 1,298,907
Montana 156,979 87,210 0 244,189
Nebraska 280,004 155,558 1,305 436,867
Nevada 98,773 54,874 460 154,107
New Hampshire 205,924 114,402 960 321,286
New Jersey 1,477,188 820,660 6,886 2,304,734
New Mexico 133,167 73,982 621 207,770
New York 7,448,116 4,137,842 34,718 11,620,676
North Carolina 672,010 373,339 3,132 1,048,481
North Dakota 123,466 68,592 576 192,634
Ohio 1,839,209 1,021,783 8,573 2,869,565
Oklahoma 398,620 221,456 1,858 621,934
Oregon 598,371 332,429 2,788 933,588
Pennsylvania 2,981,716 1,656,509 13,899 4,652,124
Rhode Island 202,397 112,443 943 315,783
South Carolina 372,604 207,002 1,737 581,343
South Dakota 124,348 69,082 580 194,010
Tennessee 500,039 277,799 0 777,838
Texas 1,183,955 657,753 5,519 1,847,227
Utah 130,081 72,267 606 202,954
Vermont 190,050 105,583 886 296,519
Virginia 875,289 486,272 0 1,361,561
Washington 530,465 294,703 2,473 827,641
West Virginia 335,123 0 0 335,123
Wisconsin 999,196 555,109 4,658 1,558,963
Wyoming 28,662 15,923 134 44,719
         
TOTALS $45,000,000 $24,813,820 $186,180 $70,000,000