![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Attachment
| Data Indicator | National Standard | National Sampling Error 1 | Average Score (Base period value)2 | Improvement Factor | Method for Setting the Minimum Amount of Improvement |
|---|---|---|---|---|---|
| Absence of Maltreatment Recurrence | 94.6 | .60 | 93.8 | 1.006 | State's baseline score is multiplied by the improvement factor to set the target for the amount of improvement to be obtained |
| Absence of Child Abuse or Neglect in Foster Care | 99.68 | .06 | 99.61 | 1.001 | State's baseline score is multiplied by the improvement factor to set the target for the amount of improvement to be obtained |
| Permanency Composite 1: Timeliness and Permanency of Reunification | 122.6 | 3.5 | 121.3 | 1.029 | State's scaled baseline composite score is multiplied by the improvement factor to set the target for the amount of improvement to be obtained |
| Permanency Composite 2: Timeliness of Adoptions | 106.4 | 4.3 | 104.0 | 1.041 | State's scaled baseline composite score is multiplied by the improvement factor to set the target for the amount of improvement to be obtained |
| Permanency Composite 3: Achieving Permanency for Children in Foster Care for Long Periods of Time | 121.7 | 3.3 | 119.2 | 1.028 | State's scaled baseline composite score is multiplied by the improvement factor to set the target for the amount of improvement to be obtained |
| Permanency Composite 4: Placement Stability | 101.5 | 3.0 | 98.7 | 1.030 | State's scaled baseline composite score is multiplied by the improvement factor to set the target for the amount of improvement to be obtained |
1Sampling Error associated with the source file (FFY2004) used to generate National Standards Back
2For Permanency Composites – average of the scaled composite Score of 5 highest States below the national standard. For Safety Data Indicators - average data indicator value for the 5 highest States below the national standard. Source file (FFY2004) Back
Back to ACYF-CB-IM-07-05