Attachment B
Indian Tribes Currently Or
Potentially Eligible For Direct Grants
Under Section 428 Child Population And Federal Share Of Funds
Fiscal Year 1993
| State | Tribal Organization | Estimated Tribal Population Under Age 21 | Share of $296,624,000 | Share of $141,000,000 |
|---|---|---|---|---|
| REGION I | ||||
| Maine | Passamaquoddy Indian Township | 200 | $1,173 | $582 |
| " " | Passamaquoddy Pleasant Point | 297 | $1,742 | $865 |
| " " | Penobscot | 281 | $1,648 | $818 |
| " " | Holton Band of Maliseets | 135 | $792 | $393 |
| Total | 913 | $5,355 | $2,658 | |
| REGION IV | ||||
| Florida | Seminole | 626 | $3,234 | $1,534 |
| N. Carolina | Cherokee* | 2,312 | $13,659 | $6,506 |
| Mississippi | Choctaw* | 1,536 | $10,730 | $5,139 |
| REGION V | ||||
| Wisconsin | Menominee | 1,267 | $7,007 | $3,352 |
| REGION VI | ||||
| New Mexico | Jicarilla Tribe | 931 | $6,139 | $2,985 |
| " " | Ramah Navajo | 546 | $3,600 | $1,750 |
| " " | Acoma Pueblo | 638 | $4,207 | $2,045 |
| " " | Laguna Pueblo | 1,678 | $11,065 | $5,380 |
| " " | Zuni Pueblo* | 3,202 | $21,114 | $10,266 |
| " " | Pueblo of Isleta* | 989 | $6,521 | $3,171 |
| " " | Santo Domingo | 1,157 | $7,629 | $3,709 |
| " " | San Felipe Pueblo* | 1,157 | $7,629 | $3,709 |
| " " | Sandia Pueblo | 705 | $4,649 | $2,260 |
| New Mexico | Zia Pueblo | 252 | $1,662 | $808 |
| " " | Santa Ana Pueblo | 166 | $1,095 | $532 |
| " " | Eight Northern - Santa Clara Pueblo | 215 | $1,418 | $689 |
| " " | Jemez Pueblo* | 764 | $5,038 | $2,449 |
| " " | Navajo | 15,410 | $101,614 | $49,404 |
| Total | 27,810 | $164,380 | $89,157 | |
| Oklahoma | Apache* | 494 | $3,085 | $1,480 |
| " " | Cherokee | 20,678 | $129,113 | $61,951 |
| " " | Cheyenne and Arapaho* | 1,910 | $11,926 | $5,722 |
| " " | Choctaw Nation* | 6,432 | $40,161 | $19,270 |
| " " | Commanche Tribe | 2,252 | $14,061 | $6,747 |
| Oklahoma | Creek* | 17,540 | $109,520 | $52,550 |
| " " | Kiowa | 1,914 | $11,951 | $5,734 |
| " " | Sac and Fox Nation | 370 | $2,310 | $1,109 |
| " " | Wichita | 460 | $2,872 | $1,378 |
| Total | 52,050 | $324,999 | $155,941 | |
| REGION VII | ||||
| Kansas | Four Tribes of Kansas Consortium | |||
| " " | Prairie Potawatomi | 154 | $852 | $412 |
| " " | Kickapoo | 185 | $1,023 | $495 |
| " " | Sac and Fox | 27 | $149 | $72 |
| " " | Iowa | 10 | $55 | $27 |
| Total | 376 | $2,079 | $1,006 | |
| REGION VIII | ||||
| Colorado | Southern Ute* | 490 | $2,566 | $1,235 |
| Colorado | Ute Mountain | 566 | $2,964 | $1,426 |
| Total | 1,056 | $5,530 | $2,661 | |
| Montana | Confederated Tribes of Salish & Kootenai Flathead Tribe* | 1,738 | $11,485 | $5,767 |
| " " | Northern Cheyenne* | 1,824 | $12,053 | $6,052 |
| " " | Rocky Boys Chippewa | 897 | $5,927 | $2,976 Cree* |
| Total | 4,459 | $29,465 | $14,795 | |
| N. Dakota | Devils Lake Sioux Tribe* | 1,370 | $9,283 | $4,737 |
| " " | Sisseton-Wahpeton Sioux N.D. Part | 4 | $27 | $14) |
| " " | Standing Rock N.D.Part | 1,341 | $9,087 | $4,637 |
| " " | Three Affiliated* | 1,384 | $9,378 | $4,786 |
| Total | 4,099 | $27,775 | $14,174 | |
| S. Dakota | Sisseton-Wahpeton Sioux S.D. Part* | 1,524 | $10,220 | $5,163 |
| " " | Crow Creek Sioux | 850 | $5,700 | $2,880 |
| " " | Standing Rock Sioux S.D. Part |
1,243 | $8,336 | $4,211 |
| " " | Rosebud Sioux* | 3,225 | $21,627 | $10,926 |
| " " | Yankton Sioux* | 922 | $6,183 | $3,124) |
| Total | 7,764 | $52,066 | $26,304 | |
| Utah | Paiute Indian Tribe of Utah* | 203 | $1,341 | $648 |
| " " | Navajo Nation New Mexico Part Arizona Part Utah Part |
2,917 | $19,276 | $9,311 |
| " " | Uintah and Ouray* | 1,163 | $7,685 | $3,712) |
| Total | 4,283 | $28,302 | $13,671 | |
| REGION IX | ||||
| Arizona | Navajo Nation Arizona Part New Mexico Part Utah Part* |
39,470 | $224,900 | $107,753 |
| " " | Ft. McDowell Mohave Apache Indian | 150 | $855 | $410 Community |
| " " | Salt River Pima-Maricopa | 1,358 | $7,738 | $3,707 |
| " " | Gila River | 3,550 | $20,228 | $9,692 |
| " " | San Carlos | 3,050 | $17,379 | $8,327 |
| " " | Hopi Agency Hopi | 3,066 | $17,470 | $8,370) |
| " " | Kaibob | 45 | $256 | $123 |
| " " | Ft. Mohave Res. AZ Part | 71 | $405 | $194 CA Part |
| " " | Tohono O'Odham Nation | 3,554 | $20,251 | $9,702 |
| " " | Colorado River Res. AZ Part CA Part |
1,033 | $5,886 | $2,820 |
| Arizona | White Mountain | 3,784 | $21,561 | $10,330 |
| " " | Pasqua-Yaqui | 325 | $1,852 | $887 |
| Total | 59,456 | $338,781 | $162,315 | |
| Nevada | Lovelock Tribe | 76 | $381 | $190 |
| " " | Yomba Tribe | 28 | $140 | $70 |
| " " | Moapa Business Council | 109 | $546 | $273 |
| " " | Reno Sparks | 221 | $1,108 | $554 |
| " " | Walker River Paiute | 221 | $1,108 | $554 |
| " " | Pyramid Lake Paiute Tribal Council | 361 | $1,809 | $905 |
| " " | Carson Colony and Dresslerville Colony (NV) Woodfords Colony (CA) |
158 | $792 | $396 |
| Nevada | Yerington Paiute | 57 | $286 | $143 |
| " " | Shoshone Paiute | 365 | $1,829 | $915 |
| " " | Te Moak Tribe | 35 | $175 | 88 |
| Total | 1,631 | $8,174 | $4,088 | |
| REGION X | ||||
| Alaska | Aleutian Pribiloff Islands | |||
| " " | Association of Village Council Presidents | 8,473 | $39,264 | $20,640 |
| " " | Bristol Bay Native Assoc. | 2,119 | $9,819 | $5,162 |
| " " | Kodiak Area Native Assoc. | 1,311 | $6,075 | $3,194 |
| Alaska | North Pacific Rim | 559 | $2,590 | $1,362 |
| " " | Fairbanks Native Assoc. | 2,800 | $12,975 | $6,821 |
| " " | Tanana Chiefs Conference | 3,448 | $15,978 | $8,399 |
| " " | Mauneluk Assoc. | 2,342 | $10,853 | $5,705 |
| Alaska | Central Council of Tlingit and Haida | 4,864 | $22,540 | $11,849 |
| " " | Ketchikan Indian Assoc. | 1,300 | $6,024 | $3,167 |
| " " | Metlakatla Indian Community | 516 | $2,391 | $1,257 |
| " " | Sitka Community Assoc. | 1,026 | $4,754 | $2,499 |
| Total | 28,758 | $133,263 | $70,055 | |
| Oregon | Warm Springs | 1,725 | $9,974 | $4,806 |
| Washington | Colville Agency | 1,777 | $9,279 | $4,428 |
| " " | Quinault | 490 | $2,559 | $1,221 |
| Total | 2,267 | $11,838 | $5,649 | |
| Total - All Tribal Organizations | 202,388 | $1,176,616 | $583,811 | |
*These tribes are currently receiving funds
Attachment A- Addresses and Telephone Numbers of Administration for Children and Families Regional Offices