Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Attachment A

Allotments For Direct Grants To Indian Tribes Under Section 428 Of The Social Security Act Child Population And Federal Share Of Funds
Fiscal Year 1996 Allotments

Tribal Organization Estimated Tribal Population Under 21 Section 427 Eligible Monies Share of $141M
Alabama
Poarch Creek 64 $774 $394
Alaska
Akhiok 35 $348 $191
Akiachak Native Commmunity 221 $2,195 $1,207
Akiak 137 $1,360 $748
Akutan 28 $278 $153
Alakanuk 269 $2,671 $1,469
Alatna 13 $129 $71
Aleknagik 66 $655 $360
Aleutian/Pribilof RC 874 $8,679 $4,772
Allakaket 52 $516 $284
Ambler 159 $1,579 $868
Anaktuvuk Pass 113 $1,122 $617
Andreafsky 159 $1,579 $868
Angoon 251 $2,492 $1,370
Aniak 198 $1,966 $1,081
Annette Islands Reserve 535 $5,313 $2,921
Anvik 34 $338 $186
Artic Slope NA RC 2,062 $20,476 $11,259
Artic Village 44 $437 $240
Asa`Carsarmiut TC (Mt. Village) 372 $3,694 $2,031
Assn of Vil. Council Pres's (Calista RC) 8,101 80,443 $44,231
Atka 35 $348 $191
Atkasook 92 $914 $502
Atmautluak 116 $1,152 $633
Barrow 860 $8,540 $4,696
Beaver 42 $417 $229
Birch Creek 17 $169 $93
Brevig Mission 84 $834 $459
Bristol Bay RC 2,072 $20,575 $11,313
Buckland 168 $1,668 $917
Cantwell 11 $109 $60
Chalkyitsik 35 $348 $191
Chefornak 167 $1,658 $912
Chenega 31 $308 $169
Chevak 299 $2,969 $1,633
Chignik 32 $318 $175
Chignik Lagoon 10 $99 $55
Chignik Lake 61 $606 $333
Chilkat 52 $516 $284
Chilkoot 9 $89 $49
Chistochina 18 $179 $98
Chitina 8 $79 $44
Chuatbaluk 42 $417 $229
Chugachmiut (Chugach RC) 566 $5,620 $3,090
Circle 28 $278 $153
Clark's Point 21 $209 $115
Cook Inlet Tribal Council RC 7,913 $78,576 $43,205
Copper Center 63 $626 $344
Copper River NA (Ahtna RC) 243 $2,413 $1,327
Craig 129 $1,281 $704
Crooked Creek 43 $427 $235
Deering 74 $735 $404
Dillingham 506 $5,025 $2,763
Dot Lake 14 $139 $76
Eagle 7 $70 $38
Eek 102 $1,013 $557
Egegik 31 $308 $169
Eklutna 22 $218 $120
Ekwok 25 $248 $137
Elim 120 $1,192 $655
Emmonak 293 $2,909 $1,600
English Bay 78 $775 $426
Evansville 12 $119 $66
Eyak 6 $60 $33
Fairbanks NA 2,800 $27,804 $15,288
False Pass 22 $218 $120
Fort Yukon 215 $2,135 $1,174
Galena 178 $1,768 $972
Gambell 230 $2,284 $1,256
Golovin 58 $576 $317
Goodnews Bay 93 $923 $508
Grayling 102 $1,013 $557
Grouse Creek Group 36 $357 $197
Gulkana 23 $228 $126
Healy Lake 19 $189 $104
Hoonah 228 $2,264 $1,245
Hooper Bay 424 $4,210 $2,315
Hughes 18 $179 $98
Huslia 85 $844 $464
Hydaburg 148 $1,470 $808
Igiugig 10 $99 $55
Iliamna 26 $258 $142
Inalik 83 $824 $453
Ivanof Bay 17 $169 $93
Kake 227 $2,254 $1,239
Kaktovik 70 $695 $382
Kalskag 66 $655 $360
Kaltag 114 $1,132 $622
Karluk 39 $387 $213
Kasaan 12 $119 $66
Kasigluk 211 $2,095 $1,152
Kawerak (Bering Straits RC) 2,839 $28,191 $15,501
Kiana 196 $1,946 $1,070
King Cove 74 $735 $404
King Salmon 52 $516 $284
Kipnuk 215 $2,135 $1,174
Kivalina 157 $1,559 $857
Klawock 171 $1,698 $934
Knik 13 $129 $71
Kobuk 37 $367 $202
Kodiak (Koniag RC) 679 $6,742 $3,707
Kokhanok 61 $606 $333
Koliganek 81 $804 $442
Kongiganak 138 $1,370 $753
Kotlik 230 $2,284 $1,256
Kotzebue 1,011 $10,039 $5,520
Koyuk 104 $1,033 $568
Koyukuk 52 $516 $284
Kwethluk 248 $2,463 $1,354
Kwigillingok 107 $1,063 $584
Larsen Bay 59 $586 $322
Levelock 35 $348 $191
Lime Village 17 $169 $93
Lower Kalskag 141 $1,400 $770
Manley Hot Springs 5 $50 $27
Manokotak 177 $1,758 $966
Marshall 115 $1,142 $628
Mauneluk (NANA RC) 2,639 $26,205 $14,409
McGrath 131 $1,301 $715
Mekoryuk 61 $606 $333
Mentasta Lake 32 $318 $175
Minto 89 $884 $486
Naknek 106 $1,053 $579
Napakiak 138 $1,370 $753
Napaskiak 161 $1,599 $879
Nelson Lagoon 25 $248 $137
Nenana 86 $854 $470
New Stuyahok 177 $1,758 $966
Newhalen 79 $784 $431
Newtok 104 $1,033 $568
Nightmute 64 $636 $349
Nikolai 37 $367 $202
Nikolski 5 $50 $27
Ninilchik 197 $1,956 $1,076
Noatak 152 $1,509 $830
Nondalton 74 $735 $404
Noorvik 252 $2,502 $1,376
Northway 57 $566 $311
Nuiqsut 161 $1,599 $879
Nulato 168 $1,668 $917
Nunapitchuk 163 $1,619 $890
Old Harbor 121 $1,202 $661
Orutsaramuit (Bethel) 1,827 $18,142 $9,975
Oscarville 25 $248 $137
Ouzinkie 68 $675 $371
Pedro Bay 12 $119 $66
Pelican 30 $298 $164
Perryville 47 $467 $257
Pilot Point 20 $199 $109
Pilot Station 236 $2,343 $1,289
Pitkas Point 64 $636 $349
Platinum 26 $258 $142
Point Hope 319 $3,168 $1,742
Point Lay 50 $497 $273
Port Graham 59 $586 $322
Port Heiden 32 $318 $175
Port Lions 65 $645 $355
Quinhagak 214 $2,125 $1,168
Rampart 27 $268 $147
Red Devil 12 $119 $66
Ruby 58 $576 $317
Russian Mission 133 $1,321 $726
Salamatof 12 $119 $66
Sand Point 185 $1,837 $1,010
Savoonga 214 $2,125 $1,168
Saxman 117 $1,162 $639
Scammon Bay 179 $1,777 $977
Selawik 300 $2,979 $1,638
Seldovia 13 $129 $71
Shageluk 56 $556 $306
Shaktoolik 83 $824 $453
Sheldon Point 53 $526 $289
Shishmaref 220 $2,185 $1,201
Shungnak 101 $1,003 $551
Sleetmute 34 $338 $186
South Naknek 44 $437 $240
St. George 55 $546 $300
St. Mary's 9 $89 $49
St. Michael 147 $1,460 $803
St. Paul 217 $2,155 $1,185
Stebbins 221 $2,195 $1,207
Stevens Village 38 $377 $207
Stony River 17 $169 $93
Takotna 9 $89 $49
Tanacross 33 $328 $180
Tanana 116 $1,152 $633
Tanana (Doyon RC) 4,887 $48,528 $26,683
Tatitlek 46 $457 $251
Tazlina 27 $268 $147
Telida 6 $60 $33
Teller 63 $626 $344
Tetlin 31 $308 $169
Tlingit and Haida (Sealaska RC) 5,058 $50,226 $27,617
Togiak 242 $2,403 $1,321
Tok 55 $546 $300
Toksook Bay 193 $1,916 $1,054
Tuluksak 169 $1,678 $923
Tuntutuliak 132 $1,311 $721
Tununak 139 $1,380 $759
Twin Hills 21 $209 $115
Tyonek 54 $536 $295
Unalakleet 270 $2,681 $1,474
Unalaska 95 $943 $519
Venetie 79 $784 $431
Wainwright 218 $2,165 $1,190
Wales 66 $655 $360
White Mountain 65 $645 $355
Yakutat NA 122 $1,211 $666
Arizona
Camp Verde 277 $3,208 $1,629
Cocopah 210 $2,432 $1,235
Colorado River (also in CA) 1,116 $12,923 $6,562
Fort McDowell 274 $3,173 $1,611
Fort Mojave (also in CA) 189 $2,189 $1,111
Gila River 4,291 $49,690 $25,231
Havasupai 176 $2,038 $1,035
Hopi 3,015 $34,914 $17,728
Hualapai 450 $5,211 $2,646
Kaibab 45 $521 $265
Maricopa (AkChin) 189 $2,189 $1,111
Navajo (also in NM and UT) 43,161 $499,804 $253,787
Pascua Yaqui 1,279 $14,811 $7,521
Payson (YavapaiApache) Com. 44 $510 $259
Salt River 1,726 $19,987 $10,149
San Carlos 3,499 $40,518 $20,574
San Xavier 507 $5,871 $2,981
Tohono O'odham (Papago) 3,876 $44,884 $22,791
White Mountain (Fort Apache) 4,924 $57,020 $28,953
Yavapai 69 $799 $406
California
Agua Caliente 29 $272 $137
Barona Ran. 146 $1,371 $688
Benton Paiute 23 $216 $108
Big Lagoon Ran. 8 $75 $38
Big Pine Ran. 161 $1,512 $758
Big Sandy Ran. 11 $103 $52
Big Valley Ran. 32 $300 $151
Bishop Ran. 412 $3,869 $1,941
Blue Lake Ran. 8 $75 $38
Bridgeport Colony 17 $160 $80
Cabazon 12 $113 $57
Cahuilla 37 $347 $174
Campo 61 $573 $287
Chemehuevi 43 $404 $203
Chicken Ranch Ran. 7 $66 $33
Cold Springs Ran. 82 $770 $386
Colorado River (also in AZ) 9 $85 $42
Colusa (Cachil Dehe) Ran. 8 $75 $38
Cortina Ran. 7 $66 $33
Coyote Valley 68 $639 $320
Dry Creek Ran. 17 $160 $80
Elk Valley Ran. 13 $122 $61
Fort Bidwell 52 $488 $245
Fort Independence 10 $94 $47
Fort Mojave Trust Lands (also in AZ) 104 $977 $490
Fort Yuma (Quechon) 542 $5,089 $2,553
Grindstone Creek Ran. 59 $554 $278
Hoopa Valley 804 $7,550 $3,787
Hopland Ran. 77 $723 $363
Karok 22 $207 $104
La Jolla 74 $695 $349
Laytonville Ran. 54 $507 $254
Lone Pine Ran. 73 $685 $344
Lookout Ran. 6 $56 $28
Los Coyotes 22 $207 $104
Manchester (Point Arena) Ran. 82 $770 $386
Manzanita 23 $216 $108
Mesa Grande 31 $291 $146
Middletown Ran. 9 $85 $42
Morongo 226 $2,122 $1,064
Pala 262 $2,460 $1,234
Pauma 82 $770 $386
Pechanga 124 $1,164 $584
Picayune Ran. 7 $66 $33
Pinoleville Ran. 33 $310 $155
Redding Ran. 35 $329 $165
Redwood Valley Ran. 6 $56 $28
Resighini Ran. 12 $113 $57
Rincon 171 $1,606 $805
Roaring Creek Ran. 11 $103 $52
Robinson Ran. 68 $639 $320
Round Valley 280 $2,629 $1,319
San Manuel 24 $225 $113
San Pasqual 117 $1,099 $551
Santa Rosa 18 $169 $85
Santa Rosa Ran. 169 $1,587 $796
Santa Ynez 97 $911 $457
Santa Ysabel 63 $592 $297
Smith River Ran. 34 $319 $160
Soboda 157 $1,474 $739
Stewarts Point Ran. 33 $310 $155
Sulphur Bank (ElEm) Ran. 51 $479 $240
Susanville 72 $676 $339
Table Bluff Ran. 19 $178 $89
Table Mountain Ran. 12 $113 $57
TorresMartinez 70 $657 $330
Trindad Ran. 28 $263 $132
Tule River 381 $3,578 $1,795
Tuolumne Ran. 40 $376 $188
Upper Lake Ran. 15 $141 $71
Viejas Ran. 118 $1,108 $556
XL Ranch 8 $75 $38
Yurok 208 $1,953 $980
Colorado
Southern Ute 470 $4,709 $2,397
Ute Mountain (also in UT) 430 $4,309 $2,193
Connecticut
Mashantucket Pequot 24 $164 $85
Florida
Big Cypress 196 $2,005 $1,011
Brighton 178 $1,821 $918
Hollywood 234 $2,394 $1,207
Miccosukee 53 $542 $273
Seminole Trust Lands 51 $522 $263
Idaho
Coeur d'Alene 350 $4,316 $2,258
Kootenai 31 $382 $200
Nez Perce 816 $10,061 $5,263
Paiute ShoshoneDuck Valley (also in NV) 90 $1,110 $581
ShoshoneBannock (Fort Hall) 1,393 $17,176 $8,985
Iowa
Sac and Fox (Iowa) 273 $3,120 $1,597
Kansas
Iowa (also in NE) 31 $336 $172
Kickapoo 185 $2,004 $1,027
Potawatomi (Kansas) 229 $2,481 $1,271
Sac and Fox (KSNE) 23 $249 $128
Louisiana
Chitimacha 254 $3,139 $1,593
Coushatta 16 $198 $100
TunicaBiloxi 5 $62 $31
Maine
Aroostook Micmacs 393 $4,586 $2,417
Cen. Maine Indian Assoc. 1,197 $13,969 $7,362
Houlton Band of Maliseets 531 $6,197 $3,266
Indian Township Passamaquoddy 472 $5,508 $2,903
Penobscot 658 $7,679 $4,047
Pleasant Point Passamaquoddy 663 $7,737 $4,077
Massachusetts
WampanoagGay Head 97 $818 $416
Michigan
Bay Mills 207 $2,149 $1,087
Grand Traverse 102 $1,059 $536
Hannahville Community 93 $965 $488
Isabella 365 $3,789 $1,916
L'Anse 332 $3,446 $1,743
Lac Vieux Desert 57 $592 $299
Sault Ste. Marie 4,098 $42,537 $21,515
Minnesota
Bois Forte (Nett Lake) 234 $2,373 $1,207
Fond du Lac 567 $5,749 $2,926
Grand Portage 73 $740 $377
Leech Lake 1,677 $17,005 $8,653
Lower Sioux 120 $1,217 $619
Mille Lacs 204 $2,069 $1,053
Minnesota Chippewa 11 $112 $57
Prairie Island Com. 21 $213 $108
Red Lake 1,822 $18,475 $9,402
Sandy Lake 16 $162 $83
Shakopee Com. 64 $649 $330
Upper Sioux Com. 16 $162 $83
Vermillion Lake 44 $446 $227
White Earth 1,275 $12,929 $6,579
Mississippi
Mississippi Choctaw 2,039 $27,282 $13,947
Montana
Assiniboine and Sioux (Fort Peck) 4,060 $51,278 $27,283
Blackfeet 4,716 $59,563 $31,692
Chippewa Cree (Rocky Boy's) 2,027 $25,601 $13,621
Conf'd Salish and Kootenai (Flathead) 2,460 $31,070 $16,531
Crow 7,419 $93,702 $49,856
Fort Belknap 1,781 $22,494 $11,968
Northern Cheyenne 2,060 $26,018 $13,843
Nebraska
Iowa (also in KS) 8 $88 $46
Omaha 1,018 $11,239 $5,833
Pine Ridge (Oglala Sioux) (also in SD) 7 $77 $40
Santee 204 $2,252 $1,169
Winnebago 581 $6,414 $3,329
Nevada
Carson Colony 95 $923 $484
Dresslerville Colony 60 $583 $306
Duck Valley (also in ID) 362 $3,519 $1,846
Duckwater 45 $437 $229
Ely Colony 25 $243 $127
Fallon 130 $1,264 $663
Fallon Colony 73 $710 $372
Fort McDermitt 172 $1,672 $877
Goshute 12 $117 $61
Las Vegas Colony 31 $301 $158
Lovelock Colony 36 $350 $184
Moapa 80 $778 $408
Pyramid Lake 447 $4,345 $2,280
RenoSparks Colony 104 $1,011 $530
TeMoak 359 $3,489 $1,831
Walker River 271 $2,634 $1,382
Washoe 29 $282 $148
Winnemucca Colony 20 $194 $102
Yerington 143 $1,390 $729
Yomba 41 $399 $209
New Mexico
Acoma Pueblo 2,811 $35,756 $18,468
Alamo Navajo 617 $7,848 $4,054
Canoncito 565 $7,187 $3,712
Cochiti Pueblo 269 $3,422 $1,767
Isleta Pueblo 1,089 $13,852 $7,155
Jemez Pueblo 831 $10,570 $5,460
Jicarilla Apache 1,467 $18,660 $9,638
Laguna Pueblo 1,431 $18,202 $9,402
Mescalero Apache 1,790 $22,769 $11,760
Nambe Pueblo 153 $1,946 $1,005
Navajo (also in AZ and UT) 24,165 $307,379 $158,764
Picuris Pueblo 54 $687 $355
Pojoaque Pueblo 75 $954 $493
Ramah Navajo Com. 93 $1,183 $611
San Felipe Pueblo 1,157 $14,717 $7,601
San Ildefonso Pueblo 242 $3,078 $1,590
San Juan Pueblo 464 $5,902 $3,048
Sandia Pueblo 146 $1,857 $959
Santa Ana Pueblo 215 $2,735 $1,413
Santa Clara Pueblo 495 $6,296 $3,252
Santo Domingo Pueblo 1,715 $21,815 $11,268
Taos Pueblo 742 $9,438 $4,875
Tesque Pueblo 83 $1,056 $545
Zia Pueblo 281 $3,574 $1,846
Zuni Pueblo 3,117 $39,648 $20,479
New York
Allegany 433 $3,533 $1,780
Cattaraugus 876 $7,148 $3,600
Onieda (East) 13 $106 $53
St. Regis Mohawk 748 $6,104 $3,074
Tonawanda 158 $1,289 $649
Tuscarora 123 $1,004 $506
North Carolina
Eastern Cherokee 2,288 $25,946 $13,110
North Dakota
Devils Lake Sioux 1,474 $18,970 $10,303
Standing Rock (also in SD) 1,511 $19,447 $10,562
Three Affiliated (Fort Berthold) 1,460 $18,790 $10,205
Turtle Mountain Chippewa 4,516 $58,121 $31,567
Oklahoma
Absentee Shawnee 678 $8,238 $4,190
Apache 665 $8,080 $4,110
Cado 90 $1,094 $556
Cherokee 28,462 $345,813 $175,895
CheyenneArapaho 3,197 $38,844 $19,757
Chickasaw 9,334 $113,408 $57,684
Choctaw 12,383 $150,453 $76,527
Citizen Band 2,133 $25,916 $13,182
Comanche 2,395 $29,099 $14,801
Delware 28 $340 $173
Fort Sill Apache 65 $790 $402
Iowa 103 $1,251 $637
Kaw 296 $3,596 $1,829
Kiowa 2,684 $32,611 $16,587
Muscogee (Creek) 18,480 $224,532 $114,206
Osage 2,578 $31,323 $15,932
OtoeMissouria 224 $2,722 $1,384
Pawnee 688 $8,359 $4,252
Ponca 829 $10,072 $5,123
Sac and Fox 3,433 $41,711 $21,216
Seminole 1,694 $20,582 $10,469
Tonkawa 457 $5,553 $2,824
Wichita 139 $1,689 $859
Oregon
Burns Paiute 62 $684 $350
Coquille Indian 356 $3,930 $2,008
Cow Creek 166 $1,833 $936
Klamath 1,096 $12,100 $6,181
Umatilla 439 $4,847 $2,476
Warm Springs 1,448 $15,986 $8,167
Rhode Island
Narragansett 7 $75 $40
South Dakota
Cheyenne River 2,678 $33,180 $17,755
Crow Creek 809 $10,024 $5,364
Flandreau 120 $1,487 $796
Lake Traverse (SissetonWahpeton) 1,453 $18,003 $9,633
Lower Brule 549 $6,802 $3,640
Pine Ridge (Oglala Sioux) (also in NE) 5,937 $73,559 $39,362
Rosebud 4,342 $53,797 $28,787
Standing Rock (also in ND) 1,085 $13,443 $7,194
Yankton 1,063 $13,171 $7,048
Texas
Alabama and Coushatta 280 $3,074 $1,546
Ysleta Del Sur Pueblo 102 $1,120 $563
Utah
Goshute (also in NV) 25 $317 $162
Navajo (also in AZ and NM) 2,699 $34,250 $17,490
Paiute 172 $2,183 $1,115
Skull Valley 13 $165 $84
Southern Ute 470 $5,964 $3,046
Uintah and Ouray 1,370 $17,385 $8,878
Ute Mountain (also in CO) 113 $1,434 $732
Washington
Chehalis 158 $1,536 $777
Colville 1,712 $16,641 $8,423
Hoh 39 $379 $192
Kalispel 41 $399 $202
Lower Elwha 56 $544 $276
Lummi 772 $7,504 $3,798
Makah 989 $9,613 $4,866
Muckleshoot 491 $4,773 $2,416
Nisqually 192 $1,866 $945
Nooksack 208 $2,022 $1,023
Port Gamble 189 $1,837 $930
Port Madison 195 $1,895 $959
Puyallup 420 $4,082 $2,066
Quileute 138 $1,341 $679
Quinault 418 $4,063 $2,057
SaukSuiattle 41 $399 $202
Shoalwater 32 $311 $157
Skokomish 195 $1,895 $959
Spokane 581 $5,647 $2,859
Squaxin Island 69 $671 $339
Stillaguamish 56 $544 $276
Swinomish 276 $2,683 $1,358
Tulalip 591 $5,745 $2,908
Upper Skagit 75 $729 $369
Yakima 2,976 $28,927 $14,642
Wisconsin
Bad River 384 $4,136 $2,097
Lac Courte Oreilles 872 $9,391 $4,761
Lac du Flambeau 662 $7,130 $3,615
Menominee 1,574 $16,952 $8,594
Onieda (West) 1,128 $12,149 $6,159
Potawatomi (Wisconsin) 138 $1,486 $753
Red Cliff 334 $3,597 $1,824
Sokaogon Chippewa Com. 170 $1,831 $928
St. Croix 225 $2,423 $1,229
Stockbridge 175 $1,885 $956
Wisconsin Winnebago 290 $3,123 $1,583
Wyoming
Wind River 3,622 $43,247 $24,123