Attachment D
Title IV-B, subpart 2, Promoting Safe and
Stable Families
FY 1998 Allotments and Estimated FY 1999 Allotments
Indian Tribes
| Indian Tribe | FY 1998 | FY 1999 Estimated |
|---|---|---|
| Navajo AZ | $629,100 | $670,720 |
| Cherokee OK | $255,701 | $272,618 |
| Creek OK | $166,023 | $177,008 |
| Choctaw OK | $111,248 | $118,608 |
| Chickasaw OK | $83,856 | $89,404 |
| AVCP RC AK | $72,779 | $77,594 |
| Cook Inlet RC AK | $71,090 | $75,793 |
| Oglala Sioux SD | $53,401 | $56,934 |
| Tlingit-Haida RC AK | $45,441 | $48,447 |
| White Mt. Apache AZ | $44,237 | $47,164 |
| Tanana Chiefs AK | $43,905 | $46,809 |
| Rosebud Sioux SD | $39,008 | $41,589 |
| Gila River AZ | $38,550 | $41,101 |
| Tohono O'odham AZ | $34,822 | $37,126 |
| San Carlos Apache AZ | $31,435 | $33,515 |
| Turtle Mountain ND | $30,518 | $32,538 |
| Blackfeet MT | $30,132 | $32,126 |
| Cheyenne-Arapaho OK | $28,722 | $30,622 |
| Zuni NM | $28,003 | $29,856 |
| Yakima WA | $27,302 | $29,109 |
| Hopi AZ | $27,087 | $28,879 |
| Kawerak RC AK | $25,505 | $27,193 |
| Shoshone & Arapahoe WY | $25,317 | $26,992 |
| Assiniboine & Sioux MT | $25,209 | $26,877 |
| Cheyenne River SD | $24,059 | $25,651 |
| Kiowa OK | $24,011 | $25,599 |
| Maunelluk RC AK | $23,709 | $25,277 |
| Standing Rock ND | $23,322 | $24,865 |
| Osage OK | $23,161 | $24,693 |
| Comanche OK | $21,401 | $22,817 |
| Salish-Kootenai MT | $21,094 | $22,490 |
| Crow MT | $20,699 | $22,068 |
| Eastern Cherokee NC | $20,555 | $21,915 |
| Citizen-Potawatomi OK | $19,295 | $20,572 |
| Sac and Fox OK | $18,776 | $20,019 |
| Bristol Bay RC AK | $18,615 | $19,846 |
| Artic Slope RC AK | $18,525 | $19,751 |
| Mississippi Choctaw MS | $18,318 | $19,530 |
| Northern Cheyenne MT | $16,521 | $17,615 |
| Red Lake Chippewa MN | $16,369 | $17,452 |
| Salt River AZ | $15,506 | $16,532 |
| Colville WA | $15,381 | $16,398 |
| Seminole OK | $15,219 | $16,226 |
| Leech Lake Chippewa MN | $15,066 | $16,063 |
| Minominee WI | $14,141 | $15,076 |
| Spirit Lake ND | $13,242 | $14,118 |
| Three Affiliated ND | $13,117 | $13,984 |
| Sisseton-Wahpeton SD | $13,054 | $13,917 |
| Warm Springs OR | $13,009 | $13,869 |
| Laguna NM | $12,856 | $13,707 |
| Shoshone-Bannock ID | $12,515 | $13,343 |
| Uintah and Ouray UT | $12,308 | $13,122 |
| Santo Domingo NM | $11,940 | $12,730 |
| Mescalero Apache NM | $11,688 | $12,461 |
| Pascua Yaqui AZ | $11,490 | $12,251 |
| White Earth Chippewa MN | $11,455 | $12,212 |
| Jicarilla Apache NM | $10,646 | $11,350 |
| Fort Belknap MT | $10,305 | $10,986 |
| Oneida WI | $10,134 | $10,804 |
| Colorado River AZ | $10,107 | $10,776 |
| Acoma NM | - | $10,680 |
| Isleta NM | - | $10,431 |
| Yankton Sioux SD | - | $10,182 |
| Total | $2,550,000 | $2,750,000 |
ATTACHMENTS
CFS-101, Parts I and II
Fiscal Year 1998 title IV-B Allotments
Attachment A- Title IV-B, Subpart 1, FY 98
State Allotments
Attachment B- Allotments For Direct Grants To
Indian Tribes Under Section 428 Of The Social Security Act For
Fiscal Year 1998
Attachment C- Title IV-B, subpart 2,
Promoting Safe and Stable Families
Attachment D- Title IV-B, subpart 2,
Promoting Safe and Stable Families
Attachment E- US Department Of Health And
Human Services, Administration For Children And Families, Regional
Offices