Child Welfare Services
| Name of State | 1998 Actual | 1999 Appropriation | 2000 Request |
|---|---|---|---|
| Alabama | $5,243,821 | $5,200,848 | $5,253,371 |
| Alaska | $283,538 | $787,302 | $777,616 |
| Arizona | $4,144,416 | $5,755,068 | $5,300,533 |
| Arkansas | $3,348,637 | $3,214,286 | $3,354,736 |
| California | $33,874,398 | $34,091,313 | $33,954,776 |
| Colorado | $3,948,694 | $4,010,269 | $3,966,634 |
| Connecticut | $2,075,044 | $2,051,301 | $2,078,823 |
| Delaware | $687,857 | $689,333 | $689,110 |
| District of Columbia | $332,749 | $326,751 | $333,355 |
| Florida | $13,805,632 | $13,934,976 | $13,830,775 |
| Georgia | $8,478,694 | $8,588,455 | $8,494,135 |
| Hawaii | $1,207,405 | $1,189,487 | $1,209,604 |
| Idaho | $1,742,647 | $1,760,847 | $1,756,293 |
| Illinois | $11,633,243 | $11,634,478 | $11,654,430 |
| Indiana | $6,612,735 | $6,578,309 | $6,624,778 |
| Iowa | $3,309,568 | $3,319,490 | $3,315,595 |
| Kansas | $3,001,289 | $2,997,477 | $3,006,755 |
| Kentucky | $4,806,288 | $4,754,262 | $4,815,041 |
| Louisiana | $6,014,824 | $5,827,077 | $6,025,778 |
| Maine | $1,403,160 | $1,428,735 | $1,445,502 |
| Maryland | $4,453,478 | $4,387,968 | $4,461,589 |
| Massachusetts | $4,622,915 | $4,683,476 | $4,632,153 |
| Michigan | $10,058,058 | $10,133,624 | $10,136,048 |
| Minnesota | $4,897,901 | $4,916,764 | $4,922,024 |
| Mississippi | $4,023,008 | $4,020,985 | $4,058,280 |
| Missouri | $6,055,393 | $6,080,191 | $6,066,421 |
| Montana | $951,270 | $1,184,021 | $1,202,836 |
| Nebraska | $1,991,497 | $1,995,602 | $1,995,124 |
| Nevada | $1,625,436 | $1,711,534 | $1,628,396 |
| New Hampshire | $1,137,162 | $1,135,521 | $1,139,233 |
| New Jersey | $5,678,686 | $5,543,587 | $5,689,028 |
| New Mexico | $2,307,470 | $2,511,496 | $2,534,542 |
| New York | $14,817,225 | $14,773,142 | $14,844,210 |
| North Carolina | $8,152,850 | $8,295,709 | $8,194,172 |
| North Dakota | $757,890 | $874,495 | $894,519 |
| Ohio | $11,996,338 | $11,906,458 | $12,018,186 |
| Oklahoma | $3,146,701 | $4,297,150 | $4,332,905 |
| Oregon | $3,535,208 | $3,581,852 | $3,588,798 |
| Pennsylvania | $11,514,555 | $11,353,741 | $11,535,525 |
| Rhode Island | $982,436 | $986,505 | $995,156 |
| South Carolina | $4,612,645 | $4,668,577 | $4,621,046 |
| South Dakota | $827,048 | $1,001,398 | $1,030,279 |
| Tennessee | $5,958,844 | $5,948,617 | $5,969,696 |
| Texas | $23,889,215 | $24,274,655 | $23,932,722 |
| Utah | $3,454,639 | $3,520,638 | $3,480,997 |
| Vermont | $710,178 | $701,735 | $711,471 |
| Virginia | $6,444,240 | $6,462,643 | $6,455,976 |
| Washington | $5,602,841 | $5,726,840 | $5,689,116 |
| West Virginia | $2,242,808 | $2,183,917 | $2,246,893 |
| Wisconsin | $5,741,692 | $5,731,428 | $5,752,149 |
| Wyoming | $624,403 | $662,404 | $671,805 |
| American Samoa | $186,707 | $185,952 | $187,047 |
| Guam | $337,617 | $335,724 | $338,232 |
| Northern Marianas | $138,026 | $137,639 | $138,277 |
| Puerto Rico | $7,722,490 | $7,664,863 | $7,736,554 |
| Virgin Islands | $269,464 | $268,085 | $269,955 |
| Tribal Grants | $4,035,222 | ||
| Discretionary | $0 | $0 | $0 |
| Total Budget Authority: | $$291,458,195 | $$291,989,000 | $$291,989,000 |
ATTACHMENTS
Attachment A- Title IV-B Child And Family
Services Plan: Assurances
Attachment B- State Chief Executive Officer's
Assurance Statement For The Child Abuse And Neglect State
Plan
Attachment
C- Certifications
(Note: This link will open up another window)
Attachment D: CFS 101
|
Part I
Part II
Title IV-B, Sub-part 1 FY 1999 Child Welfare Services Funds for Indian Tribes Title IV-B, Sub-part 2 -- Promoting Safe and Stable Families:
FY 2000 Estimated Allotment at
$295,000,000
|
Attachment
E: ACYF-PI-93-16, December 10, 1993
Attachment
F: ACYF-PI-CB-98-05, April 28, 1998
Attachment G: ACF
Regional Administrators