Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Attachment A

Federal Allotment and Final Federal Re-Allotment for States
FY 1979 Child Welfare Services

State Allotment Reallotment State Totals
Alabama $1,170,805 $1,813 $1,172,618
Alaska 144,756 0 $144,756
Arizona 691,342 1,024 $692,366
Arkansas 689,193 1,020 $690,213
California 4,542,862 7,368 $4,550,230
Colorado 699,538 1,037 $700,575
Connecticut 633,961 0 $633,961
Delaware 188,989 0 $188,989
District of Columbia 176,825 0 $176,825
Florida 1,882,409 2,986 $1,885,395
Georgia 1,493,098 2,344 $1,495,442
Hawaii 265,295 322 $265,617
Idaho 317,976 409 $318,385
Illinois 2,348,214 3,753 $2,351,967
Indiana 1,409,997 2,207 $1,412,204
Iowa 722,963 1,076 $724,039
Kansas 586,198 0 $586,198
Kentucky 1,054,418 1,622 $1,056,040
Louisiana 1,300,614 2,027 $1,302,641
Maine 376,946 0 $376,946
Maryland 952,099 0 $952,099
Massachusetts 1,321,468 2,062 $1,323,530
Michigan 2,175,753 3,469 $2,179,222
Minnesota 1,037,826 1,594 $1,039,420
Mississippi 898,981 1,366 $900,347
Missouri 1,242,933 1,932 $1,244,865
Montana 271,095 331 $271,426
Nebraska 434,161 600 $434,761
Nevada $204,636 $0 $204,636
New Hampshire $290,404 $0 $290,404
New Jersey 1,487,404 2,335 $1,489,739
New Mexico 458,867 641 $459,508
New York 3,585,058 5,791 $3,590,849
North Carolina 1,588,154 2,501 $1,590,655
North Dakota 223,009 252 $223,261
Ohio 2,633,677 4,223 $2,637,900
Oklahoma 800,933 1,204 $802,137
Oregon 628,364 920 $629,284
Pennsylvania 2,670,341 4,284 $2,674,625
Rhode Island 282,623 350 $282,973
South Carolina 950,474 1,450 $951,924
South Dakota 257,377 309 $257,686
Tennessee 1,245,086 1,936 $1,247,022
Texas 3,496,219 5,644 $3,501,863
Utah 512,749 729 $513,478
Vermont 207,716 227 $207,943
Virginia 1,294,705 0 $1,294,705
Washington 888,809 1,349 $890,158
West Virginia 578,984 0 $578,984
Wisconsin 1,238,350 1,925 $1,240,275
Wyoming 170,551 0 $170,551
American Samoa 0 0 $0
Guam 118,588 0 $118,588
No. Mariana Islands 78,800 0 $78,800
Puerto Rico 1,466,777 2,301 $1,469,078
Virgin Islands $110,630 $67 $110,697

ACYF-CB-PI-03-07