Attachment 1
| State | Allotment |
|---|---|
| Alabama | $277,268 |
| Alaska | 89,502 |
| Arizona | 353,170 |
| Arkansas | 189,082 |
| California | 1,990,394 |
| Colorado | 286,302 |
| Connecticut | 229,180 |
| Delaware | 88,941 |
| District of Columbia | 73,018 |
| Florida | 846,956 |
| Georgia | 515,675 |
| Hawaii | 110,663 |
| Idaho | 126,044 |
| Illinois | 718,091 |
| Indiana | Blank Cell |
| Iowa | 193,295 |
| Kansas | 192,982 |
| Kentucky | 241,237 |
| Louisiana | 293,396 |
| Maine | 107,285 |
| Maryland | 333,272 |
| Massachusetts | 350,396 |
| Michigan | 577,626 |
| Minnesota | 307,037 |
| Mississippi | 206,167 |
| Missouri | 336,872 |
| Montana | 94,406 |
| Nebraska | 140,199 |
| Nevada | 167,542 |
| New Hampshire | 113,303 |
| New Jersey | 486,713 |
| New Mexico | 152,744 |
| New York | 997,012 |
| North Carolina | 474,693 |
| North Dakota | 80,138 |
| Ohio | 641,194 |
| Oklahoma | 229,325 |
| Oregon | 225,537 |
| Pennsylvania | Blank Cell |
| Rhode Island | 99,113 |
| South Carolina | 251,003 |
| South Dakota | 90,158 |
| Tennessee | 338,350 |
| Texas | 1,302,688 |
| Utah | 196,368 |
| Vermont | 78,670 |
| Virginia | 415,278 |
| Washington | 360,664 |
| West Virginia | 129,889 |
| Wisconsin | 324,679 |
| Wyoming | 75,115 |
| American Samoa | 55,242 |
| Guam | 61,260 |
| No. Mariana Islands | 53,640 |
| Puerto Rico | 274,187 |
| Virgin Islands | 57,039 |
| Blank Cell | 17,000,000 |
Back to Table of Contents