Attachment B
| Tribe | Tribe Population under 21 | Eligible Tribes | Total Allocation |
|---|---|---|---|
| Alaska | |||
| Aleutian/Pribilof Island Association | 1,145 | 1 | 26,082 |
| Artic Slope | 2,402 | 1 | 54,716 |
| Association of Village Council Presidents | 9,606 | 1 | 218,820 |
| Bristol Bay | 2,463 | 1 | 56,106 |
| Chugachmiut | 610 | 1 | 13,895 |
| Cook Inlet | 9,899 | 1 | 225,494 |
| Kawerak | 4,155 | 1 | 94,649 |
| Kodiak Area Native Association | 1,176 | 1 | 26,789 |
| Maniilaq Assoc | 3,306 | 1 | 75,309 |
| Tanana Chiefs | 4,708 | 1 | 107,246 |
| Tlingit-Haida | 4,596 | 1 | 104,694 |
| Arizona | |||
| Colorado River | 1,369 | 1 | 31,185 |
| Fort Yuma (Quechan) | 642 | 1 | 14,624 |
| Gila River | 5,054 | 1 | 115,127 |
| Hopi | 4,066 | 1 | 92,621 |
| Hualapai | 577 | 1 | 13,144 |
| Navajo | 85,465 | 1 | 1,946,847 |
| Pascua Yaqui | 4,090 | 1 | 93,168 |
| Salt River | 3,312 | 1 | 75,446 |
| San Carlos Apache | 4,434 | 1 | 101,004 |
| Tohono O'odham | 11,492 | 1 | 261,782 |
| White Mt Apache | 5,934 | 1 | 135,173 |
| California | |||
| Hoopa Valley | 1,045 | 1 | 23,805 |
| Karuk Tribe | 604 | 1 | 13,759 |
| Tule River Tribal Council | 715 | 1 | 16,287 |
| Yurok | 1,610 | 1 | 36,675 |
| Colorado | |||
| Southern Ute | 588 | 1 | 13,394 |
| Ute Mountain | 858 | 1 | 19,545 |
| Idaho | |||
| Nez Perce Tribe | 1,065 | 1 | 24,260 |
| The Shoshone-Bannock Tribes | 1,767 | 1 | 40,251 |
| Coeur d'Alene | 576 | 1 | 13,121 |
| Louisiana | |||
| Chitimacha | 471 | 1 | 10,729 |
| Maine | |||
| Penobscot | 655 | 1 | 14,921 |
| Pleasant Point Passamaquoddy | 441 | 1 | 10,046 |
| Indian Township Passamaquoddy | 528 | 1 | 12,028 |
| Michigan | |||
| Bay Mills | 630 | 1 | 14,351 |
| Grand Traverse of Ottawa | 1,385 | 1 | 31,550 |
| Isabella | 607 | 1 | 13,827 |
| Keweenaw Bay Indian Community | 506 | 1 | 11,526 |
| Little River Band of Odawa Indians | 694 | 1 | 15,809 |
| Little Traverse Bay Bands of Odawa | 995 | 1 | 22,666 |
| Pokagon Band of Potawatomi | 890 | 1 | 20,274 |
| Sault Ste. Marie Chippewa | 11,240 | 1 | 256,041 |
| Minnesota | |||
| Fond Du Lac Reservation Business Committee | 789 | 1 | 17,973 |
| Leech Lake Reservation | 2,177 | 1 | 49,591 |
| Mille Lacs Band of Ojibwe Indians | 1,393 | 1 | 31,732 |
| Red Lake Chippewa | 3,040 | 1 | 69,250 |
| White Earth Chippewa | 1,553 | 1 | 35,377 |
| Mississippi | |||
| Mississippi Choctaw | 4,596 | 1 | 104,694 |
| Montana | |||
| Blackfeet | 5,022 | 1 | 114,398 |
| Chippewa Cree | 2,035 | 1 | 46,356 |
| Conf'd Salish & Kootenai | 3,105 | 1 | 70,730 |
| Crow Tribe | 5,122 | 1 | 116,676 |
| Ft. Belknap | 1,873 | 1 | 42,666 |
| Ft. Peck Assiniboine and Sioux Tribes | 5,029 | 1 | 114,558 |
| Northern Cheyenne | 3,541 | 1 | 80,662 |
| North Carolina | |||
| Eastern Band Cherokee | 4,815 | 1 | 109,683 |
| North Dakota | |||
| Spirit Lake | 1,830 | 1 | 41,686 |
| Standing Rock Sioux Tribe | 2,986 | 1 | 68,019 |
| Three Affiliated Tribes(Ft Berthold) | 3,392 | 1 | 77,268 |
| Turtle Mountain | 3,799 | 1 | 86,539 |
| Nebraska | |||
| Omaha Tribe | 1,343 | 1 | 30,593 |
| Winnebago Tribe of Nebraska | 722 | 1 | 16,447 |
| Nevada | |||
| Pyramid Lake | 532 | 1 | 12,119 |
| New York | |||
| Seneca | blank cell | blank cell | 31,618 |
| St. Regis Mohawk | blank cell | blank cell | 23,349 |
| New Mexico | |||
| Acoma | 1,845 | 1 | 42,028 |
| Isleta | 1,452 | 1 | 33,076 |
| Jemez | 1,146 | 1 | 26,105 |
| Jicarilla Apache | 1,143 | 1 | 26,037 |
| Laguna | 2,873 | 1 | 65,445 |
| Mescalero Apache | 1,913 | 1 | 43,577 |
| San Felipe | 1,512 | 1 | 34,443 |
| San Juan Pueblo | 492 | 1 | 11,207 |
| Santa Clara | 509 | 1 | 11,595 |
| Santo Domingo | 1,880 | 1 | 42,825 |
| Taos | 725 | 1 | 16,515 |
| Zuni | 3,637 | 1 | 82,849 |
| Oklahoma | |||
| Absentee Shawnee Tribe | 960 | 1 | 21,868 |
| Apache | 756 | 1 | 17,221 |
| Caddo Tribe | 1,198 | 1 | 27,290 |
| Cherokee | 61,730 | 1 | 1,406,177 |
| Cheyenne-Arapaho | 3,272 | 1 | 74,534 |
| Chickasaw | 9,872 | 1 | 224,879 |
| Choctaw | 38,708 | 1 | 881,748 |
| Citizen-Potawatomi | 4,740 | 1 | 107,975 |
| Comanche | 4,200 | 1 | 95,674 |
| Creek | 20,505 | 1 | 467,093 |
| Kickapoo Tribe of Oklahoma | 472 | 1 | 10,752 |
| Kiowa | 2,285 | 1 | 52,051 |
| Osage | 3,838 | 1 | 87,428 |
| Ottawa Tribe of Oklahoma | 732 | 1 | 16,675 |
| Pawnee Nation of Oklahoma | 905 | 1 | 20,615 |
| Ponca Tribe of Indians | 1,124 | 1 | 25,604 |
| Quapaw Tribe of Oklahoma | 1,105 | 1 | 25,171 |
| Sac-Fox | 2,217 | 1 | 50,502 |
| Seminole | 5,635 | 1 | 128,362 |
| Seneca-Cayuga | 1,544 | 1 | 35,172 |
| United Keetoowah Band | 1,581 | 1 | 36,014 |
| Wichita & Affiliated Tribes | 1,083 | 1 | 24,670 |
| Wyandotte Tribe | 620 | 1 | 14,123 |
| Oregon | |||
| Conf Tribe of Grand Ronde | 1,924 | 1 | 43,828 |
| Conf Tribe of Warm Springs | 1,912 | 1 | 43,554 |
| Conf Tribes of Siletz | 1,746 | 1 | 39,773 |
| Cow Creek Band of Umpqua and Siuslaw | 513 | 1 | 11,686 |
| Klamath | 913 | 1 | 20,798 |
| Umatilla Confederated Tribes | 882 | 1 | 20,091 |
| Rhode Island | |||
| Narragansett Indian Tribe | 987 | 1 | 22,483 |
| South Dakota | |||
| Cheyenne River Sioux Tribe | 4,683 | 1 | 106,676 |
| Crow Creek Sioux Tribe | 964 | 1 | 21,959 |
| Lower Brule | 645 | 1 | 14,693 |
| Oglala Sioux(Pine Ridge) | 7,508 | 1 | 171,028 |
| Rosebud Sioux | 4,784 | 1 | 108,977 |
| Sisseton-Wahpeton Sioux | 1,900 | 1 | 43,281 |
| Yankton Sioux | 3,025 | 1 | 68,908 |
| Utah | |||
| Ute-Unitah & Ouray | 1,269 | 1 | 28,907 |
| Washington | |||
| Colville | 3,233 | 1 | 73,646 |
| Lummi Tribe | 2,162 | 1 | 49,249 |
| Makah | 978 | 1 | 22,278 |
| Muckleshoot | 527 | 1 | 12,005 |
| Puyallup | 1,551 | 1 | 35,331 |
| Quinault Indian Nation | 808 | 1 | 18,406 |
| Spokane | 709 | 1 | 16,151 |
| The Tulalip Tribes | 1,782 | 1 | 40,593 |
| Yakama | 3,843 | 1 | 87,541 |
| Wisconsin | |||
| Bad River | 2,078 | 1 | 47,336 |
| Ho Chunk | 1,706 | 1 | 38,862 |
| Lac Courte Oreilles Tribal Gov Board | 1,127 | 1 | 25,672 |
| Lac Du Flambeau | 1,056 | 1 | 24,055 |
| Menominee Indian Tribe of Wisconsin | 3,770 | 1 | 85,879 |
| Oneida | 4,200 | 1 | 95,674 |
| Potawatomi (Forest County) | 600 | 1 | 13,668 |
| Red Cliff Band of Lake Superior Chippewas | 1,834 | 1 | 41,778 |
| Sokaogon Chippewa Community | 495 | 1 | 11,276 |
| Wyoming | |||
| Eastern Shoshone Tribe | 1,459 | 1 | 33,235 |
| Northern Arapaho | 3,760 | 1 | 85,651 |
| Total | 516,607 | 134 | 11,823,000 |
PI 07-07: HTML or PDF (148 KB)
| Attachment A: |
FY 2007 Title IV-B Subpart 1, Child Welfare Services Tribal Allocations |
| Attachment B: |
FY 2007 Title IV-B Subpart 2, Promoting Safe and Stable Families Tribal Allocations |
| Attachment C: |
CFS-101 Part I: Annual Budget Request for Title IV-B, Subparts 1 and 2, CAPTA, Chafee Foster Care Independence (CFCIP) and Education and Training Vouchers (ETV) Program Instructions CFS-101 Part II: Annual Summary of Child and Family Services Instructions CFS-101 Part II: Annual Summary of Child and Family Services Form CFS-101 Part III: Annual Expenditures Title IV-B, Subparts 1 and 2, CFCIP, and ETV Program: |
| Attachment D: | |
| Attachment E: |
Children's Bureau Regional Program Managers |