Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

FY 2000 Allotments for Indian Tribes
Title IV-B, Subpart 1, Child Welfare Services
Child Population And Federal Share Of Funds
Based on total appropriation of $291,986,000

Population
Under Age 21
State Funds/
Children x 3
FY 2000
Allotments
Alabama        
Parch Creek 64 12.30 787
Alaska        
  Aleutian/Pribilof RC 874 10.89 9518
  Akutan 28 10.89 305
Atka 35 10.89 381
False Pass 22 10.89 240
King Cove 74 10.89 806
Nelson Lagoon 25 10.89 272
Nikolski 5 10.89 54
Sand Point 185 10.89 2015
St. George 55 10.89 599
St. Paul 217 10.89 2363
Unalaska 95 10.89 1035
Artic Slope NA RC 2062 10.89 22455
Anaktuvuk Pass 113 10.89 1231
Atkasook 92 10.89 1002
Barrow 860 10.89 9365
Kaktovik 70 10.89 762
Nuiqsut 161 10.89 1753
Point Hope 319 10.89 3474
Point Lay 50 10.89 545
Wainwright 218 10.89 2374
Assn. of Vil. Council Pres's 8101 10.89 88220
Asa 'Carasrmiut TC (Mt. Village) 372 10.89 4051
Akiachak Native Community 221 10.89 2407
Akiak 137 10.89 1492
Alakanuk 269 10.89 2929
Andreafsky 159 10.89 1732
Aniak 198 10.89 2156
Atmautluak 116 10.89 1269
Chefornak 167 10.89 1819
Chevak 299 10.89 3256
Chuatbaluk 42 10.89 457
Crooked Creek 43 10.89 468
Eek 102 10.89 1111
Emmonak 293 10.89 3191
Goodnews Bay 93 10.89 1013
Hooper Bay 424 10.89 4617
Kalskag 66 10.89 719
Kasigluk 211 10.89 2298
Kipnuk 215 10.89 2341
Kongiganak 138 10.89 1503
Kotlik 230 10.89 2505
Kuigpagmiut 846 10.89 9213
Kwethluk 248 10.89 2701
Kwigillingok 107 10.89 1165
Quinhagak 214 10.89 2330
Lime Village 17 10.89 185
Lower Kalskag 141 10.89 1535
Marshall 115 10.89 1252
Mekoryuk 61 10.89 664
Napakiak 138 10.89 1503
Napaskiak 161 10.89 1753
Newtok 104 10.89 1133
Nightmute 64 10.89 697
Nunapitchuk 163 10.89 1775
Orutsaramuit (Bethel) 1827 10.89 19896
Oscarville 25 10.89 272
Pilot Station 236 10.89 2570
Pitkas Point 64 10.89 697
Platinum 26 10.89 283
Red Devil 12 10.89 131
Russian Mission 133 10.89 1448
Scammon Bay 179 10.89 1949
Sheldon Point 53 10.89 577
Sleetmute 34 10.89 370
St. Mary's 9 10.89 98
Stony River 17 10.89 185
Toksook Bay 193 10.89 2102
Tuluksak 169 10.89 1840
Tuntutuliak 132 10.89 1437
Tununak 139 10.89 1514
Bristol Bay RC 2072 10.89 22564
Aleknagik 66 10.89 719
Chignik 32 10.89 348
Chignik Lagoon 10 10.89 109
Chignik Lake 61 10.89 664
Clark's Point 21 10.89 229
Dillingham 506 10.89 5510
Egegik 31 10.89 338

Ekwok

25 10.89 272
Iguigig 10 10.89 109
Iliamna 26 10.89 28.
Ivanof Bay 17 10.89 185
Kokhanok 61 10.89 664
Koliganek 81 10.89 882
Levelock 35 10.89 381
Manokotak 177 10.89 1928
Naknek 106 10.89 1154
New Stuyahok 177 10.89 1925
Newhalen 79 10.89 860
Nondalton 74 10.89 806
Pedro Bay 12 10.89 131
Perryville 47 10.89 512
Pilot Point 20 10.89 218
Port Heiden 32 10.89 348
South Naknek 44 10.89 479
Togiak 242 10.89 2635
Twin Hills 21 10.89 229
Chugachmiut (Chugach RC) 566 10.89 6164
Chenega 31 10.89 338
Eyak 6 10.89 65
English Bay 78 10.89 849
Port Graham 59 10.89 643
Tatitlek 46 10.89 501
Cook Inlet Tribal Council RC 7913 10.89 86173
Eklutna 22 10.89 240
Knik 13 10.89 142
Ninilchik 197 10.89 2145
Salamatof 12 10.89 131
Seldovia 13 10.89 142
Tyonek 54 10.89 588
Copper River NA (Ahtna RC) 243 10.89 2646
Cantwell 11 10.89 120
Chistochina 18 10.89 196
Chitina 8 10.89 84
Copper Center 63 10.89 686
Gulkana 23 10.89 250
Mentasta Traditional Council 32 10.89 348
Tazlina 27 10.89 294
Kawerak (Bering Straits RC) 2839 10.89 30917
Brevig Mission 84 10.89 915
Elim 120 10.89 1307
Gambell 230 10.89 2505
Golovin 58 10.89 632
Inalik 83 10.89 904
Koyuk 104 10.89 1133
Savoonga 214 10.89 2330
Shaktoolik 83 10.89 904
Shishmaref 220 10.89 2396
St. Michael 147 10.89 1601
Stebbins 221 10.89 2407
Teller 3 10.89 686
Unalakleet 270 10.89 2940
Wales 66 10.89 719
White Mountin 65 10.89 708
Kodiak (Koniag RC) 679 10.89 7394
Akhiok 35 10.89 381
Karluk 39 10.89 425
Larsen Bay 59 10.89 643
Old Harbor 121 10.89 1318
Ouzinkie 68 10.89 741
Port Lions 65 10.89 708
Maniilaq Assn. 2639 10.89 28739
Ambler 159 10.89 1732
Buckland 168 10.89 1830
Deering 74 10.89 806
Kiana 196 10.89 2134
Kivalina 157 10.89 1710
Kobuk 37 10.89 403
Kotzebue 1011 10.89 11010
Noatak 152 10.89 1655
Noorvik 252 10.89 2744
Selawik 300 10.89 3267
Shungnak 101 10.89 1100
Tanana (Doyon RC) 4887 10.89 53219
Alatna 13 10.89 142
Allakaket 52 10.89 566
Anvik 34 10.89 370
Artic Village 44 10.89 479
Beaver 42 10.89 457
Birch Creek 17 10.89 185
Chalkyitsik 35 10.89 381
Circle 28 10.89 305
Dot Lake 14 10.89 152
Eagle 7 10.89 76
Evansville 12 10.89 131
Fort Yukon 215 10.89 2341
Galena 178 10.89 1938
Grayling 102 10.89 1111
Healy Lake 19 10.89 207
Hughes 18 10.89 196
Huslia 85 10.89 936
Kaltag 114 10.89 1241
Koyukuk 52 10.89 566
Manley Hot Springs 5 10.89 51
McGrath 131 10.89 1427
Minto 89 10.89 969
Nenana 86 10.89 937
Nikolai 37 10.89 403
Northway 57 10.89 621
Nulato 168 10.89 1830
Rampart 27 10.89 294
Ruby 58 10.89 632
Shageluk 56 10.89 610
Stevens Village 38 10.89 414
Takotna 9 10.89 98
Tanacross 33 10.89 359
Tanana 116 10.89 1263
Telida 6 10.89 65
Tetlin 31 10.89 338
Venetie 79 10.89 860
Tlingit and Haida 5058 10.89 55082
Angoon 251 10.89 2733
Annette Islands Reserve 535 10.89 5826
Craig 139 10.89 1405
Chilkat 52 10.89 566
Chilkoot 9 10.89 95
Hoonah 228 10.89 2483
Hyadaburg 148 10.89 1612
Kake 227 10.89 2472
Kasaan 12 10.89 131
Ketchikan Indian Corp. 1239 10.89 13493
Klawock 171 10.89 1862
Saxman 117 10.89 1274
Sitka 679 10.89 7394
Yakutat NA 122 10.89 1329
Arizona
Camp Verde 277 11.79 3266
Cocopah 210 11.79 2476
Colorado River (also in CA) 1116 11.79 13158
Fort McDowell 274 11.79 3230
Fort Majave (also in CA) 189 11.79 2228
Gila River 4291 11.79 50591
Havasupai 176 11.79 2075
Hopi 3015 11.79 35547
Haulapai 450 11.79 5306
Kaibab 45 11.79 531
Maricopa (Ak-Chin) 189 11.79 2228
Navajo (also in NM and UT) 43161 11.79 508868
Pascua Yaqui 1279 11.79 15079
Payson (Yavapai-Apache) Com. 44 11.79 519
Salt River 1726 11.79 20350
San Carlos 3499 11.79 41253
San Xavier 507 11.79 5978
Tahono O'odham (Papago) 3876 11.79 45698
White Mountain (Fort Apache) 4924 11.79 58054
Yavapai 69 11.79 814
California
Agau Caliente 29 9.94 288
Barona Ran. 146 9.94 1451
Benton Paiute 23 9.94 229
Big Lagoon Ran. 8 9.94 80
Big Pine Ran. 161 9.94 1600
Big Sandy Ran. 11 9.94 109
Big Vallery Ran. 32 9.94 318
Bishop Ran. 412 9.94 4095
Blue Lake Ran. 8 9.94 80
Bridgeport Colony 17 9.94 169
Cabazon 12 9.94 119
Cahuilla 37 9.94 368
Campo 61 9.94 606
Chemehuevi 43 9.94 427
Chicken Ranch Ran. 7 9.94 70
Cold Springs Ran. 82 9.94 815
Colorado River (also in AZ) 9 9.94 89
Colusa (Cachil Dehe) Ran. 8 9.94 80
Cortina Ran. 7 9.94 70
Coyote Valley 68 9.94 676
Dry Creek Ran. 17 9.94 169

Elk Valley Ran.

13 9.94 129
Fort Bidwell 52 9.94 517
Fort Independence 10 9.94 99
Fort Majave Trust Lands 104 9.94 1034
Fort Yuma (Quechon) 542 9.94 5387
Grindstone Creek Ran. 59 9.94 586
Hoopa Valley 804 9.94 7992
Hopland Ran. 77 9.94 765
Karuk 494 9.94 4910
La Jolla 74 9.94 736
Laytonville Ran. 54 9.94 537
Lone Pine Ran. 73 9.94 726
Lookout Ran. 6 9.94 60
Los Coyotes 22 9.94 219
Manchester (Point Arena) Ran. 82 9.94 815
Manzanita 23 9.94 229
Mesa Grande 31 9.94 308
Middletown Ran. 9 9.94 89
Morongo 226 9.94 2246
Pala 262 9.94 2604
Pauma 82 9.94 815
Pechanga 124 9.94 1233
Picayune Ran. 7 9.94 70
Pinoleville Ran. 33 9.94 328
Redding Ran. 35 9.94 348
Redwood Valley Ran. 6 9.94 60
Resighini Ran. 12 9.94 119
Rincon 171 9.94 1700
Roaring Creek Ran. 11 9.94 109
Robinson Ran. 68 9.94 676
Round Valley 280 9.94 2783
San Manual 24 9.94 239
San Pasqual 117 9.94 1163
Santa Rosa 18 9.94 179
Santa Rosa Ran. 169 9.94 1680
Santa Ynez 97 9.94 964
Santa Ysabel 63 9.94 626
Smith River Ran. 34 9.94 338
Soboda 157 9.94 1561
So. CA Tribal Chairman's Assn. 981 9.94 9751
Stewarts Point Ran. 33 9.94 328
Sulphur Bank (El-Em) Ran. 51 9.94 507
Susanville 72 9.94 716
Table Bluff Ran. 19 9.94 189
Table Mountain Ran. 12 9.94 119
Torres-Martinez. 70 9.94 969
Trindad Ran. 28 9.94 278
Tule River 381 9.94 3787
Tuolumne Ran. 40 9.94 398
Upper Lake Ran. 15 9.94 149
Viejas Ran. 118 9.94 1173
XL Ranch 8 9.94 80
Yurok 1350 10.89 13419
Colorado
Southern Ute 470 9.98 4691
Ute Mountain (also in UT) 430 9.98 4291
Connecticut
Mashantucket Pequot 24 6.53 157
Florida
Big Cypress 196 10.46 2050
Brighton 178 10.46 1862
Hollywood 234 10.46 2448
Miccosukee 53 10.46 554
Seminole Trust Lands 51 10.46 533
Idaho
Coeur d'Alene 350 12.67 4435
Kootenai 31 12.67 393
Nex Perce 816 12.67 10339
Paiute Shoshone-Duck Valley (also in NV) 90 12.67 1140
Shoshone-Bannock (Fort Hall) 1393 12.67 17649
Iowa
Sac and Fox (Iowa) 273 11.55 3153
Kansas
Iowa (also in NE) 31 11.18 347
Kickapoo 185 11.18 2068
Potawatomi (Kansas) 229 11.18 2560
San and Fox (KS-NE) 23 11.18 257
Louisiana
Chitimacha 254 12.39 3147
Coushatta 16 12.39 198
Tunica-Biloxi 5 12.39 62

Maine

Aroostook Micmacs 393 12.30 4834
Houlton Band of Maliseets 531 12.30 6531
Indian Township 472 12.30 5806
Passamaquoddy
Penobscot 658 12.30 8093
Pleasant Point Passamaquoddy 663 12.30 8155
Massachusetts
Wampanoag-Gay Head 97 8.25 800
Michigan
Bay Mills 294 10.25 3014
Grand Traverse 1031 10.25 10568
Hannahville Community 93 10.25 953
Isabella 365 10.25 3741
Keweenaw Bay Community (L'Anse) 332 10.25 3403
Lac Vieux Desert 177 10.89 1814
Pokagon Band of Potawatomi 1087 10.25 11142
Sault Ste. Marie 4098 10.25 42005
Minnesota
Bois Forte (Nett Lake) 234 10.05 2352
Fond du Lac 567 10.05 5698
Grand Portage 73 10.05 734
Leech Lake 1677 10.05 16854
Lower Sioux 120 10.05 1206
Mille Lacs 204 10.05 2050
Minnesota Chippewa 11 10.05 111
Prairie Island Com. 21 10.05 211
Red Lake 1822 10.05 18311
Sandy Lake 16 10.05 161
Shakopee Com. 64 10.05 643
Upper Sioux Com. 16 10.05 161
Vermillion Lake 44 10.05 442
White Earth 1275 10.05 12814
Mississippi
Mississippi Choctaw 3741 13.45 50316
Montana
Assiniboine and Sioux (Fort Peck) 1060 13.21 53633
Blackfeet 4716 13.21 62298

Chippewa Cree (Rocky Boy's)

2027 13.21 26777
Conf'd Salish and Kootenai (Flathead) 2460 13.21

31497

Crow 7419 13.21 98005
Fort Belknap 1781 13.21 23527
Northern Cheyenne 2060 13.21 27213
Nebraska
Iowa (also in KS) 8 11.46 92
Omaha 1018 11.46 11666
Ponca Tribe 628 11.46 7197
Pine Ridge (Oglala Sioux) (also in SD) 7 11.46 80
Santee 204 11.46 2338
Winnebago 581 11.46 6658
Nevada
Carson Colony 95 10.05 955
Dresslerville Colony 60 10.05 603
Duck Valley (also in ID) 362 10.05 3638
Duckwater 45 10.05 452
Ely Colony 25 10.05 251
Fallon Paiute Shoshone 130 10.05 1307
Fallon Colony 73 10.05 734
Fort McDermitt 172 10.05 1729
Goshute 12 10.05 121
Las Vegas Colony 31 10.05 312
Lovelock Colony 36 10.05 362
Moapa 80 10.05 804
Pyramid Lake 447 10.05 4492
Reno-Sparks Colony 104 10.05 1045
Te-Moak 359 10.05 3608
Walker River 271 10.05 2724
Washoe 29 10.05 291
Winnemucca Colony 20 10.05 201
Yerington 143 10.05 1437
Yomba 41 10.05 412
New Mexico

Acoma Pueblo

2811 12.98 36487
Alamo Navajo 617 12.98 8009
Canoncito 565 12.98 7334
Cochiti Pueblo 269 12.98 3492
Isleta Pueblo 1089 12.98 14135
Jemex Pueblo 1271 12.98 16498
Jicarille Apache 1468 12.98 19042
Laguna Pueblo 1431 12.98 18574
Mescalero Apache 1790 12.98 23234
Nambe Pueblo 153 12.98 1986
Navajo (also in AZ and UT) 24165 12.98 313662
Picuris Pueblo 54 12.98 701
Pojoaque Pueblo 75 12.98 974
Ramah Navajo Com. 93 12.98 1207
San Felipe Pueblo 1175 12.98 15252
San Ildefonso Pueblo 242 12.98 3141
San Jan Pueblo 464 12.98 6023
Sandia Pueblo 146 12.98 1895
Santa Ana Pueblo 215 12.98 2791
Santa Clara Pueblo 495 12.98 6425
Santo Domingo Pueblo 1715 12.98 22261
Taos Pueblo 742 12.98 9631
Tesque Pueblo 83 12.98 1077
Zia Pueblo 366 12.98 4751
Zuni Pueblo 3117 12.98 40459
New York
Allegany 433 8.36 3620
Cattarugus 876 8.36 7323
Onieda (East) 13 8.36 109
St. Regis Mohawk 748 8.36 6253
Tonawanda 158 8.36 1321
Tuscarora 123 8.36 1028
North Carolina
Eastern Cherokee 2288 11.35 25969
North Dakota
Spirit Lake Tribe 1474 13.26 19545
Standing Roke (also in SD) 1511 13.26 20036
Three Affiliated (Fort Berthold) 1460 13.26 19660
Turtle Mountain Chippewa 4516 13.26 59882
Oklahoma
Absentee Shawnee 678 12.51 8482
Apache 665 12.51 8319
Caddo 770 12.51 9633
Cherokee 28462 12.51 356060
Cheyenne-Arapaho 3197 12.51 39994
Chickasaw 9334 12.51 116768
Choctaw 12383 12.51 154911
Citizen Band of Potawatomi 2133 12.51 26684
Comanche 2395 12.51 29961
Delware 28 12.51 350
Fort Sill Apache 65 12.51 813
Iowa 103 12.51 1289
Kaw 296 12.51 3703
Kialegee 110 12.51 1376
Kiowa 2684 12.51 33577
Modoc 38 12.51 475
Muscogee (Creek) 18480 12.51 231185
Osage 2578 12.51 32251
OToe-Missouria 332 12.51 4153
Ottawa 350 12.51 4379
Pawnee 13 12.51 158
Ponca 829 12.51 10371
Quapaw Tribe 256 12.51 3203
Sac and Fox 3433 12.51 42947
Seminole 3186 12.51 39857
Tonkawa 457 12.51 5717
Wichita 802 12.51 10033
Oregon
Burns Paiute 62 11.16 692
Confederated Tribes of Silitz 1207 11.16 13470
Coquille Indian 256 11.16 3973
Cow Creek 166 11.16 1853
Grande Ronde 1525 11.16 17019
Klamath 1096 11.16 12231
Siletz 1207 11.16 13470
Umatilla 703 11.16 7845
Warm Springs 1448 11.16 16160
Rhode Island
Narragansett 991 10.94 10842
South Dakota
Cheyenne River 2678 12.89 34519
Crow Creek 809 12.89 10428
Flandreau 120 12.89 1547
Lake Traverse (Sisseton-Wahpeton) 1453 12.89 18729
Lower Brule 549 12.89 7077
Oglala 5937 12.89 76528
Pine Ridge (Oglala Sioux) (also in NE) 5937 12.89 26528
Rosebud 4342 12.89 55968
Standing Rock (also in ND) 1085 12.89 13986
Yankton 1063 12.89 13702
Texas
Alabama and Coushatta 280 11.21 3139
Kickapoo Traditional Tribe 366 11.21 4103
Ysleta Del Sur Pueblo 102 11.21 1143
Utah
Goshute (also in NV) 25 12.78 320
Navajo (also in AZ and NM) 2699 12.78 34493
Paiute 172 12.78 2198
Skull Valley 13 12.78 166
Southern Ute 470 12.78 6007
Uintah and Ouray 1370 12.78 17509
Ute Mountain (also in CO)

113

12.78 1444
Washington
Chehalis 158 10.12 1599
Colville 1712 10.12 17325
Hoh 39 10.12 395
Kalispel 41 10.12 415
Lower Elwha 56 10.12 567
Lummi 772 10.12 7813
Makah 989 10.12 10009
Muckleshoot 491 10.12 4989
Nisqually 192 10.12 1943
Nooksack 208 10.12 2105
Port Gamble 381 10.12 3856
Port Madison 195 10.12 1973
Puyallup 420 10.12 4250
Quileute 138 10.12 1398
Quinault 717 10.12 7256
Sauk-Suiattle 41 10.12 415
Shoalwater 32 10.12 324
Skokomish 195 10.12 1973
Spokane 581 10.12 5880
Squaxin Island 69 10.12 698
Stillaguamish 56 10.12 567
Swinomish 276 10.12 2793
Tulalip 591 10.12 5981
Upper Skagit 75 10.12 759
Yakima 2976 10.12 30117
Wisconsin
Bad River 384 10.87 4175
Lac Court Oreilles 872 10.87 9479
Lac du Flambeau 662 10.87 7196
Menominee 1574 10.87 17109
Onieda (West) 1128 10.87 12261
Potawatomi (Wisconsin) 138 10.87 1500
Red Cliff 334 10.87 3931
Sokaogon Chippewa Com. 170 10.87 1848
St. Croix 228 10.87 2446
Stockbridge 175 10.87 1902
Wisconsin Winnebago 290 10.87 3152
Wyoming
Wind River 3622 12.75 46181

Attachments

Attachment A:    Major ICWA Requirements

Attachment B:   Title IV-B and CAPTA FY 2000 Final Allotments

FY 2000 Allotments Title IV-B, subpart 1, Child Welfare Services
FY 2000 Allotments Title IV-B, subpart 2, Promoting Safe and Stable Families
FY 2000 Allotments Title IV-B, subpart 2, Promoting Safe and Stable Families Indian Tribes
FY 2000 Allotments Child Abuse and Neglect Prevention and Treatment Act State Grants
Attachment C:   Title IV-B and CAPTA FY 2001 Estimated Allotments
FY 2001 Estimated Allotments Title IV-B, subpart 1, Child Welfare Services
FY 2001 Estimated Allotments for Indian Tribes Title IV-B, subpart 1, Child Welfare Services
FY 2001 Estimated Allotments Title IV-B, subpart 2, Promoting Safe and Stable Families
IV-B, Subpart 2 Promoting Safe and Stable Families estimated FY 2001 Eligible Indian Tribe Allotments
FY 2001 Estimated Allotments Child Abuse and Neglect Prevention and Treatment State Grants

Attachment D:

CFS-101 Instructions
CFS 101, Part I, Annual Budget Request for Title IV-B, Subparts 1 and 2, CAPTA and Independent Living Program Instructions
Budget Request Form   (html version)
Budget Request Form   (pdf version)    (9 KB)
CFS 101, Part II, Annual Summary of Child and Family Services
Annual Summary of Child and Family Services Form   (html version)
Annual Summary of Child and Family Services Form   (pdf version) (14 KB)
Attachment E:    ACF Regional Administrators and Hub Directors