The word bold before a number indicates an estimate or a total.
| State | Child Population |
Screened-Out Referrals |
Screened-Out Rate |
Screened-In Referrals |
Screened-In Rate |
Total Referrals |
Total Rate |
|---|---|---|---|---|---|---|---|
| Alabama | 1,123,422 | bold16,600 | bold14.8 | 22,368 | 19.9 | bold38,968 | bold34.7 |
| Alaska | 190,717 | 3,592 | 18.8 | 12,832 | 67.3 | 16,424 | 86.1 |
| Arizona | 1,366,947 | 217 | 0.2 | 32,321 | 23.6 | 32,538 | 23.8 |
| Arkansas | 680,369 | 11,200 | 16.5 | 16,822 | 24.7 | 28,022 | 41.2 |
| California | 9,249,829 | bold136,900 | bold14.8 | 243,312 | 26.3 | bold380,212 | bold41.1 |
| Colorado | 1,100,795 | 19,534 | 17.7 | 30,663 | 27.9 | 50,197 | 45.6 |
| Connecticut | 841,688 | 12,875 | 15.3 | 29,850 | 35.5 | 42,725 | 50.8 |
| Delaware | 194,587 | bold2,900 | bold14.8 | 5,566 | 28.6 | bold8,466 | bold43.5 |
| District of Columbia | 114,992 | 203 | 1.8 | 4,150 | 36.1 | 4,353 | 37.9 |
| Florida | 3,646,340 | 7,941 | 2.2 | 117,523 | 32.2 | 125,464 | 34.4 |
| Georgia | 2,169,234 | 20,647 | 9.5 | 52,176 | 24.1 | 72,823 | 33.6 |
| Hawaii | 295,767 | 16,000 | 54.1 | 3,298 | 11.2 | 19,298 | 65.2 |
| Idaho | 369,030 | 6,997 | 19.0 | 9,063 | 24.6 | 16,060 | 43.5 |
| Illinois | 3,245,451 | bold48,000 | bold14.8 | 60,547 | 18.7 | bold108,547 | bold33.4 |
| Indiana | 1,574,396 | 11,131 | 7.1 | 15,641 | 9.9 | 26,772 | 17.0 |
| Iowa | 733,638 | 11,917 | 16.2 | 21,276 | 29.0 | 33,193 | 45.2 |
| Kansas | 712,993 | 10,050 | 14.1 | 19,736 | 27.7 | 29,786 | 41.8 |
| Kentucky | 994,818 | 2,122 | 2.1 | 41,731 | 41.9 | 43,853 | 44.1 |
| Louisiana | 1,219,799 | bold18,100 | bold14.8 | 22,291 | 18.3 | bold40,391 | bold33.1 |
| Maine | 301,238 | 10,352 | 34.4 | 5,226 | 17.3 | 15,578 | 51.7 |
| Maryland | 1,356,172 | bold20,100 | bold14.8 | 30,985 | 22.8 | bold51,085 | bold37.7 |
| Massachusetts | 1,500,064 | 19,489 | 13.0 | 36,804 | 24.5 | 56,293 | 37.5 |
| Michigan | 2,595,767 | 47,430 | 18.3 | 64,794 | 25.0 | 112,224 | 43.2 |
| Minnesota | 1,286,894 | 10,162 | 7.9 | 16,565 | 12.9 | 26,727 | 20.8 |
| Mississippi | 775,187 | bold11,500 | bold14.8 | 18,041 | 23.3 | bold29,541 | bold38.1 |
| Missouri | 1,427,692 | 56,590 | 39.6 | 47,881 | 33.5 | 104,471 | 73.2 |
| Montana | 230,062 | bold3,400 | bold14.8 | 10,092 | 43.9 | bold13,492 | bold58.6 |
| Nebraska | 450,242 | 5,707 | 12.7 | 6,186 | 13.7 | 11,893 | 26.4 |
| Nevada | 511,799 | bold7,600 | bold14.8 | 12,797 | 25.0 | bold20,397 | bold39.9 |
| New Hampshire | 309,562 | 7,573 | 24.5 | 5,736 | 18.5 | 13,309 | 43.0 |
| New Jersey | 2,087,558 | bold30,900 | bold14.8 | 38,330 | 18.4 | bold69,230 | bold33.2 |
| New Mexico | 508,574 | 9,743 | 19.2 | 12,485 | 24.5 | 22,228 | 43.7 |
| New York | 4,690,107 | 141,028 | 30.1 | 140,446 | 29.9 | 281,474 | 60.0 |
| North Carolina | 1,964,047 | bold29,100 | bold14.8 | 61,167 | 31.1 | bold90,267 | bold46.0 |
| North Dakota | 160,849 | 2,400 | 14.8 | 4,054 | 25.2 | 6,454 | 40.1 |
| Ohio | 2,888,339 | bold42,700 | bold14.8 | 73,798 | 25.6 | bold116,498 | bold40.3 |
| Oklahoma | 892,360 | 18,364 | 20.6 | 34,791 | 39.0 | 53,155 | 59.6 |
| Oregon | 846,526 | 17,824 | 21.1 | 17,728 | 20.9 | 35,552 | 42.0 |
| Pennsylvania | 2,922,221 | 65,226 | 22.3 | 22,694 | 7.8 | 87,920 | 30.1 |
| Rhode Island | 247,822 | 4,799 | 19.4 | 7,573 | 30.6 | 12,372 | 49.9 |
| South Carolina | 1,009,641 | 5,693 | 5.6 | 19,084 | 18.9 | 24,777 | 24.5 |
| South Dakota | 202,649 | bold3,000 | bold14.8 | bold4,843 | bold23.9 | bold7,843 | bold38.7 |
| Tennessee | 1,398,521 | 13,028 | 9.3 | 35,805 | 25.6 | 48,833 | 34.9 |
| Texas | 5,886,759 | 29,769 | 5.1 | 119,013 | 20.2 | 148,782 | 25.3 |
| Utah | 718,698 | 9,398 | 13.1 | 15,680 | 21.8 | 25,078 | 34.9 |
| Vermont | 147,523 | bold2,200 | bold14.8 | 2,948 | 20.0 | bold5,148 | bold34.9 |
| Virginia | 1,738,262 | 16,180 | 9.3 | 22,511 | 13.0 | 38,691 | 22.3 |
| Washington | 1,513,843 | 42,746 | 28.2 | 24,406 | 16.1 | 67,152 | 44.4 |
| West Virginia | 402,393 | 6,175 | 15.3 | 16,525 | 41.1 | 22,700 | 56.4 |
| Wisconsin | 1,368,756 | bold20,300 | bold14.8 | bold32,713 | bold23.9 | bold53,013 | bold38.7 |
| Wyoming | 128,873 | 2,285 | 17.7 | 2,666 | 20.7 | 4,951 | 38.4 |
| Total/Weighted Average | bold72,293,812 | bold1,069,687 | bold14.8 | bold1,725,533 | bold23.9 | bold2,795,220 | bold38.7 |
| Number Reporting | bold51 | bold35 | bold35 | bold49 | bold49 | bold35 | bold35 |
Bold indicates an estimate.
The national screened-out rate, 14.8 screened-out referrals per 1,000 children in the population, was calculated from the screened-out rates and child populations in the 35 States that reported screened-out data, and was adjusted for the total U.S. child population. Screened-out referrals in the 35 reporting States were compared to the total child populations in those States to get a rate of referrals per 1,000 children. The number of referrals in the other States were estimated by multiplying this rate by their child populations. Similar procedures were followed in developing the national estimated screen-in rate of 38.7.
This table indicates the numbers and rates of referrals that were screened in and screened out during the year 2000. The first column lists the name of each State and the second indicates the child population for the corresponding State. The third column lists the number of screened out referrals followed by a listing of the rate of these screened out referrals. The fifth and sixth columns, similarly, indicate the numbers and rates of screened-in referrals. The seventh column adds the number of screened-out and screened-in referrals for a column with the total number of referrals for each State. The last column lists the total rate of referrals for each State. The total number of referrals for all of the States was 2,795,220 with a rate of 38.7 of the total child population.
Return to Chapter Two: Figures and Tables