| Blank Cell | Year | Social Services Personnel | Medical Personnel | Mental Health Personnel3 | Legal, Law Enforcement, Criminal Justice Personnel | Educational Personnel | Child Day Care Providers | Substitute Care Providers3 | Total Professionals1 | Alleged Victims | Parents | Other Relatives | Friends or Neighbors | Alleged Perpetrators | Anonymous or Unknown4 | Other | Unknown4 | Total Nonprofessionals2 | Total Percent/ Number | Number of States Reporting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | 1996 | 11.8 | 11.0 | Blank Cell | 13.3 | 15.7 | 1.1 | 0.6 | 53.5 | 1.2 | 6.5 | 10.4 | 9.0 | 0.6 | 11.8 | 7.1 | Blank Cell | 46.5 | 100.0 | 40 |
| Blank Cell | 1997 | 10.7 | 9.1 | 2.6 | 13.3 | 16.3 | 1.1 | 0.5 | 53.6 | 1.2 | 7.7 | 9.0 | 8.5 | 0.2 | 11.7 | 8.2 | Blank Cell | 46.4 | 100.0 | 42 |
| Blank Cell | 1998 | 11.8 | 8.6 | 2.7 | 13.2 | 15.0 | 1.1 | 0.8 | 53.4 | 1.0 | 6.7 | 9.1 | 8.0 | 0.1 | 12.0 | 9.7 | Blank Cell | 46.6 | 100.0 | 46 |
| Blank Cell | 1999 | 13.2 | 8.4 | 2.5 | 13.6 | 15.0 | 1.1 | 0.8 | 54.7 | 0.9 | 6.5 | 9.8 | 7.2 | 0.1 | 12.2 | 8.7 | Blank Cell | 45.3 | 100.0 | 46 |
| Blank Cell | 2000 | 14.4 | 8.3 | Blank Cell | 15.2 | 16.1 | 2.0 | Blank Cell | 56.1 | 0.9 | 5.9 | 8.3 | 5.9 | 0.1 | 9.2 | 9.2 | 4.4 | 43.9 | 100.0 | 49 |
| Blank Cell
Blank Cell |
||||||||||||||||||||
| Total Number | 1996 | 173,606 | 160,599 | Blank Cell | 195,331 | 230,526 | 16,174 | 8,054 | 784,290 | 17,310 | 95,621 | 152,299 | 131,565 | 8,351 | 172,527 | 103,934 | Blank Cell | 681,607 | 1,465,897 | 40 |
| Blank Cell | 1997 | 154,742 | 131,726 | 37,900 | 193,007 | 236,719 | 16,032 | 7,511 | 777,637 | 17,463 | 111,628 | 130,285 | 122,863 | 2,232 | 170,069 | 118,222 | Blank Cell | 672,762 | 1,450,399 | 42 |
| Blank Cell | 1998 | 203,249 | 148,858 | 47,114 | 228,239 | 259,353 | 19,674 | 13,797 | 920,284 | 16,327 | 114,789 | 156,211 | 138,637 | 2,423 | 207,422 | 168,009 | Blank Cell | 803,818 | 1,724,102 | 46 |
| Blank Cell | 1999 | 238,383 | 151,568 | 44,677 | 245,022 | 270,990 | 19,567 | 14,856 | 985,063 | 16,364 | 117,032 | 176,145 | 130,160 | 2,000 | 219,045 | 155,753 | Blank Cell | 816,499 | 1,801,562 | 46 |
| Blank Cell | 2000 | 244,829 | 141,199 | Blank Cell | 257,974 | 272,550 | 33,964 | Blank Cell | 950,516 | 15,277 | 100,409 | 141,352 | 99,404 | 1,484 | 156,464 | 156,422 | 74,222 | 745,034 | 1,695,550 | 49 |
1. Total Professionals includes Social Services, Medical, Mental Health, Legal/Law Enforcement/Criminal Justice, and Education personnel, and Child Day Care and Substitute Care providers.
2. Total Nonprofessionals includes Alleged Victims, Parents, Other Relatives, Friends or Neighbors, Alleged Perpetrators, Anonymous or Unknown, and Other reporters.
3. Mental Health Personnel reporters were collapsed into Social Service Personnel reporters for 1996 and 2000.
4. Child Day Care Provider reporters include Substitute Care Providers in 2000.
5. Includes Anonymous only in 2000.
This table lists the number of child maltreatment reports from various sources, and the percentage from each, during the years 1996 through 2000. The first listing of the years 1996 through 2000 refers to the percentages of reports while the second listing of these years refers to the total numbers of reports from these sources. The sources are listed, each with its own column, and in the following order: Social Services Personnel, Medical Personnel, Mental Health Personnel, Legal, Law Enforcement, Criminal Justice Personnel, Education Personnel, Child Day Care Providers, Substitute Care Provider(s), Total Professionals, Alleged Victims, Parent(s), Other Relatives, Friends or Neighbors, Alleged Perpetrators, Anonymous Sources, Other, Unknown, and Total Nonprofessionals. The last two columns list the total percent (100) or number of reports per year and the total number of States reporting.
Return to Chapter Two: Figures and Tables