The word bold before a number indicates an estimate or a total.
| State | Substantiated | Indicated | Alternative Response-Victim | Alternative Response-Nonvictim | Unsubstantiated | Intentionally False | Closed with No Finding | Other | Unknown | Total Investigations or Assessments |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 6,932 | Blank Cell | Blank Cell | Blank Cell | 14,044 | Blank Cell | 769 | 220 | Blank Cell | 21,965 |
| Alaska | 5,829 | 4,342 | Blank Cell | Blank Cell | 1,909 | Blank Cell | 224 | Blank Cell | Blank Cell | 12,304 |
| Arizona | 4,598 | 609 | Blank Cell | Blank Cell | 19,366 | Blank Cell | Blank Cell | 7,748 | Blank Cell | 32,321 |
| Arkansas | 5,608 | Blank Cell | Blank Cell | Blank Cell | 10,630 | Blank Cell | 565 | 1 | 18 | 16,822 |
| California | 72,844 | Blank Cell | Blank Cell | Blank Cell | 170,468 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 243,312 |
| Colorado | 5,434 | Blank Cell | Blank Cell | Blank Cell | 25,229 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 30,663 |
| Connecticut | 11,001 | Blank Cell | Blank Cell | Blank Cell | 18,849 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 29,850 |
| Delaware | 1,196 | 5 | Blank Cell | Blank Cell | 4,096 | Blank Cell | 269 | Blank Cell | Blank Cell | 5,566 |
| District of Columbia | 1,330 | Blank Cell | Blank Cell | Blank Cell | 1,825 | 14 | 360 | 26 | Blank Cell | 3,555 |
| Florida | 20,119 | 36,434 | Blank Cell | Blank Cell | 59,772 | Blank Cell | Blank Cell | 1,198 | Blank Cell | 117,523 |
| Georgia | 18,942 | Blank Cell | Blank Cell | Blank Cell | 33,234 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 52,176 |
| Hawaii | 1,938 | Blank Cell | Blank Cell | Blank Cell | 1,360 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 3,298 |
| Idaho | 502 | 1,394 | Blank Cell | Blank Cell | 3,449 | Blank Cell | 90 | Blank Cell | 3,628 | 9,063 |
| Illinois | 18,147 | Blank Cell | Blank Cell | Blank Cell | 42,400 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 60,547 |
| Indiana | 15,623 | Blank Cell | Blank Cell | Blank Cell | . | Blank Cell | 5 | Blank Cell | 13 | 15,641 |
| Iowa | 7,547 | Blank Cell | Blank Cell | Blank Cell | 13,729 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 21,276 |
| Kansas | 5,693 | Blank Cell | Blank Cell | Blank Cell | 14,043 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 19,736 |
| Kentucky | 12,150 | Blank Cell | Blank Cell | Blank Cell | 28,551 | Blank Cell | 1,030 | Blank Cell | Blank Cell | 41,731 |
| Louisiana | 6,473 | 71 | Blank Cell | 728 | 14,409 | Blank Cell | 563 | 47 | Blank Cell | 22,291 |
| Maine | 2,695 | Blank Cell | Blank Cell | Blank Cell | 2,531 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 5,226 |
| Maryland | 8,073 | 7,708 | Blank Cell | Blank Cell | 12,922 | Blank Cell | 2,282 | Blank Cell | Blank Cell | 30,985 |
| Massachusetts | 19,809 | Blank Cell | Blank Cell | Blank Cell | 16,995 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 36,804 |
| Michigan | 15,210 | Blank Cell | Blank Cell | Blank Cell | 49,584 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 36,804 |
| Minnesota | 7,733 | Blank Cell | 3 | Blank Cell | 8,829 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 16,565 |
| Mississippi | 3,758 | Blank Cell | Blank Cell | Blank Cell | 14,283 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 18,041 |
| Missouri | 6,645 | Blank Cell | Blank Cell | 30,487 | 9,493 | Blank Cell | 1,055 | Blank Cell | 201 | 47,881 |
| Montana | 1,130 | 289 | Blank Cell | Blank Cell | 7,231 | Blank Cell | 674 | 381 | 387 | 10,092 |
| Nebraska | 2,297 | Blank Cell | Blank Cell | Blank Cell | 3,727 | Blank Cell | 162 | Blank Cell | Blank Cell | 6,186 |
| Nevada | 3,441 | Blank Cell | Blank Cell | Blank Cell | 8,736 | Blank Cell | Blank Cell | Blank Cell | 620 | 12,797 |
| New Hampshire | 608 | Blank Cell | Blank Cell | Blank Cell | 4,698 | 7 | 423 | Blank Cell | Blank Cell | 5,736 |
| New Jersey | 6,220 | Blank Cell | Blank Cell | 26,301 | 5,809 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 38,330 |
| New Mexico | 4,069 | Blank Cell | Blank Cell | Blank Cell | 8,416 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 12,485 |
| New York | 45,818 | Blank Cell | Blank Cell | Blank Cell | 94,628 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 140,446 |
| North Carolina | 18,994 | Blank Cell | Blank Cell | Blank Cell | 42,173 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 61,167 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 4,054 | Blank Cell | 4,054 |
| Ohio | 8,967 | 6,434 | 17,325 | 19,136 | 19,782 | Blank Cell | 1,484 | Blank Cell | 670 | 73,798 |
| Oklahoma | 8,207 | Blank Cell | Blank Cell | 6,455 | 17,452 | Blank Cell | 2,673 | 4 | Blank Cell | 34,791 |
| Oregon | 7,306 | Blank Cell | Blank Cell | Blank Cell | 5,802 | Blank Cell | Blank Cell | 4,620 | Blank Cell | 17,728 |
| Pennsylvania | 5,002 | Blank Cell | Blank Cell | Blank Cell | 17,692 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 22,694 |
| Rhode Island | 2,194 | Blank Cell | Blank Cell | Blank Cell | 5,188 | Blank Cell | 191 | Blank Cell | Blank Cell | 7,573 |
| South Carolina | 6,280 | Blank Cell | Blank Cell | Blank Cell | 11,342 | Blank Cell | 648 | Blank Cell | 814 | 19,084 |
| South Dakota | 1,559 | 1,522 | Blank Cell | 2,085 | 2,229 | Blank Cell | 304 | Blank Cell | Blank Cell | 7,699 |
| Tennessee | 16,572 | Blank Cell | Blank Cell | Blank Cell | 35,345 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 51,917 |
| Texas | 30,226 | Blank Cell | Blank Cell | Blank Cell | 65,553 | Blank Cell | 6,155 | 17,079 | Blank Cell | 119,013 |
| Utah | 5,734 | Blank Cell | Blank Cell | Blank Cell | 9,462 | Blank Cell | 209 | Blank Cell | 275 | 15,680 |
| Vermont | 1,108 | Blank Cell | Blank Cell | Blank Cell | 1,808 | Blank Cell | 16 | Blank Cell | 16 | 2,948 |
| Virginia | 5,242 | Blank Cell | Blank Cell | Blank Cell | 17,269 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 22,511 |
| Washington | 4,730 | Blank Cell | 1 | Blank Cell | 10,064 | Blank Cell | Blank Cell | 9,130 | 481 | 24,406 |
| West Virginia | 5,490 | Blank Cell | Blank Cell | Blank Cell | 9,649 | Blank Cell | 1,212 | Blank Cell | 174 | 16,525 |
| Wisconsin | 12,001 | Blank Cell | Blank Cell | Blank Cell | 23,133 | Blank Cell | Blank Cell | 2,321 | Blank Cell | 37,455 |
| Wyoming | 920 | Blank Cell | Blank Cell | Blank Cell | 1,746 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 2,666 |
| Total | bold489,944 | bold58,808 | bold17,329 | bold85,192 | bold1,020,934 | bold21 | bold21,363 | bold46,829 | bold7,297 | bold1,747,717 |
| Percent | bold28.0 | bold3.4 | bold1.0 | bold4.9 | bold58.4 | bold0.0 | bold1.2 | bold2.7 | bold0.4 | bold100.0 |
| Number Reporting | bold50 | bold10 | bold3 | bold6 | bold49 | bold2 | bold23 | bold13 | bold12 | bold51 |
This table breaks the total number of investigations into various NCANDS classifications. The first column lists the names of the States followed by columns listing the number of Substantiated Reports and Indicated Reports. The third column lists the number of Victims found by States using an alternative response system, while the fourth column lists the number of alternative response-non-victims. The fifth column lists the number of Unsubstantiated reports in each State. The sixth column marks the Intentionally False reports and the seventh reports the investigations that were Closed with No Findings. The next two columns list the investigations classified as Other or Unknown and the last columns lists the total number of investigations or assessments.
Return to Chapter Two: Figures and Tables