![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
The word bold before a number indicates an estimate or a total.
| State | Victims | Physical Abuse | Neglect | Medical Neglect | Sexual Abuse | Psychological Maltreatment | Other | Unknown | Total Maltreatments | Total Percent | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||
| Alabama | 9,990 | 4,033 | 40.4 | 4,379 | 43.8 | Blank Cell | Blank Cell | 2,649 | 26.5 | 374 | 3.7 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 11,435 | 114.5 |
| Alaska | 6,957 | 1,850 | 26.6 | 4,210 | 60.5 | Blank Cell | Blank Cell | 844 | 12.1 | 938 | 13.5 | 9 | 0.1 | Blank Cell | Blank Cell | 7,851 | 112.9 |
| Arizona | 7,460 | 1,828 | 24.5 | 5,325 | 71.4 | Blank Cell | Blank Cell | 559 | 7.5 | 111 | 1.5 | Blank Cell | Blank Cell | 3 | 0.0 | 7,826 | 104.9 |
| Arkansas | 7,479 | 1,666 | 22.3 | 3,943 | 52.7 | 253 | 3.4 | 2,083 | 27.9 | 46 | 0.6 | 89 | 1.2 | Blank Cell | Blank Cell | 8,080 | 108.0 |
| California | 129,678 | 20,940 | 16.1 | 73,463 | 56.7 | Blank Cell | Blank Cell | 10,738 | 8.3 | 24,211 | 18.7 | 13,643 | 10.5 | Blank Cell | Blank Cell | 142,995 | 110.3 |
| Colorado | 7,467 | 2,004 | 26.8 | 5,391 | 72.2 | 5,331 | 71.4 | 1,074 | 14.4 | 1,185 | 15.9 | 0 | 0.0 | 0 | 0.0 | 14,985 | 200.7 |
| Connecticut | 14,462 | 2,144 | 14.8 | 8,702 | 60.2 | 504 | 3.5 | 554 | 3.8 | 4,903 | 33.9 | 397 | 2.7 | Blank Cell | Blank Cell | 17,204 | 119.0 |
| Delaware | 1,813 | 371 | 20.5 | 580 | 32.0 | 63 | 3.5 | 170 | 9.4 | 339 | 18.7 | 290 | 16.0 | Blank Cell | Blank Cell | 1,813 | 100.0 |
| District of Columbia | 2,911 | 391 | 13.4 | 1,979 | 68.0 | 80 | 2.7 | 185 | 6.4 | 428 | 14.7 | 752 | 25.8 | 682 | 23.4 | 4,497 | 154.5 |
| Florida | 95,849 | 15,376 | 16.0 | 34,450 | 35.9 | 2,073 | 2.2 | 5,487 | 5.7 | 3,219 | 3.4 | 59,036 | 61.6 | Blank Cell | Blank Cell | 119,641 | 124.8 |
| Georgia | 30,806 | 3,785 | 12.3 | 21,226 | 68.9 | 1,507 | 4.9 | 2,312 | 7.5 | 1,402 | 4.6 | 2,483 | 8.1 | Blank Cell | Blank Cell | 32,715 | 106.2 |
| Hawaii | 3,533 | 483 | 13.7 | 517 | 14.6 | 58 | 1.6 | 246 | 7.0 | 113 | 3.2 | 2,977 | 84.3 | Blank Cell | Blank Cell | 4,394 | 124.4 |
| Idaho | 3,171 | 693 | 21.9 | 1,471 | 46.4 | 356 | 11.2 | 346 | 10.9 | 45 | 1.4 | 20 | 0.6 | 240 | 7.6 | 3,171 | 100.0 |
| Illinois | 31,446 | 3,989 | 12.7 | 13,840 | 44.0 | 1,054 | 3.4 | 3,177 | 10.1 | 55 | 0.2 | 13,752 | 43.7 | Blank Cell | Blank Cell | 35,867 | 114.1 |
| Indiana | 21,890 | 3,961 | 18.1 | 14,481 | 66.2 | 793 | 3.6 | 4,208 | 19.2 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 23,443 | 107.1 |
| Iowa | 10,822 | 2,422 | 22.4 | 7,366 | 68.1 | 168 | 1.6 | 945 | 8.7 | 134 | 1.2 | 298 | 2.8 | Blank Cell | Blank Cell | 11,333 | 104.7 |
| Kansas | 8,356 | 4,537 | 54.3 | 6,438 | 77.0 | 2,187 | 26.2 | 2,293 | 27.4 | 7,362 | 88.1 | 6,895 | 82.5 | 351 | 4.2 | 30,063 | 359.8 |
| Kentucky | 18,600 | 5,062 | 27.2 | 12,551 | 67.5 | Blank Cell | Blank Cell | 1,459 | 7.8 | 456 | 2.5 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 19,528 | 105.0 |
| Louisiana | 10,618 | 2,440 | 23.0 | 8,122 | 76.5 | Blank Cell | Blank Cell | 711 | 6.7 | 459 | 4.3 | 28 | 0.3 | Blank Cell | Blank Cell | 11,760 | 110.8 |
| Maine | 4,779 | 1,447 | 30.3 | 2,963 | 62.0 | Blank Cell | Blank Cell | 974 | 20.4 | 2,606 | 54.5 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 7,990 | 167.2 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 32,334 | 6,107 | 18.9 | 28,256 | 87.4 | Blank Cell | Blank Cell | 1,036 | 3.2 | 137 | 0.4 | 34 | 0.1 | Blank Cell | Blank Cell | 35,570 | 110.0 |
| Michigan | 26,680 | 6,061 | 22.7 | 18,317 | 68.7 | 731 | 2.7 | 1,571 | 5.9 | 1,939 | 7.3 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 28,619 | 107.3 |
| Minnesota | 11,824 | 2,594 | 21.9 | 8,707 | 73.6 | 18 | 0.2 | 877 | 7.4 | 99 | 0.8 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 12,295 | 104.0 |
| Mississippi | 6,389 | 1,614 | 25.3 | 3,003 | 47.0 | Blank Cell | Blank Cell | 1,452 | 22.7 | 128 | 2.0 | 192 | 3.0 | Blank Cell | Blank Cell | 6,389 | 100.0 |
| Missouri | 7,658 | 2,101 | 27.4 | 3,458 | 45.2 | 205 | 2.7 | 2,170 | 28.3 | 310 | 4.0 | 200 | 2.6 | 203 | 2.7 | 8,647 | 112.9 |
| Montana | 3,347 | 300 | 9.0 | 2,027 | 60.6 | 69 | 2.1 | 363 | 10.8 | 450 | 13.4 | 138 | 4.1 | Blank Cell | Blank Cell | 3,347 | 100.0 |
| Nebraska | 3,701 | 863 | 23.3 | 2,625 | 70.9 | 2 | 0.1 | 405 | 10.9 | 181 | 4.9 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 4,076 | 110.1 |
| Nevada | 5,775 | 1,042 | 18.0 | 2,473 | 42.8 | 109 | 1.9 | 261 | 4.5 | 202 | 3.5 | 2,959 | 51.2 | Blank Cell | Blank Cell | 7,046 | 122.0 |
| New Hampshire | 842 | 156 | 18.5 | 544 | 64.6 | 22 | 2.6 | 175 | 20.8 | 21 | 2.5 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 918 | 109.0 |
| New Jersey | 8,727 | 2,169 | 24.9 | 4,607 | 52.8 | 1,260 | 14.4 | 756 | 8.7 | 286 | 3.3 | Blank Cell | Blank Cell | 8 | 0.1 | 9,086 | 104.1 |
| New Mexico | 6,288 | 2,109 | 33.5 | 3,986 | 63.4 | 142 | 2.3 | 380 | 6.0 | 418 | 6.6 | 6 | 0.1 | Blank Cell | Blank Cell | 7,041 | 112.0 |
| New York | 74,065 | 10,292 | 13.9 | 66,281 | 89.5 | 2,723 | 3.7 | 3,059 | 4.1 | 840 | 1.1 | 16,910 | 22.8 | Blank Cell | Blank Cell | 100,105 | 135.2 |
| North Carolina | 36,186 | 1,402 | 3.9 | 32,521 | 89.9 | 757 | 2.1 | 1,263 | 3.5 | 108 | 0.3 | 135 | 0.4 | Blank Cell | Blank Cell | 36,186 | 100.0 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 54,084 | 14,960 | 27.7 | 28,484 | 52.7 | 20 | 0.0 | 7,565 | 14.0 | 2,979 | 5.5 | Blank Cell | Blank Cell | 76 | 0.1 | 54,084 | 100.0 |
| Oklahoma | 13,861 | 2,757 | 19.9 | 11,095 | 80.0 | 457 | 3.3 | 1,084 | 7.8 | 1,551 | 11.2 | Blank Cell | Blank Cell | 192 | 1.4 | 17,136 | 123.6 |
| Oregon | 11,381 | 1,380 | 12.1 | 2,402 | 21.1 | 409 | 3.6 | 1,185 | 10.4 | 728 | 6.4 | 6,644 | 58.4 | Blank Cell | Blank Cell | 12,748 | 112.0 |
| Pennsylvania | 5,002 | 1,882 | 37.6 | 182 | 3.6 | 145 | 2.9 | 2,497 | 49.9 | 101 | 2.0 | 317 | 6.3 | 1 | 0.0 | 5,125 | 102.5 |
| Rhode Island | 3,361 | 667 | 19.8 | 2,484 | 73.9 | 78 | 2.3 | 248 | 7.4 | 8 | 0.2 | 204 | 6.1 | Blank Cell | Blank Cell | 3,689 | 109.8 |
| South Carolina | 11,246 | 1,525 | 13.6 | 5,965 | 53.0 | 451 | 4.0 | 610 | 5.4 | 66 | 0.6 | 7,868 | 70.0 | 1,000 | 8.9 | 17,485 | 155.5 |
| South Dakota | 3,081 | 663 | 21.5 | 2,167 | 70.3 | Blank Cell | Blank Cell | 194 | 6.3 | 347 | 11.3 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 3,371 | 109.4 |
| Tennessee | 16,572 | 3,317 | 20.0 | 7,109 | 42.9 | 539 | 3.3 | 3,478 | 21.0 | 386 | 2.3 | 1,743 | 10.5 | Blank Cell | Blank Cell | 16,572 | 100.0 |
| Texas | 45,800 | 12,929 | 28.2 | 27,154 | 59.3 | 2,136 | 4.7 | 6,681 | 14.6 | 1,547 | 3.4 | 640 | 1.4 | Blank Cell | Blank Cell | 51,087 | 111.5 |
| Utah | 8,729 | 1,378 | 15.8 | 2,556 | 29.3 | 88 | 1.0 | 1,713 | 19.6 | 3,559 | 40.8 | 833 | 9.5 | 3 | 0.0 | 10,130 | 116.0 |
| Vermont | 1,347 | 298 | 22.1 | 515 | 38.2 | 29 | 2.2 | 549 | 40.8 | 12 | 0.9 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 1,403 | 104.2 |
| Virginia | 7,416 | 2,116 | 28.5 | 4,348 | 58.6 | 181 | 2.4 | 816 | 11.0 | 134 | 1.8 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 7,595 | 102.4 |
| Washington | 7,095 | 1,537 | 21.7 | 5,038 | 71.0 | 263 | 3.7 | 498 | 7.0 | 452 | 6.4 | 21 | 0.3 | Blank Cell | Blank Cell | 7,809 | 110.1 |
| West Virginia | 8,244 | 2,395 | 29.1 | 3,918 | 47.5 | 98 | 1.2 | 634 | 7.7 | 855 | 10.4 | 1,545 | 18.7 | Blank Cell | Blank Cell | 9,445 | 114.6 |
| Wisconsin | 12,001 | 1,833 | 15.3 | 3,333 | 27.8 | 75 | 0.6 | 4,809 | 40.1 | 48 | 0.4 | 2,463 | 20.5 | Blank Cell | Blank Cell | 12,561 | 104.7 |
| Wyoming | 1,332 | 363 | 27.3 | 840 | 63.1 | 16 | 1.2 | 137 | 10.3 | 15 | 1.1 | 9 | 0.7 | Blank Cell | Blank Cell | 1,380 | 103.6 |
| Total/Percent | 862,455 | 166,232 | 19.3 | 515,792 | bold59.8 | bold25,450 | bold3.0 | bold87,480 | bold10.1 | bold66,293 | bold7.7 | bold143,530 | bold16.6 | bold2,759 | bold0.3 | bold1,007,536 | bold116.8 |
| Number Reporting | bold49 | bold49 | Blank Cell | bold49 | Blank Cell | bold39 | Blank Cell | bold49 | Blank Cell | bold48 | Blank Cell | bold34 | Blank Cell | bold12 | Blank Cell | bold49 | Blank Cell |
A child may have been the victim of more than one type of maltreatment, and therefore, the total percent may equal more than 100.0.
This table first lists every State by name and the total number of victims in that State. It then proceeds to classify the cases by the type of maltreatment to which the victim was exposed. Each type of maltreatment has a column that lists the number of cases in which it occurred followed by a percentage of the total victims. The types of maltreatment that double as the column titles are as follows: Physical Abuse, Neglect, Sexual Abuse, Psychological Maltreatment, Other, and Unknown. The last two columns indicate the total number of maltreatments and the total percentages. Many of the percentages add up to numbers higher than 100 because some victims were exposed to multiple types of maltreatment.
Return to Chapter Three: Figures and Tables