The word bold before a number indicates an estimate or a total.
| State | Male Population | Female Population | Male Victims | Female Victims | Percentage Male | Percentage Female | Rate of Male Victims | Rate of Female Victims |
|---|---|---|---|---|---|---|---|---|
| Alabama | 575,653 | 547,769 | 4,101 | 5,867 | 41.1 | 58.9 | 7.1 | 10.7 |
| Alaska | 98,001 | 92,716 | 3,465 | 3,490 | 49.8 | 50.2 | 35.4 | 37.6 |
| Arizona | 701,311 | 665,636 | 3,681 | 3,743 | 49.6 | 50.4 | 5.2 | 5.6 |
| Arkansas | 349,275 | 331,094 | 3,145 | 4,330 | 42.1 | 57.9 | 9.0 | 13.1 |
| California | 4,744,538 | 4,505,291 | 62,003 | 67,513 | 47.9 | 52.1 | 13.1 | 15.0 |
| Colorado | 565,710 | 535,085 | 3,519 | 3,948 | 47.1 | 52.9 | 6.2 | 7.4 |
| Connecticut | 431,089 | 410,599 | 7,288 | 7,071 | 50.8 | 49.2 | 16.9 | 17.2 |
| Delaware | 99,898 | 94,689 | 866 | 947 | 47.8 | 52.2 | 8.7 | 10.0 |
| District of Columbia | 57,920 | 57,072 | 1,448 | 1,463 | 49.7 | 50.3 | 25.0 | 25.6 |
| Florida | 1,870,986 | 1,775,354 | 47,242 | 48,344 | 49.4 | 50.6 | 25.2 | 27.2 |
| Georgia | 1,111,589 | 1,057,645 | 14,966 | 15,840 | 48.6 | 51.4 | 13.5 | 15.0 |
| Hawaii | 152,225 | 143,542 | 1,702 | 1,816 | 48.4 | 51.6 | 11.2 | 12.7 |
| Idaho | 189,726 | 179,304 | 1,514 | 1,643 | 48.0 | 52.0 | 8.0 | 9.2 |
| Illinois | 1,662,432 | 1,583,019 | 15,111 | 16,162 | 48.3 | 51.7 | 9.1 | 10.2 |
| Indiana | 807,718 | 766,678 | 10,010 | 11,781 | 45.9 | 54.1 | 12.4 | 15.4 |
| Iowa | 376,710 | 356,928 | 5,430 | 5,391 | 50.2 | 49.8 | 14.4 | 15.1 |
| Kansas | 366,280 | 346,713 | 4,068 | 4,286 | 48.7 | 51.3 | 11.1 | 12.4 |
| Kentucky | 511,347 | 483,471 | 9,072 | 9,400 | 49.1 | 50.9 | 17.7 | 19.4 |
| Louisiana | 623,095 | 596,704 | 5,227 | 5,389 | 49.2 | 50.8 | 8.4 | 9.0 |
| Maine | 154,563 | 146,675 | 2,344 | 2,426 | 49.1 | 50.9 | 15.2 | 16.5 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 769,145 | 730,919 | 14,831 | 14,781 | 50.1 | 49.9 | 19.3 | 20.2 |
| Michigan | 1,331,722 | 1,264,045 | 13,144 | 13,536 | 49.3 | 50.7 | 9.9 | 10.7 |
| Minnesota | 660,231 | 626,663 | 5,720 | 6,098 | 48.4 | 51.6 | 8.7 | 9.7 |
| Mississippi | 395,624 | 379,563 | 1,533 | 4,856 | 24.0 | 76.0 | 3.9 | 12.8 |
| Missouri | 731,617 | 696,075 | 3,397 | 4,261 | 44.4 | 55.6 | 4.6 | 6.1 |
| Montana | 118,245 | 111,817 | 1,530 | 1,744 | 46.7 | 53.3 | 12.9 | 15.6 |
| Nebraska | 230,386 | 219,856 | 1,759 | 1,869 | 48.5 | 51.5 | 7.6 | 8.5 |
| Nevada | 263,194 | 248,605 | 2,923 | 2,851 | 50.6 | 49.4 | 11.1 | 11.5 |
| New Hampshire | 158,653 | 150,909 | 381 | 459 | 45.4 | 54.6 | 2.4 | 3.0 |
| New Jersey | 1,069,475 | 1,018,083 | 4,298 | 4,384 | 49.5 | 50.5 | 4.0 | 4.3 |
| New Mexico | 259,250 | 249,324 | 2,983 | 3,162 | 48.5 | 51.5 | 11.5 | 12.7 |
| New York | 2,402,657 | 2,287,450 | 36,253 | 36,923 | 49.5 | 50.5 | 15.1 | 16.1 |
| North Carolina | 1,006,125 | 957,922 | 18,118 | 18,068 | 50.1 | 49.9 | 18.0 | 18.9 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 1,477,885 | 1,410,454 | 25,891 | 28,014 | 48.0 | 52.0 | 17.5 | 19.9 |
| Oklahoma | 457,628 | 434,732 | 6,625 | 7,226 | 47.8 | 52.2 | 14.5 | 16.6 |
| Oregon | 434,145 | 412,381 | 5,374 | 6,005 | 47.2 | 52.8 | 12.4 | 14.6 |
| Pennsylvania | 1,499,561 | 1,422,660 | 1,924 | 3,078 | 38.5 | 61.5 | 1.3 | 2.2 |
| Rhode Island | 127,199 | 120,623 | 1,684 | 1,673 | 50.2 | 49.8 | 13.2 | 13.9 |
| South Carolina | 516,516 | 493,125 | 5,505 | 5,606 | 49.5 | 50.5 | 10.7 | 11.4 |
| South Dakota | 103,961 | 98,688 | 1,504 | 1,577 | 48.8 | 51.2 | 14.5 | 16.0 |
| Tennessee | 718,534 | 679,987 | 7,562 | 8,977 | 45.7 | 54.3 | 10.5 | 13.2 |
| Texas | 3,014,733 | 2,872,026 | 21,579 | 24,056 | 47.3 | 52.7 | 7.2 | 8.4 |
| Utah | 369,796 | 348,902 | 4,018 | 4,677 | 46.2 | 53.8 | 10.9 | 13.4 |
| Vermont | 75,731 | 71,792 | 542 | 805 | 40.2 | 59.8 | 7.2 | 11.2 |
| Virginia | 889,102 | 849,160 | 3,600 | 3,813 | 48.6 | 51.4 | 4.0 | 4.5 |
| Washington | 777,060 | 736,783 | 3,532 | 3,563 | 49.8 | 50.2 | 4.5 | 4.8 |
| West Virginia | 206,785 | 195,608 | 4,032 | 4,183 | 49.1 | 50.9 | 19.5 | 21.4 |
| Wisconsin | 701,705 | 667,051 | 4,971 | 7,027 | 41.4 | 58.6 | 7.1 | 10.5 |
| Wyoming | 66,236 | 62,637 | 659 | 671 | 49.5 | 50.5 | 9.9 | 10.7 |
| Total/Percentage/Rate | bold36,282,967 | bold34,493,824 | bold412,074 | bold444,793 | bold48.1 | bold51.9 | bold11.4 | bold12.9 |
| Number Reporting | bold49 | bold49 | bold49 | bold49 | bold49 | bold49 | bold49 | bold49 |
Rates were based on the number of male or female victims divided by the male or female population respectively and multiplied by 1,000.
This table first lists the name of every State and is followed by the male and female populations of each State. After these first three columns, the fourth lists the number of male victims and the fifth lists the number of female victims. The sixth and seventh columns list the percentages of the child population that is male and female, respectively. The eight and ninth columns list the rate of male and female victims which come out to 11.4 and 12.9 respectively.
Return to Chapter Three: Figures and Tables