Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Child Maltreatment 2000
Table 3-7 Victims by Age Group, 2000

The word bold before a number indicates an estimate or a total.

State Age 0-3
Population
Victims
Age 0-3
Rate of
Ages 0-3
Age 4-7
Population
Victims
Age 4-7
Rate of
Ages 4-7
Age 8-11
Population
Victims
Age 8-11
Rate of
Ages 8-11
Age 12-15
Population
Victims
Age 12-15
Rate of
Ages 12-15
Age 16-17
Population
Victims
Age 16-17
Rate of
Ages 16-17
Alabama 236,087 2,489 10.5 245,814 2,244 9.1 259,481 2,157 8.3 254,132 2,388 9.4 127,908 520 4.1
Alaska 37,729 1,774 47 40,805 1,833 44.9 45,698 1,698 37.2 44,972 1,320 29.4 21,513 332 15.4
Arizona 305,826 2,561 8.4 308,197 1,660 5.4 313,944 1,427 4.5 295,139 1,395 4.7 143,841 402 2.8
Arkansas 144,953 1,629 11.2 146,333 1,790 12.2 155,098 1,616 10.4 154,394 1,888 12.2 79,591 500 6.3
California 1,963,556 34,289 17.5 2,135,311 32,311 15.1 2,184,317 30,047 13.8 1,989,189 25,029 12.6 977,456 7,868 8
Colorado 237,950 2,158 9.1 241,521 1,808 7.5 251,936 1,715 6.8 247,399 1,399 5.7 121,989 342 2.8
Connecticut 176,695 3,879 22 190,685 3,578 18.8 200,308 3,252 16.2 186,425 3,002 16.1 87,575 613 7
Delaware 40,942 458 11.2 43,333 408 9.4 45,728 424 9.3 43,328 386 8.9 21,256 136 6.4
District of Columbia 25,750 759 29.5 27,824 769 27.6 27,446 699 25.5 22,464 489 21.8 11,508 164 14.3
Florida 751,928 26,786 35.6 798,858 23,091 28.9 860,125 21,952 25.5 829,646 18,144 21.9 405,783 5,754 14.2
Georgia 476,042 8,044 16.9 483,212 7,509 15.5 502,436 7,493 14.9 474,055 5,773 12.2 233,489 1,696 7.3
Hawaii 61,907 1,098 17.7 66,381 803 12.1 68,833 787 11.4 65,232 623 9.6 33,414 206 6.2
Idaho 78,031 856 11 78,795 761 9.7 83,489 705 8.4 84,472 629 7.4 44,243 181 4.1
Illinois 695,613 10,763 15.5 734,034 8,014 10.9 748,483 6,684 8.9 710,836 4,777 6.7 356,485 1,183 3.3
Indiana 336,899 5,360 15.9 347,995 5,096 14.6 362,127 4,742 13.1 351,072 4,871 13.9 176,303 1,000 5.7
Iowa 150,231 3,313 22.1 156,976 2,715 17.3 168,201 2,269 13.5 169,914 1,806 10.6 88,316 602 6.8
Kansas 150,505 2,185 14.5 153,729 2,123 13.8 161,757 1,923 11.9 163,938 1,653 10.1 83,064 456 5.5
Kentucky 212,197 5,037 23.7 218,493 4,831 22.1 227,831 4,251 18.7 221,965 3,503 15.8 114,332 975 8.5
Louisiana 253,864 2,783 11 262,008 2,745 10.5 277,231 2,472 8.9 281,019 2,121 7.5 145,677 486 3.3
Maine 55,868 1,354 24.2 62,517 1,166 18.7 72,013 1,119 15.5 74,252 852 11.5 36,588 169 4.6
Maryland Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Massachusetts 315,658 8,151 25.8 335,306 7,769 23.2 354,652 7,674 21.6 335,474 6,595 19.7 158,974 1,766 11.1
Michigan 533,516 7,790 14.6 573,462 6,221 10.8 616,327 6,272 10.2 586,969 5,036 8.6 285,493 1,346 4.7
Minnesota 262,097 2,218 8.5 276,127 2,110 7.6 297,419 2,082 7 301,019 1,288 4.3 150,232 384 2.6
Mississippi 163,139 1,574 9.6 169,493 1,597 9.4 177,776 1,537 8.6 174,085 1,283 7.4 90,694 367 4
Missouri 294,420 1,774 6 308,937 1,785 5.8 331,509 1,790 5.4 328,408 1,831 5.6 164,418 424 2.6
Montana 43,548 949 21.8 47,120 816 17.3 53,235 832 15.6 56,869 625 11 29,290 112 3.8
Nebraska 93,400 1,076 11.5 96,181 885 9.2 102,232 817 8 104,476 661 6.3 53,953 171 3.2
Nevada 116,118 1,962 16.9 118,675 1,464 12.3 118,468 1,202 10.0 107,100 850 7.9 51,438 190 3.7
New Hampshire 59,535 189 3.2 67,448 202 3 75,024 192 2.6 73,186 216 3 34,369 33 1
New Jersey 446,843 2,752 6.2 474,780 1,992 4.2 492,737 1,935 3.9 454,519 1,541 3.4 218,679 465 2.1
New Mexico 104,086 1,463 14.1 109,303 1,389 12.7 117,289 1,508 12.9 118,234 1,238 10.5 59,662 296 5
New York 980,839 18,932 19.3 1,055,324 17,483 16.6 1,105,837 17,217 15.6 1,037,173 16,072 15.5 510,934 4,228 8.3
North Carolina 432,294 10,695 24.7 438,272 9,386 21.4 459,855 8,433 18.3 427,710 6,436 15 205,916 1,230 6
North Dakota Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Ohio 599,059 14,278 23.8 634,761 13,179 20.8 673,004 11,996 17.8 656,786 10,192 15.5 324,729 3,156 9.7
Oklahoma 189,804 4,350 22.9 190,001 3,379 17.8 201,780 2,948 14.6 203,103 2,390 11.8 107,672 613 5.7
Oregon 177,734 4,039 22.7 182,272 2,980 16.3 195,818 2,461 12.6 192,292 1,597 8.3 98,410 304 3.1
Pennsylvania 574,769 851 1.5 636,301 1,085 1.7 695,200 1,187 1.7 680,797 1,345 2 335,154 480 1.4
Rhode Island 50,666 938 18.5 55,423 821 14.8 59,277 764 12.9 55,479 645 11.6 26,977 159 5.9
South Carolina 211,428 2,920 13.8 219,282 2,448 11.2 239,480 2,70 11.3 226,692 2,329 10.3 112,759 676 6
South Dakota 40,724 585 14.4 42,199 792 18.8 45,976 745 16.2 48,554 564 11.6 25,196 216 8.6
Tennessee 298,882 4,598 15.4 308,377 4,292 13.9 325,318 3,531 10.9 310,719 3,183 10.2 155,225 943 6.1
Texas 1,299,417 13,599 10.5 1,309,179 10,728 8.2 1,330,012 8,573 6.4 1,295,115 6,589 5.1 653,036 1,373 2.1
Utah 169,786 2,370 14 154,921 2,146 13.9 154,941 1,934 12.5 154,990 1,735 11.2 84,060 524 6.2
Vermont 26,780 220 8.2 30,963 314 10.1 35,486 314 8.6 36,333 392 10.8 17,961 99 5.5
Virginia 368,773 2,055 5.6 384,603 1,899 4.9 406,347 1,698 4.2 389,356 1,333 3.4 189,183 410 2.2
Washington 314,371 2,295 7.3 329,353 1,786 5.4 352,317 1,602 4.5 345,449 1,091 3.2 172,353 203 1.2
West Virginia 80,822 1,845 22.8 85,655 1,936 22.6 92,692 1,625 17.5 93,805 1,569 16.7 49,419 444 9
Wisconsin 271,999 2,298 8.4 291,874 2,630 9 318,508 2,372 7.4 324,685 3,684 11.3 161,690 955 5.9
Wyoming 24,757 374 15.1 25,945 356 13.7 29,113 319 11.0 32,085 217 6.8 16,973 60 3.5
Total/Rate bold14,937,837 bold234,715 bold15.7 bold15,694,358 bold209,125 bold13.3 bold16,474,111 bold193,694 bold11.8 bold15,815,305 bold164,575 bold10.4 bold7,855,180 bold45,212 bold5.8
Number Reporting bold49 bold49 Blank Cell bold49 bold49 Blank Cell bold49 bold49 Blank Cell bold49 bold49 Blank Cell bold49 bold49 Blank Cell

This table breaks down the child population into age groups in addition to the children who are maltreatment victims. It compares these two statistics by means of a rate of victimization for each age group. The first column of the table lists each State name. The following column lists the population of children ages 0-3 for each State. The third column lists the number of victims in this age group for each State followed by the rate of victimization for this age group. The fourth, fifth, and sixth columns list the population, number of victims, and rate of victimization for the age group 4-7. This set of three columns continues for the age groups 8-11, 12-15, and 16-17.

 

Return to Chapter Three: Figures and Tables