The word bold before a number indicates an estimate or a total.
| State | Child Population | CPS Reported Child Fatalities | Child Fatalities Reported in Agency File | Total Child Fatalities | Fatalities per 100,000 Children |
|---|---|---|---|---|---|
| Alabama | 1,123,422 | 27 | Blank Cell | 27 | 2.40 |
| Alaska | 190,717 | 8 | Blank Cell | 8 | 4.19 |
| Arizona | 1,366,947 | 7 | 0 | 7 | 0.51 |
| Arkansas | 680,369 | 12 | Blank Cell | 12 | 1.76 |
| California | 9,249,829 | 30 | 23 | 30 | 0.32 |
| Colorado | 1,100,795 | 31 | Blank Cell | 31 | 2.82 |
| Connecticut | 841,688 | 4 | 4 | 8 | 0.95 |
| Delaware | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| District of Columbia | 114,992 | 5 | Blank Cell | 5 | 4.35 |
| Florida | 3,646,340 | 65 | Blank Cell | 65 | 1.78 |
| Georgia | 2,169,234 | 45 | Blank Cell | 45 | 2.07 |
| Hawaii | 295,767 | 3 | Blank Cell | 3 | 1.01 |
| Idaho | 369,030 | 1 | Blank Cell | 1 | 0.27 |
| Illinois | 3,245,451 | 61 | 15 | 776 | 2.34 |
| Indiana | 1,574,396 | 40 | 4 | 44 | 2.79 |
| Iowa | 733,638 | 10 | 3 | 13 | 1.77 |
| Kansas | 712,993 | 7 | Blank Cell | 7 | 0.98 |
| Kentucky | 994,818 | 21 | 0 | 21 | 2.11 |
| Louisiana | 1,219,799 | 30 | 6 | 36 | 2.95 |
| Maine | 301,238 | 2 | 1 | 3 | 1.00 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 1,500,064 | Blank Cell | 4 | 4 | 0.27 |
| Michigan | 2,595,767 | Blank Cell | 49 | 49 | 1.89 |
| Minnesota | 1,286,894 | 21 | Blank Cell | 21 | 1.63 |
| Mississippi | 775,187 | 12 | Blank Cell | 12 | 1.55 |
| Missouri | 1,427,692 | 48 | Blank Cell | 48 | 3.36 |
| Montana | 230,062 | 2 | Blank Cell | 2 | 0.87 |
| Nebraska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nevada | 511,799 | 3 | Blank Cell | 3 | 0.59 |
| New Hampshire | 309,562 | 9 | Blank Cell | 9 | 2.91 |
| New Jersey | 2,087,558 | 25 | 12 | 37 | 1.77 |
| New Mexico | 508,574 | 6 | Blank Cell | 6 | 1.18 |
| New York | 4,690,107 | 79 | Blank Cell | 79 | 1.68 |
| North Carolina | 1,964,047 | 47 | Blank Cell | 47 | 2.39 |
| North Dakota | 160,849 | 0 | Blank Cell | 0 | 0.00 |
| Ohio | 2,888,339 | Blank Cell | 58 | 58 | 2.01 |
| Oklahoma | 892,360 | Blank Cell | 45 | 45 | 5.04 |
| Oregon | 846,526 | 21 | Blank Cell | 21 | 2.48 |
| Pennsylvania | 2,922,221 | 38 | Blank Cell | 38 | 1.30 |
| Rhode Island | 247,822 | 3 | Blank Cell | 3 | 1.21 |
| South Carolina | 1,009,641 | 20 | Blank Cell | 20 | 1.98 |
| South Dakota | 202,649 | 6 | Blank Cell | 6 | 2.96 |
| Tennessee | 1,398,521 | 3 | Blank Cell | 3 | 0.21 |
| Texas | 5,886,759 | 177 | Blank Cell | 177 | 3.01 |
| Utah | 718,698 | 12 | Blank Cell | 12 | 1.67 |
| Vermont | 147,523 | 1 | 0 | 1 | 0.68 |
| Virginia | 1,738,262 | 29 | Blank Cell | 29 | 1.67 |
| Washington | 1,513,843 | 7 | 7 | 14 | 0.92 |
| West Virginia | 402,393 | 4 | 0 | 4 | 0.99 |
| Wisconsin | 1,368,756 | 10 | Blank Cell | 10 | 0.73 |
| Wyoming | 128,873 | 1 | 2 | 1 | 0.78 |
| Total/Rate | bold70,292,811 | bold960 | bold267 | bold1,201 | bold1.71 |
| Number Reporting | bold48 | bold41 | bold21 | bold48 | bold48 |
The rate of fatalities per 100,000 children, 1.71, is based on the child population of only those States that provided data This rate was applied to the total U.S. population, resulting in a national estimate of 1,236. These deaths were reported to CPS agencies and, in some instances, might have included deaths identified by such other agencies as a coroner's office or a fatality review board.
This table lists each State in the first column and the child population in the second column. The third column reports the number of fatalities according to the CPS and the fourth column accounts for the fatalities as reported by other (non-CPS) agencies. The fifth column adds the two previous columns together for a number of total child fatalities. The last column has calculated a number of fatalities per 100,000 children in each State. The rate for the entire nation was calculated to be 1.71 fatalities per 100,000 children.
Return to Chapter Five: Figures and Tables