|
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
The word bold before a number indicates an estimate or a total.
| State | Total Fatalities | CPS Reported Child Fatalities in Foster Care | Child Fatalities in Foster Care (Agency File) | Total Child Fatalities in Foster Care | Percent of Child Fatalities that Occurred in Foster Care |
|---|---|---|---|---|---|
| Alabama | 27 | 0 | Blank Cell | 0 | 0.0 |
| Alaska | 8 | 0 | Blank Cell | 0 | 0.0 |
| Arizona | 7 | Blank Cell | 0 | 0 | 0.0 |
| Arkansas | 12 | Blank Cell | 0 | 0 | 0.0 |
| California | 30 | Blank Cell | 12 | 12 | 40.0 |
| Colorado | 31 | 2 | Blank Cell | 2 | 6.5 |
| Connecticut | 8 | Blank Cell | 1 | 1 | 12.5 |
| Delaware | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| District of Columbia | 5 | 0 | Blank Cell | 0 | 0.0 |
| Florida | 65 | Blank Cell | 0 | 0 | 0.0 |
| Georgia | 45 | 0 | Blank Cell | 0 | 0.0 |
| Hawaii | 3 | 0 | Blank Cell | 0 | 0.0 |
| Idaho | 1 | 0 | Blank Cell | 0 | 0.0 |
| Illinois | 76 | 2 | Blank Cell | 2 | 2.6 |
| Indiana | 44 | Blank Cell | 0 | 0 | 0.0 |
| Iowa | 13 | Blank Cell | 0 | 0 | 0.0 |
| Kansas | 7 | 0 | Blank Cell | 0 | 0.0 |
| Kentucky | 21 | Blank Cell | 0 | 0 | 0.0 |
| Louisiana | 36 | Blank Cell | 1 | 1 | 2.8 |
| Maine | 3 | Blank Cell | 0 | 0 | 0.0 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 4 | Blank Cell | 0 | 0 | 0.0 |
| Michigan | 49 | Blank Cell | 1 | 1 | 2.0 |
| Minnesota | 21 | 0 | Blank Cell | 0 | 0.0 |
| Mississippi | 12 | 0 | Blank Cell | 0 | 0.0 |
| Missouri | 48 | 2 | Blank Cell | 2 | 4.2 |
| Montana | 2 | 0 | Blank Cell | 0 | 0.0 |
| Nebraska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nevada | 3 | 0 | Blank Cell | 0 | 0.0 |
| New Hampshire | 9 | Blank Cell | 0 | 0 | 0.0 |
| New Jersey | 37 | Blank Cell | 0 | 0 | 0.0 |
| New Mexico | 6 | Blank Cell | 0 | 0 | 0.0 |
| New York | 79 | 2 | Blank Cell | 2 | 2.5 |
| North Carolina | 47 | Blank Cell | 1 | 1 | 2.1 |
| North Dakota | 0 | 0 | Blank Cell | 0 | 0.0 |
| Ohio | 58 | 1 | Blank Cell | 1 | 1.7 |
| Oklahoma | 45 | Blank Cell | 0 | 0 | 0.0 |
| Oregon | 21 | 0 | Blank Cell | 0 | 0.0 |
| Pennsylvania | 38 | 2 | Blank Cell | 2 | 5.3 |
| Rhode Island | 3 | 0 | Blank Cell | 0 | 0.0 |
| South Carolina | 20 | 1 | Blank Cell | 1 | 5.0 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 177 | 1 | Blank Cell | 1 | 0.6 |
| Utah | 12 | Blank Cell | 0 | 0 | 0.0 |
| Vermont | 1 | Blank Cell | 0 | 0 | 0.0 |
| Virginia | 29 | Blank Cell | 0 | 0 | 0.0 |
| Washington | 14 | 2 | 0 | 2 | 14.3 |
| West Virginia | 4 | Blank Cell | 1 | 1 | 25.0 |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 1 | Blank Cell | 0 | 0 | 0.0 |
| Total/Percentage | bold1182 | bold15 | bold17 | bold32 | bold2.7 |
| Number Reporting | bold45 | bold23 | bold23 | bold45 | bold45 |
Percentage of fatalities that occurred in foster care is based on total fatalities in States that reported on fatalities in foster care.
This table compares the number of fatalities associated with foster care to all child fatalities. The first column lists all of the States by name and the second lists the total number of fatalities. The third column reports the number of child fatalities from foster care according to CPS and the fourth reports child fatalities from other agencies for a grand total of foster care deaths in the fifth column. The last column gives a percentage of fatalities that occurred in foster care as compared to the total number of fatalities. Among the 45 States reporting, the percentage of fatalities in foster care was calculated to be 2.7 percent.
Return to Chapter Five: Figures and Tables