The word bold before a number indicates an estimate or a total.
| State | Child Victims Who Died As a Result of Maltreatment in States that Reported on Prior Contact with CPS | Child Victims Who Died from Maltreatment and Whose Families Received Family Preservation Services in the Past 5 Years | Child Victims Who Died from Maltreatment and Had Been Reunited with Their Families in the Past 5 Years |
|---|---|---|---|
| Alabama | 27 | 6 | 0 |
| Alaska | 8 | 3 | 1 |
| Arizona | Blank Cell | Blank Cell | Blank Cell |
| Arkansas | Blank Cell | Blank Cell | Blank Cell |
| California | Blank Cell | Blank Cell | Blank Cell |
| Colorado | 31 | 1 | 1 |
| Connecticut | 8 | 0 | 0 |
| Delaware | Blank Cell | Blank Cell | Blank Cell |
| District of Columbia | 5 | 0 | 1 |
| Florida | 65 | 16 | 0 |
| Georgia | 45 | Blank Cell | 1 |
| Hawaii | Blank Cell | Blank Cell | Blank Cell |
| Idaho | 1 | 0 | 0 |
| Illinois | Blank Cell | Blank Cell | Blank Cell |
| Indiana | Blank Cell | Blank Cell | Blank Cell |
| Iowa | 13 | 0 | 0 |
| Kansas | Blank Cell | Blank Cell | Blank Cell |
| Kentucky | 21 | Blank Cell | 1 |
| Louisiana | 36 | 3 | 0 |
| Maine | 3 | 0 | 0 |
| Maryland | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 4 | 1 | 0 |
| Michigan | 49 | 7 | 2 |
| Minnesota | Blank Cell | Blank Cell | Blank Cell |
| Mississippi | Blank Cell | Blank Cell | Blank Cell |
| Missouri | Blank Cell | Blank Cell | Blank Cell |
| Montana | 2 | 0 | 0 |
| Nebraska | Blank Cell | Blank Cell | Blank Cell |
| Nevada | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 9 | 0 | 0 |
| New Jersey | 37 | 0 | 0 |
| New Mexico | 6 | 1 | Blank Cell |
| New York | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | 47 | 0 | Blank Cell |
| North Dakota | 0 | 0 | 0 |
| Ohio | 58 | 23 | 2 |
| Oklahoma | 45 | 3 | 1 |
| Oregon | 21 | 7 | 3 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | Blank Cell | Blank Cell | Blank Cell |
| South Carolina | Blank Cell | Blank Cell | Blank Cell |
| South Dakota | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | Blank Cell | Blank Cell | Blank Cell |
| Utah | Blank Cell | Blank Cell | Blank Cell |
| Vermont | 1 | 0 | 0 |
| Virginia | 29 | Blank Cell | 0 |
| Washington | 14 | Blank Cell | 1 |
| West Virginia | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 1 | 0 | 0 |
| Total | bold586 | bold71 | bold14 |
| Percent of Fatalities | Blank Cell | bold14.9 | bold2.6 |
| Number Reporting | bold27 | bold23 | bold25 |
Percent of fatalities for each of the two types of prior contact is based only on the fatalities in States that reported prior family preservation services (N=477) or prior reunification (N=533), respectively.
This table first lists the name of each State in the first column. The second column lists the numbers of child victims who died as a result of maltreatment in States that reported prior contact with CPS. Among the 27 reporting States, this total was 586. The third column reports the numbers of child victims who died from maltreatment and whose families received family preservation services in the past five years. Among the 23 reporting States, this total was 71. The fourth column lists the number of child victims who dies from maltreatment and had been reunited with their families in the past 5 years. Among the 25 reporting States, this total was 14 fatalities.
Return to Chapter Five: Figures and Tables